Rank | HelmName | CrewName | Class | SailNo | PY | R1 26/10/19 |
R2 26/10/19 |
R3 26/10/19 |
R4 26/10/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brendan Lynch | Fiona Rigg | RS 200 | 1046 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | John Wilson | Laura Glover | RS 200 | 1046 | 2.0 | 1.0 | 3.0 | (14.0 DNC) | 20.0 | 6.0 | |
3rd | John Shaw | PHANTOM | 1002 | (12.0 DNF) | 3.0 | 2.0 | 2.0 | 19.0 | 7.0 | ||
4th | Jimmy Sandison | PHANTOM | 1002 | 4.0 | 7.0 | (10.0 DNF) | 3.0 | 24.0 | 14.0 | ||
5th | John Wilcox | RS AERO 7 | 1065 | (6.0) | 5.0 | 4.0 | 5.0 | 20.0 | 14.0 | ||
6th | Nick Roche | Laser | 1099 | 7.0 | (9.0) | 6.0 | 4.0 | 26.0 | 17.0 | ||
7th | Steve Fraser | Laser | 215301 | 1099 | (8.0) | 8.0 | 5.0 | 7.0 OCS | 28.0 | 20.0 | |
8th | Iain McGonigal | LASER RADIAL | 1145 | 3.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 35.0 | 21.0 | ||
9th | Rory Ferrier | TOPPER | 1363 | 5.0 | 6.0 | 10.0 DNF | (14.0 DNC) | 35.0 | 21.0 | ||
10th | C Colen? | M Aitken | 2000 | 1112 | 9.0 | 10.0 | 7.0 | (14.0 DNC) | 40.0 | 26.0 | |
11th | Roo Purves | TOPPER | 1363 | 12.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 54.0 | 40.0 | ||
12th | Jacqueline Massie | TOPPER | 1363 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | ||
12th | Alistair Mackinnon | TOPPER | 1363 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Fiona Rigg | RS 200 | 1046 | 18.06 | 0.17.18 | 0.00.00 | 1046 | 1.0 | |
2 | John Wilson | Laura Glover | RS 200 | 1046 | 18.15 | 0.17.27 | 0.00.09 | 1054.669 | 2.0 | |
3 | Iain McGonigal | LASER RADIAL | 1145 | 20.04 | 0.17.32 | 0.00.15 | 1159.654 | 3.0 | ||
4 | Jimmy Sandison | PHANTOM | 1002 | 17.47 | 0.17.45 | 0.00.27 | 1027.7 | 4.0 | ||
5 | Rory Ferrier | TOPPER | 1363 | 26.06 | 0.19.09 | 0.02.31 | 1508.32 | 5.0 | ||
6 | John Wilcox | RS AERO 7 | 1065 | 20.44 | 0.19.28 | 0.02.18 | 1198.18 | 6.0 | ||
7 | Nick Roche | Laser | 1099 | 22.02 | 0.20.03 | 0.03.01 | 1273.308 | 7.0 | ||
8 | Steve Fraser | Laser | 215301 | 1099 | 23.31 | 0.21.24 | 0.04.30 | 1359.029 | 8.0 | |
9 | C Colen? | M Aitken | 2000 | 1112 | 25.51 | 0.23.15 | 0.06.36 | 1493.873 | 9.0 | |
10 | John Shaw | PHANTOM | 1002 | DNF | 12.0 | |||||
10 | Roo Purves | TOPPER | 1363 | DNF | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Laura Glover | RS 200 | 1046 | 16.30 | 0.15.46 | 0.00.00 | 1046 | 1.0 | |
2 | Brendan Lynch | Fiona Rigg | RS 200 | 1046 | 17.03 | 0.16.18 | 0.00.33 | 1080.867 | 2.0 | |
3 | John Shaw | PHANTOM | 1002 | 16.46 | 0.16.44 | 0.00.58 | 1062.905 | 3.0 | ||
4 | Iain McGonigal | LASER RADIAL | 1145 | 19.14 | 0.16.48 | 0.01.10 | 1219.277 | 4.0 | ||
5 | John Wilcox | RS AERO 7 | 1065 | 18.16 | 0.17.09 | 0.01.28 | 1157.996 | 5.0 | ||
6 | Rory Ferrier | TOPPER | 1363 | 24.39 | 0.18.05 | 0.03.09 | 1562.661 | 6.0 | ||
7 | Jimmy Sandison | PHANTOM | 1002 | 18.31 | 0.18.29 | 0.02.43 | 1173.844 | 7.0 | ||
8 | Steve Fraser | Laser | 215301 | 1099 | 20.33 | 0.18.42 | 0.03.13 | 1302.745 | 8.0 | |
9 | Nick Roche | Laser | 1099 | 21.47 | 0.19.49 | 0.04.27 | 1380.931 | 9.0 | ||
10 | C Colen? | M Aitken | 2000 | 1112 | 23.07 | 0.20.47 | 0.05.35 | 1465.457 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Fiona Rigg | RS 200 | 1046 | 16.37 | 0.15.53 | 0.00.00 | 1046 | 1.0 | |
2 | John Shaw | PHANTOM | 1002 | 16.47 | 0.16.45 | 0.00.52 | 1056.491 | 2.0 | ||
3 | John Wilson | Laura Glover | RS 200 | 1046 | 17.35 | 0.16.49 | 0.00.58 | 1106.851 | 3.0 | |
4 | John Wilcox | RS AERO 7 | 1065 | 18.14 | 0.17.07 | 0.01.19 | 1147.767 | 4.0 | ||
5 | Steve Fraser | Laser | 215301 | 1099 | 19.16 | 0.17.32 | 0.01.48 | 1212.814 | 5.0 | |
6 | Nick Roche | Laser | 1099 | 19.22 | 0.17.37 | 0.01.54 | 1219.109 | 6.0 | ||
7 | C Colen? | M Aitken | 2000 | 1112 | 22.21 | 0.20.06 | 0.04.41 | 1406.907 | 7.0 | |
8 | Jimmy Sandison | PHANTOM | 1002 | DNF | 10.0 | |||||
8 | Rory Ferrier | TOPPER | 1363 | DNF | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Fiona Rigg | RS 200 | 1046 | 18.15 | 0.17.27 | 0.00.00 | 1046 | 1.0 | |
2 | John Shaw | PHANTOM | 1002 | 18.04 | 0.18.02 | 0.00.35 | 1035.492 | 2.0 | ||
3 | Jimmy Sandison | PHANTOM | 1002 | 18.48 | 0.18.46 | 0.01.19 | 1077.523 | 3.0 | ||
4 | Nick Roche | Laser | 1099 | 21.08 | 0.19.14 | 0.01.58 | 1211.258 | 4.0 | ||
5 | John Wilcox | RS AERO 7 | 1065 | 20.38 | 0.19.22 | 0.02.03 | 1182.601 | 5.0 | ||
6 | Steve Fraser | Laser | 215301 | 1099 | OCS | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com