OLYMPIC CUP

Results are final as of 19:16 on October 14, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st P Rigg RS 300 445 973 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd S Fraser R S Aero 7 1846 1071 2.0 (5.0) 2.0 5.0 14.0 9.0
3rd M Alexander Hadron H2 108 1040 3.0 4.0 3.0 (7.0) 17.0 10.0
3rd A Boyd R S Aero 7 1265 1071 4.0 3.0 (5.0) 3.0 15.0 10.0
5th J Sandison Streaker 1914 1132 5.0 (8.0) 7.0 2.0 22.0 14.0
6th J Shaw Phantom 1278 999 8.0 2.0 (15.0) 6.0 31.0 16.0
7th P Noble Streaker 1716 1132 (9.0) 6.0 6.0 4.0 25.0 16.0
8th G Hughes Laser 198571 1097 (11.0) 10.0 4.0 8.0 33.0 22.0
9th N Roche Laser 147692 1097 6.0 (9.0) 9.0 9.0 33.0 24.0
10th B Cameron 2000 2050 1107 (10.0) 7.0 8.0 10.0 35.0 25.0
11th M Rigg Laser Radial 202315 1139 (12.5) 11.0 11.0 11.0 45.5 33.0
12th D Farmer RS 200 1016 1047 (22.0 DNF) 12.5 10.0 15.0 59.5 37.5
13th R Jones Streaker 1715 1132 12.5 12.5 (13.5) 13.0 51.5 38.0
14th C Clarke Laser 198572 1097 (16.0) 14.5 12.0 12.0 54.5 38.5
15th C Drewitt Laser Radial 186135 1139 (18.0) 14.5 13.5 14.0 60.0 42.0
16th J Hookway Streaker 1973 1132 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 73.0 51.0
17th K Yip Laser 4.7 175461 1200 14.0 16.0 21.0 DNF (22.0 DNC) 73.0 51.0
18th J Lundy Streaker 1775 1132 19.0 17.0 (21.0 DNF) 17.0 DNF 74.0 53.0
19th R Martin RS Quba 825 1260 15.0 18.0 21.0 DNF (22.0 DNC) 76.0 54.0
20th P Maughan Phantom 1210 999 17.0 21.0 OCS 21.0 DNF (22.0 DNC) 81.0 59.0
21st M Ford 2000 121780 1107 20.0 19.0 21.0 DNF (22.0 DNC) 82.0 60.0

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 P Rigg RS 300 445 973 18.40   0.19.11 0.00.00 973 1.0
2 S Fraser R S Aero 7 1846 1071 20.47   0.19.24 0.00.14 1083.331 2.0
3 M Alexander Hadron H2 108 1040 20.36   0.19.48 0.00.39 1073.775 3.0
4 A Boyd R S Aero 7 1265 1071 21.19   0.19.54 0.00.46 1111.131 4.0
5 J Sandison Streaker 1914 1132 22.45   0.20.06 0.01.02 1185.844 5.0
6 N Roche Laser 147692 1097 22.09   0.20.11 0.01.06 1154.569 6.0
7 J Hookway Streaker 1973 1132 22.58   0.20.17 0.01.15 1197.138 7.0
8 J Shaw Phantom 1278 999 20.20   0.20.21 0.01.10 1059.875 8.0
9 P Noble Streaker 1716 1132 23.06   0.20.24 0.01.23 1204.088 9.0
10 B Cameron 2000 2050 1107 23.18   0.21.03 0.02.04 1214.513 10.0
11 G Hughes Laser 198571 1097 23.07   0.21.04 0.02.04 1204.956 11.0
12 M Rigg Laser Radial 202315 1139 24.05   0.21.09 0.02.14 1255.344 12.5
12 R Jones Streaker 1715 1132 23.56   0.21.09 0.02.13 1247.525 12.5
14 K Yip Laser 4.7 175461 1200 25.31   0.21.16 0.02.30 1330.056 14.0
15 R Martin RS Quba 825 1260 26.58   0.21.24 0.02.48 1405.638 15.0
16 C Clarke Laser 198572 1097 23.52   0.21.45 0.02.49 1244.05 16.0
17 P Maughan Phantom 1210 999 22.18   0.22.19 0.03.08 1162.388 17.0
18 C Drewitt Laser Radial 186135 1139 32.00   0.28.06 0.10.09 1668 18.0
19 J Lundy Streaker 1775 1132 32.30   0.28.43 0.10.47 1694.063 19.0
20 M Ford 2000 121780 1107 36.00   0.32.31 0.14.46 1876.5 20.0
21 D Farmer RS 200 1016 1047 DNF         22.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 P Rigg RS 300 445 973 18.10   0.18.40 0.00.00 973 1.0
2 J Shaw Phantom 1278 999 19.19   0.19.20 0.00.40 1034.594 2.0
3 A Boyd R S Aero 7 1265 1071 20.49   0.19.26 0.00.49 1114.933 3.0
4 M Alexander Hadron H2 108 1040 20.20   0.19.33 0.00.55 1089.046 4.0
5 S Fraser R S Aero 7 1846 1071 21.23   0.19.58 0.01.23 1145.283 5.0
6 P Noble Streaker 1716 1132 22.37   0.19.59 0.01.29 1211.34 6.0
7 B Cameron 2000 2050 1107 22.12   0.20.03 0.01.32 1189.024 7.0
8 J Sandison Streaker 1914 1132 22.45   0.20.06 0.01.37 1218.482 8.0
9 N Roche Laser 147692 1097 22.19   0.20.21 0.01.50 1195.272 9.0
10 G Hughes Laser 198571 1097 22.41   0.20.41 0.02.12 1214.911 10.0
11 M Rigg Laser Radial 202315 1139 23.47   0.20.53 0.02.31 1273.827 11.0
12 D Farmer RS 200 1016 1047 22.19   0.21.19 0.02.46 1195.272 12.5
12 R Jones Streaker 1715 1132 24.08   0.21.19 0.03.00 1292.572 12.5
14 C Clarke Laser 198572 1097 24.04   0.21.56 0.03.35 1289.002 14.5
14 C Drewitt Laser Radial 186135 1139 24.59   0.21.56 0.03.43 1338.098 14.5
16 K Yip Laser 4.7 175461 1200 26.33   0.22.08 0.04.09 1422.008 16.0
17 J Lundy Streaker 1775 1132 25.53   0.22.52 0.04.45 1386.302 17.0
18 R Martin RS Quba 825 1260 29.51   0.23.41 0.06.19 1598.755 18.0
19 M Ford 2000 121780 1107 30.17   0.27.21 0.09.37 1621.964 19.0
20 P Maughan Phantom 1210 999 OCS         21.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 P Rigg RS 300 445 973 16.55   0.17.23 0.00.00 973 1.0
2 S Fraser R S Aero 7 1846 1071 19.43   0.18.25 0.01.06 1134.048 2.0
3 M Alexander Hadron H2 108 1040 19.16   0.18.32 0.01.11 1108.166 3.0
4 G Hughes Laser 198571 1097 20.57   0.19.06 0.01.53 1204.986 4.0
5 A Boyd R S Aero 7 1265 1071 20.30   0.19.08 0.01.53 1179.103 5.0
6 P Noble Streaker 1716 1132 21.44   0.19.12 0.02.03 1250.041 6.0
7 J Sandison Streaker 1914 1132 22.00   0.19.26 0.02.19 1265.379 7.0
8 B Cameron 2000 2050 1107 21.44   0.19.38 0.02.29 1250.041 8.0
9 N Roche Laser 147692 1097 21.35   0.19.40 0.02.31 1241.414 9.0
10 D Farmer RS 200 1016 1047 21.03   0.20.06 0.02.51 1210.738 10.0
11 M Rigg Laser Radial 202315 1139 23.03   0.20.14 0.03.15 1325.772 11.0
12 C Clarke Laser 198572 1097 22.42   0.20.42 0.03.38 1305.641 12.0
13 R Jones Streaker 1715 1132 23.33   0.20.48 0.03.52 1354.531 13.5
13 C Drewitt Laser Radial 186135 1139 23.42   0.20.48 0.03.54 1363.159 13.5
15 J Shaw Phantom 1278 999 20.53   0.20.54 0.03.31 1201.152 15.0
16 K Yip Laser 4.7 175461 1200 DNF         21.0
16 J Lundy Streaker 1775 1132 DNF         21.0
16 R Martin RS Quba 825 1260 DNF         21.0
16 P Maughan Phantom 1210 999 DNF         21.0
16 M Ford 2000 121780 1107 DNF         21.0

R4

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 P Rigg RS 300 445 973 24.57   0.25.39 0.00.00 973 1.0
2 J Sandison Streaker 1914 1132 29.12   0.25.48 0.00.10 1138.741 2.0
3 A Boyd R S Aero 7 1265 1071 27.43   0.25.53 0.00.15 1080.894 3.0
4 P Noble Streaker 1716 1132 29.20   0.25.55 0.00.18 1143.941 4.0
5 S Fraser R S Aero 7 1846 1071 27.49   0.25.58 0.00.21 1084.794 5.0
6 J Shaw Phantom 1278 999 26.20   0.26.22 0.00.43 1026.947 6.0
7 M Alexander Hadron H2 108 1040 27.49   0.26.45 0.01.09 1084.794 7.0
8 G Hughes Laser 198571 1097 29.32   0.26.55 0.01.24 1151.741 8.0
9 N Roche Laser 147692 1097 29.51   0.27.13 0.01.43 1164.09 9.0
10 B Cameron 2000 2050 1107 30.35   0.27.38 0.02.12 1192.689 10.0
11 M Rigg Laser Radial 202315 1139 31.40   0.27.48 0.02.28 1234.937 11.0
12 C Clarke Laser 198572 1097 30.53   0.28.09 0.02.45 1204.388 12.0
13 R Jones Streaker 1715 1132 32.27   0.28.40 0.03.25 1265.485 13.0
14 C Drewitt Laser Radial 186135 1139 35.02   0.30.45 0.05.50 1366.23 14.0
15 D Farmer RS 200 1016 1047 32.30   0.31.02 0.05.39 1267.435 15.0
16 J Lundy Streaker 1775 1132 DNF         17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com