RYA SCOTLAND-CHAMPION OF CHAMPIONS REGATTA 2018

EAST LOTHIAN YACHT CLUB REGATTA 2018

Results are provisional as of 15:08 on October 14, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Class Fleet SailNo Club Tally Handicap R1 R2 R3 R4 R5 R6 Total Nett
1st Jono Shelley   Musto Skiff Fast 526 Largs Sailing Club 144 849 (13.0) 3.0 2.0 2.0 2.0 1.0 23.0 10.0
2nd Alan Henderson Alastair Barrie Ospray Fast 1367 Prestwick Sailing Club 128 928 1.0 (5.0) 4.5 1.0 3.0 5.0 19.5 14.5
3rd Archie Leekie Ben Ibbotson 29er Fast 2848 Solway Yacht Club 122 912 4.0 2.0 1.0 6.0 (9.0) 2.0 24.0 15.0
4th Hamish Mackay George Purvis Flying 15 Fast 3347\4059 Mudhook Yacht Club 132 1015 2.0 4.0 (11.0) 9.0 7.0 3.0 36.0 25.0
5th Jon Gay Amanda Henderson RS 400 Fast 874 Lochaber Yacht Club 118 942 3.0 8.0 3.0 (12.5) 5.0 6.0 37.5 25.0
6th Robert Shaw Ian Little Ospray Fast 1337 Kielder Water Sailing Club 126 928 8.0 (13.0) 9.0 5.0 6.0 7.0 48.0 35.0
7th Paul Hignett   Moth Low Rider Fast 3029 Loch Lomond Sailing Club 139 980 (12.0) 1.0 4.5 10.0 10.0 10.0 47.5 35.5
8th Stuart Gibson   Solo Slow 5803 CCC Bardowie 137 1143 11.0 12.0 (14.0) 4.0 1.0 13.0 55.0 41.0
9th Kevan Gibb Lynne Gibb 2000 Slow 22058 Largo Bay Sailing Club 120 1109 10.0 7.0 8.0 (17.0) 12.0 4.0 58.0 41.0
10th Viola Scott Michael Scott Ospray Fast 1314 Kielder Water Sailing Club 124 928 7.0 10.0 10.0 8.0 (17.0) 9.0 61.0 44.0
11th Ian Baillie   RS 300 Fast 526 Dalgety Bay Sailing Club 134 972 6.0 11.0 7.0 14.0 (16.0) 8.0 62.0 46.0
12th Patrick Burns   Solo Slow 5802 RYA 135 1143 9.0 (17.0) 13.0 11.0 8.0 11.0 69.0 52.0
13th Tom Mitchell   Topper Slow 47491 Royal Tay Yacht Club 141 1358 17.0 9.0 15.0 3.0 (18.0) 14.0 76.0 58.0
14th David Parkin   Solo Slow 5627 Aberdeen & Stonehaven Sailing Club 142 1143 14.0 14.0 12.0 12.5 11.0 (15.0) 78.5 63.5
15th Robert Yeomans Nadia Yeomans RS 400 Fast 1124 Aberdeen & Stonehaven Sailing Club 130 942 5.0 15.0 6.0 16.0 (22.0 OCS) 22.0 DNC 86.0 64.0
16th Calum Robertson   Streaker Slow 1732 Loch Ard Sailing Club 143 1128 15.0 6.0 17.0 (18.0) 14.0 12.0 82.0 64.0
17th Rory Gifford   Oppie Slow 6156 Royal Tay Yacht Club 138 1655 19.0 (20.0) 20.0 15.0 4.0 16.0 94.0 74.0
18th Jennifer Wesley   Topper Slow 47952 Loch Venachar Sailing Club 145 1358 (20.0) 18.0 18.0 7.0 13.0 18.0 94.0 74.0
19th James Johnson   Tera Pro Slow 2950 Windermere School 140 1364 18.0 19.0 19.0 (22.0 DSQ) 15.0 17.0 110.0 88.0
20th Keith Cuthbert   Moth Low Rider Fast 4039 Dalgety Bay Sailing Club 136 980 16.0 16.0 16.0 20.0 20.0 (22.0 DNC) 110.0 88.0
21st Morven Wood   Oppie Slow 6062 Clyde Cruising Club 146 1655 (21.0) 21.0 21.0 19.0 19.0 19.0 120.0 99.0



Sailwave Scoring Software 2.18.5
www.sailwave.com