Nae Red Arrows 15th Aug

Nae Red Arrows 15th Aug

1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
15/08/2020  
R2
   
Total Nett
1st Scott Logan   LASER RADIAL   1147 1.0 1.0 2.0 2.0
2nd Mat Ford Rosie Ford 2000   1114 3.0 2.0 5.0 5.0
3rd Ted Hill   Streaker   1128 2.0 5.0 DNC 7.0 7.0
4th Alastair McKinnon   TOPPER   1365 4.0 5.0 DNC 9.0 9.0

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
15/08/2020  
R2
   
Total Nett
1st Steve Fraser   Laser   1100 1.0 2.0 3.0 3.0
2nd Doug Laurie Pile   DEVOTI D-ZERO   1029 4.0 1.0 5.0 5.0
3rd Nick Roche   Laser   1100 2.0 4.0 6.0 6.0
4th Steven Selby   Laser   1100 3.0 3.0 6.0 6.0
5th Clive Drewitt   Laser   1100 5.0 5.0 10.0 10.0

3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
15/08/2020  
R2
   
Total Nett
1st Brendan Lynch Ellen Clarke RS 200   1046 1.0 1.0 2.0 2.0
2nd Iain McGonigal   RS AERO 9   1014 4.0 2.0 6.0 6.0
3rd Angus Boyd   RS AERO 7   1065 3.0 4.0 7.0 7.0
4th John Wilson Laura Glover RS 200   1046 2.0 6.0 DNF 8.0 8.0
5th Jimmy Sandison   Phantom   1004 5.0 3.0 8.0 8.0

R1 - 1 Fleet - 15/08/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Scott Logan   LASER RADIAL   1147 65.22 0.56.59 0.00.00 1147 1.0
2 Ted Hill   Streaker   1128 66.06 0.58.36 0.01.49 1159.868 2.0
3 Mat Ford Rosie Ford 2000   1114 72.15 1.04.51 0.08.46 1267.783 3.0
4 Alastair McKinnon   TOPPER   1365 50.00 1.13.16 0.11.06 1754.717 4.0

R2 - 1 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Scott Logan   LASER RADIAL   1147 62.15 0.54.16 0.00.00 1147 1.0
2 Mat Ford Rosie Ford 2000   1114 62.40 0.56.15 0.02.12 1154.677 2.0

R1 - 2 Fleet - 15/08/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Steve Fraser   Laser   1100 61.01 0.55.28 0.00.00 1100 1.0
2 Nick Roche   Laser   1100 62.43 0.57.01 0.01.42 1130.647 2.0
3 Steven Selby   Laser   1100 63.43 0.57.55 0.02.42 1148.675 3.0
4 Doug Laurie Pile   DEVOTI D-ZERO   1029 60.07 0.58.25 0.03.02 1083.775 4.0
5 Clive Drewitt   Laser   1100 65.49 0.59.50 0.04.48 1186.534 5.0

R2 - 2 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Doug Laurie Pile   DEVOTI D-ZERO   1029 55.24 0.53.50 0.00.00 1029 1.0
2 Steve Fraser   Laser   1100 59.34 0.54.09 0.00.21 1106.392 2.0
3 Steven Selby   Laser   1100 60.00 0.54.33 0.00.47 1114.44 3.0
4 Nick Roche   Laser   1100 61.05 0.55.32 0.01.52 1134.562 4.0
5 Clive Drewitt   Laser   1100 61.50 0.56.13 0.02.37 1148.493 5.0

R1 - 3 Fleet - 15/08/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellen Clarke RS 200   1046 56.54 0.54.24 0.00.00 1046 1.0
2 John Wilson Laura Glover RS 200   1046 57.57 0.55.24 0.01.03 1065.302 2.0
3 Angus Boyd   RS AERO 7   1065 59.20 0.55.43 0.01.24 1090.732 3.0
4 Iain McGonigal   RS AERO 9   1014 57.17 0.56.30 0.02.07 1053.047 4.0
5 Jimmy Sandison   Phantom   1004 57.32 0.57.18 0.02.55 1057.643 5.0

R2 - 3 Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellen Clarke RS 200   1046 54.06 0.51.43 0.00.00 1046 1.0
2 Iain McGonigal   RS AERO 9   1014 53.41 0.52.57 0.01.14 1037.944 2.0
3 Jimmy Sandison   Phantom   1004 53.13 0.53.00 0.01.17 1028.921 3.0
4 Angus Boyd   RS AERO 7   1065 56.56 0.53.28 0.01.51 1100.781 4.0
5 John Wilson Laura Glover RS 200   1046 DNF       6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com