Mon Go Racing Summer 2021

ELYC

Mon Go Racing Summer 2021

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
05/07/2021  
R2
05/07/2021  
R3
05/07/2021  
R4
12/07/2021  
R5
12/07/2021  
R6
12/07/2021  
R7
12/07/2021  
R8
19/07/2021  
R9
19/07/2021  
R10
19/07/2021  
R11
19/07/2021  
R12
19/07/2021  
R13
02/08/2021  
R14
02/08/2021  
R15
02/08/2021  
Total Nett
1st Oliver Hardman   LASER RADIAL   1147 (3.0) 2.0 1.0 (4.0) 1.0 2.0 2.0 3.0 (7.0) (5.0) 3.0 (8.0) 2.0 3.0 1.0 47.0 20.0
2nd Fraser Davidson   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 3.0 2.0 4.0 11.0 1.0 6.0 3.0 294.0 109.0
3rd Fiona Nightingale   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 8.0 3.0 6.0 2.0 3.0 4.0 4.0 295.0 110.0
4th Simon Cowan   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 6.0 4.0 8.0 3.0 5.5 2.0 7.0 303.5 118.5
5th Roo Purves   RS 300   970 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 1.0 1.0 1.0 1.0 37.0 DNC 1.0 37.0 DNC 339.0 154.0
6th Rebecca Fraser   Zest   1260 6.0 5.0 6.0 6.0 14.0 DNF 14.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 354.0 169.0
7th Fraser Wilson   LASER   1100 2.0 4.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 9.0 6.0 364.0 179.0
8th John Boucher   LASER   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 2.0 7.0 2.0 4.0 37.0 DNC 37.0 DNC 37.0 DNC 387.0 202.0
9th Keith Wise   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 4.0 6.0 5.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 400.0 215.0
10th Jamie McKenna Cameron Wise 2000   1114 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 13.0 9.0 7.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 408.0 223.0
11th John ?   LASER   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 3.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 414.0 229.0
12th Ainsley Maclaren   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 5.0 8.0 9.0 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 414.0 229.0
13th Claire Simpson   TOPPER   1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 9.0 10.0 10.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 415.0 230.0
14th Simon Cowan   LASER   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 4.0 5.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 421.0 236.0
15th Ricky Martin   LASER   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 3.0 4.0 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 425.0 240.0
16th Sandy Wallace   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 12.0 14.0 11.0 9.0 37.0 DNC 37.0 DNC 37.0 DNC 427.0 242.0
17th Debbie Harries   Zest   1260 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 15.0 DNF 10.0 11.0 12.0 10.0 37.0 DNC 37.0 DNC 37.0 DNC 428.0 243.0
18th Melanie Richardson   TOPPER   1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 5.0 7.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 431.0 246.0
19th Melanie Richardson   Zest   1260 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 11.0 12.0 14.0 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 434.0 249.0
20th Peter   TOPPER   1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 14.0 13.0 13.0 15.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 438.0 253.0
21st Alison Kinnie Susan Hopkins 2000   1114 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 7.0 6.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 439.0 254.0
22nd Steve Thomson   Zest   1260 (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 10.5 9.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.5 260.5
23rd John Ellis   Zest   1260 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 6.0 13.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 262.0
24th Sally Day   Pico   1330 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 9.0 12.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 262.0
25th Richard Herbert Rhona McFarlane 2000   1114 1.0 1.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 263.0
26th Struan Cottee   TOPPER   1365 (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 8.0 10.0 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 266.0
27th Debbie Harries   Pico   1330 (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 DNF 10.5 8.0 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.5 266.5
28th Simon Kinnie   LASER   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 1.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 452.0 267.0
29th Joan Acton   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 12.0 11.0 12.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 270.0
30th Sussanne Harley   Zest   1260 4.0 3.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 456.0 271.0
31st Simon Kinnie   LASER RADIAL   1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 7.0 2.0 457.0 272.0
32nd Alison Kinnie   LASER 4.7   1208 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.5 5.0 5.0 459.5 274.5
33rd Alison Hulme   Pico   1330 7.0 7.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 462.0 277.0
34th James Ware   Zest   1260 5.0 6.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 462.0 277.0
35th Steve Thomson Paul Grandison 2000   1114 8.0 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 468.0 283.0
36th John Ellis   Pico   1330 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 8.0 497.0 312.0

R13 - 02/08/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Fraser Davidson   LASER RADIAL   1147 8.10 0.07.07 0.00.00 1147 1.0
2 Oliver Hardman   LASER RADIAL   1147 8.42 0.07.35 0.00.32 1221.906 2.0
3 Fiona Nightingale   LASER RADIAL   1147 9.05 0.07.55 0.00.55 1275.745 3.0
4 Simon Kinnie   LASER RADIAL   1147 9.16 0.08.05 0.01.06 1301.494 4.0
5 Simon Cowan   LASER RADIAL   1147 10.29 0.09.08 0.02.19 1472.373 5.5
5 Alison Kinnie   LASER 4.7   1208 11.02 0.09.08 0.02.26 1549.62 5.5
7 Fraser Wilson   LASER   1100 12.04 0.10.58 0.04.14 1694.751 7.0

R14 - 02/08/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   RS 300   970 13.46 0.14.12 0.00.00 970 1.0
2 Simon Cowan   LASER RADIAL   1147 16.30 0.14.23 0.00.13 1162.591 2.0
3 Oliver Hardman   LASER RADIAL   1147 16.58 0.14.48 0.00.41 1195.472 3.0
4 Fiona Nightingale   LASER RADIAL   1147 17.04 0.14.53 0.00.47 1202.518 4.0
5 Alison Kinnie   LASER 4.7   1208 20.39 0.17.06 0.03.30 1455 5.0
6 Fraser Davidson   LASER RADIAL   1147 20.09 0.17.34 0.03.52 1419.77 6.0
7 Simon Kinnie   LASER RADIAL   1147 20.23 0.17.46 0.04.06 1436.211 7.0
8 John Ellis   Pico   1330 13.06 0.19.42 0.03.40 1846.053 8.0
9 Fraser Wilson   LASER   1100 24.03 0.21.52 0.08.26 1694.564 9.0

R15 - 02/08/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Oliver Hardman   LASER RADIAL   1147 17.46 0.15.29 0.00.00 1147 1.0
2 Simon Kinnie   LASER RADIAL   1147 17.56 0.15.38 0.00.10 1157.76 2.0
3 Fraser Davidson   LASER RADIAL   1147 18.27 0.16.05 0.00.41 1191.115 3.0
4 Fiona Nightingale   LASER RADIAL   1147 18.50 0.16.25 0.01.04 1215.863 4.0
5 Alison Kinnie   LASER 4.7   1208 21.10 0.17.31 0.02.27 1366.501 5.0
6 Fraser Wilson   LASER   1100 20.30 0.18.38 0.03.28 1323.462 6.0
7 Simon Cowan   LASER RADIAL   1147 22.04 0.19.14 0.04.18 1424.604 7.0
8 John Ellis   Pico   1330 12.57 0.19.28 0.02.39 1672.081 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com