Rank | HelmName | CrewName | Class | SailNo | PY | R1 09/08/2021 |
R2 09/08/2021 |
R3 09/08/2021 |
R4 16/08/2021 |
R5 16/08/2021 |
R6 30/08/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alistair Mackinnon | TOPPER | 1365 | 1.0 | (9.0) | 1.0 | 3.0 | 1.0 | 8.0 | 23.0 | 14.0 | ||
2nd | Oliver Hardman | LASER RADIAL | 1147 | 10.0 | 2.0 | 3.0 | 5.0 OOD | 5.0 OOD | (39.0 DNC) | 64.0 | 25.0 | ||
3rd | Fiona Nightingale | LASER RADIAL | 1147 | 7.0 | 10.0 | 5.0 | (39.0 DNC) | 7.0 | 3.0 | 71.0 | 32.0 | ||
4th | John Askham | LASER RADIAL | 1147 | 9.0 | 7.0 | 9.0 | 7.0 | 6.0 | (39.0 DNC) | 77.0 | 38.0 | ||
5th | Calum Masson | Zest | 1260 | 8.0 | 11.0 | 13.0 | 6.0 | 9.0 | (39.0 DNC) | 86.0 | 47.0 | ||
6th | Fraser Davidson | LASER RADIAL | 1147 | 5.0 | 4.0 | 4.0 | (39.0 DNC) | 39.0 DNC | 4.0 | 95.0 | 56.0 | ||
7th | Rebecca Fraser | Zest | 1260 | 14.0 | 15.0 | (16.0) | 13.0 | 11.0 | 7.0 | 76.0 | 60.0 | ||
8th | Sussanne Harley | Zest | 1260 | (15.0) | 14.0 | 15.0 | 12.0 | 10.0 | 10.0 | 76.0 | 61.0 | ||
9th | Simon Cowan | LASER | 1100 | 11.0 | 5.0 | 6.0 | (39.0 DNC) | 39.0 DNC | 5.0 | 105.0 | 66.0 | ||
10th | Ben Hay | Zest | 1260 | 17.0 | 16.0 | 14.0 | 11.0 | 20.0 DNF | (39.0 DNC) | 117.0 | 78.0 | ||
11th | Alison Kinnie | LASER RADIAL | 1147 | 13.0 | 12.0 | 18.0 | (39.0 DNC) | 39.0 DNC | 2.0 | 123.0 | 84.0 | ||
12th | Roo Purves | RS 300 | 970 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 5.0 | 1.0 | 124.0 | 85.0 | ||
13th | Ricky Martin | LASER | 1100 | 4.0 | 1.0 | 2.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 124.0 | 85.0 | ||
14th | Simon Kinnie | LASER | 1100 | 2.0 | 6.0 | 8.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 133.0 | 94.0 | ||
15th | Struan Ferrier | TOPPER | 1365 | 20.0 DNS | 3.0 | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 147.0 | 108.0 | ||
16th | Peter Mosley | TOPPER | 1365 | 3.0 | 17.0 | 10.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 147.0 | 108.0 | ||
17th | Jamie McKenna | Pico | 1330 | 6.0 | 13.0 | 12.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 148.0 | 109.0 | ||
18th | Claire Simpson | LASER | 1100 | 12.0 | 8.0 | 11.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 148.0 | 109.0 | ||
19th | Emily Kinnie | LASER RADIAL | 1147 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 3.0 | 39.0 DNC | 161.0 | 122.0 | ||
20th | Jill Wareham | LASER RADIAL | 1147 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 5.0 | 4.0 | 39.0 DNC | 165.0 | 126.0 | ||
21st | Keith Wise | Francesca Wise | 2000 | 1114 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 9.0 | 2.0 | 39.0 DNC | 167.0 | 128.0 | |
22nd | Duncan Mackinnon | Topper 4.2 | 1416 | 16.0 | 18.0 | 20.0 DNS | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 171.0 | 132.0 | ||
23rd | Thomas Edwards | TOPPER | 1365 | 18.0 | 19.0 | 17.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 171.0 | 132.0 | ||
24th | Simon Kinnie | LASER RADIAL | 1147 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 4.0 | 20.0 DNF | 39.0 DNC | 180.0 | 141.0 | ||
25th | Cameron Wise | LASER RADIAL | 1147 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 19.0 DNF | 8.0 | 39.0 DNC | 183.0 | 144.0 | ||
26th | Murray Bailie | TOPPER | 1365 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 | 20.0 DNF | 39.0 DNC | 184.0 | 145.0 | ||
27th | Alison Kinnie | TOPPER | 1365 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 20.0 DNF | 39.0 DNC | 186.0 | 147.0 | ||
28th | Duncan Mackinnon | TOPPER | 1365 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 14.0 | 20.0 DNF | 39.0 DNC | 190.0 | 151.0 | ||
29th | Islay Young | TOPPER | 1365 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 15.0 | 20.0 DNF | 39.0 DNC | 191.0 | 152.0 | ||
30th | John Ellis | Pico | 1330 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 16.0 | 20.0 DNF | 39.0 DNC | 192.0 | 153.0 | ||
31st | Ettienne Bouglet | TOPPER | 1365 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 17.0 | 20.0 DNF | 39.0 DNC | 193.0 | 154.0 | ||
32nd | Rory Ferrier | Struan Ferrier | 2000 | 1114 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 201.0 | 162.0 | |
33rd | Calum Masson | Pico | 1330 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 204.0 | 165.0 | ||
34th | Francesca ? | LASER 4.7 | 1208 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 206.0 | 167.0 | ||
35th | Alison Hulme | Pico | 1330 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 207.0 | 168.0 | ||
36th | Cameron Wise | ? | 2000 | 1114 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 208.0 | 169.0 | |
37th | Jack Taylor | Zest | 1260 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 14.0 | 209.0 | 170.0 | ||
38th | Debbie Harries | Pico | 1330 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 16.0 DNF | 211.0 | 172.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Mackinnon | TOPPER | 1365 | 29.47 | 0.21.49 | 0.00.00 | 1365 | 1.0 | ||
2 | Simon Kinnie | LASER | 1100 | 24.11 | 0.21.59 | 0.00.11 | 1108.346 | 2.0 | ||
3 | Peter Mosley | TOPPER | 1365 | 30.50 | 0.22.35 | 0.01.03 | 1413.123 | 3.0 | ||
4 | Ricky Martin | LASER | 1100 | 25.07 | 0.22.50 | 0.01.07 | 1151.122 | 4.0 | ||
5 | Fraser Davidson | LASER RADIAL | 1147 | 26.15 | 0.22.53 | 0.01.13 | 1203.064 | 5.0 | ||
6 | Jamie McKenna | Pico | 1330 | 31.07 | 0.23.24 | 0.02.06 | 1426.108 | 6.0 | ||
7 | Fiona Nightingale | LASER RADIAL | 1147 | 27.40 | 0.24.07 | 0.02.38 | 1267.991 | 7.0 | ||
8 | Calum Masson | Zest | 1260 | 30.30 | 0.24.12 | 0.03.00 | 1397.846 | 8.0 | ||
9 | John Askham | LASER RADIAL | 1147 | 27.50 | 0.24.16 | 0.02.48 | 1275.63 | 9.0 | ||
10 | Oliver Hardman | LASER RADIAL | 1147 | 28.30 | 0.24.51 | 0.03.28 | 1306.184 | 10.0 | ||
11 | Simon Cowan | LASER | 1100 | 27.38 | 0.25.07 | 0.03.38 | 1266.463 | 11.0 | ||
12 | Claire Simpson | LASER | 1100 | 27.56 | 0.25.24 | 0.03.56 | 1280.213 | 12.0 | ||
13 | Alison Kinnie | LASER RADIAL | 1147 | 31.11 | 0.27.11 | 0.06.09 | 1429.163 | 13.0 | ||
14 | Rebecca Fraser | Zest | 1260 | 34.39 | 0.27.30 | 0.07.09 | 1588.044 | 14.0 | ||
15 | Sussanne Harley | Zest | 1260 | 34.49 | 0.27.38 | 0.07.19 | 1595.683 | 15.0 | ||
16 | Duncan Mackinnon | Topper 4.2 | 1416 | 21.13 | 0.29.58 | 0.05.46 | 1944.762 | 16.0 | ||
17 | Ben Hay | Zest | 1260 | 19.00 | 0.30.10 | 0.05.15 | 1741.578 | 17.0 | ||
18 | Thomas Edwards | TOPPER | 1365 | 22.22 | 0.32.46 | 0.07.28 | 2050.173 | 18.0 | ||
19 | Struan Ferrier | TOPPER | 1365 | DNS | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Martin | LASER | 1100 | 11.26 | 0.10.24 | 0.00.00 | 1100 | 1.0 | ||
2 | Oliver Hardman | LASER RADIAL | 1147 | 12.13 | 0.10.39 | 0.00.18 | 1175.364 | 2.0 | ||
3 | Struan Ferrier | TOPPER | 1365 | 14.42 | 0.10.46 | 0.00.31 | 1414.286 | 3.0 | ||
4 | Fraser Davidson | LASER RADIAL | 1147 | 12.25 | 0.10.50 | 0.00.30 | 1194.606 | 4.0 | ||
5 | Simon Cowan | LASER | 1100 | 12.33 | 0.11.25 | 0.01.07 | 1207.434 | 5.0 | ||
6 | Simon Kinnie | LASER | 1100 | 12.57 | 0.11.46 | 0.01.31 | 1245.918 | 6.0 | ||
7 | John Askham | LASER RADIAL | 1147 | 14.38 | 0.12.45 | 0.02.43 | 1407.872 | 7.0 | ||
8 | Claire Simpson | LASER | 1100 | 14.23 | 0.13.05 | 0.02.57 | 1383.819 | 8.0 | ||
9 | Alistair Mackinnon | TOPPER | 1365 | 18.06 | 0.13.16 | 0.03.55 | 1741.399 | 9.0 | ||
10 | Fiona Nightingale | LASER RADIAL | 1147 | 15.52 | 0.13.50 | 0.03.57 | 1526.531 | 10.0 | ||
11 | Calum Masson | Zest | 1260 | 17.29 | 0.13.53 | 0.04.23 | 1682.07 | 11.0 | ||
12 | Alison Kinnie | LASER RADIAL | 1147 | 16.13 | 0.14.08 | 0.04.18 | 1560.204 | 12.0 | ||
13 | Jamie McKenna | Pico | 1330 | 20.28 | 0.15.23 | 0.06.39 | 1969.096 | 13.0 | ||
14 | Sussanne Harley | Zest | 1260 | 19.40 | 0.15.37 | 0.06.34 | 1892.128 | 14.0 | ||
15 | Rebecca Fraser | Zest | 1260 | 19.49 | 0.15.44 | 0.06.43 | 1906.56 | 15.0 | ||
16 | Ben Hay | Zest | 1260 | 21.58 | 0.17.26 | 0.08.52 | 2113.411 | 16.0 | ||
17 | Peter Mosley | TOPPER | 1365 | 24.13 | 0.17.44 | 0.10.02 | 2329.883 | 17.0 | ||
18 | Duncan Mackinnon | Topper 4.2 | 1416 | 26.08 | 0.18.27 | 0.11.25 | 2514.286 | 18.0 | ||
19 | Thomas Edwards | TOPPER | 1365 | 28.17 | 0.20.43 | 0.14.06 | 2721.137 | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Mackinnon | TOPPER | 1365 | 12.34 | 0.09.12 | 0.00.00 | 1365 | 1.0 | ||
2 | Ricky Martin | LASER | 1100 | 10.42 | 0.09.44 | 0.00.34 | 1162.241 | 2.0 | ||
3 | Oliver Hardman | LASER RADIAL | 1147 | 11.23 | 0.09.55 | 0.00.49 | 1236.466 | 3.0 | ||
4 | Fraser Davidson | LASER RADIAL | 1147 | 11.28 | 0.10.00 | 0.00.54 | 1245.517 | 4.0 | ||
5 | Fiona Nightingale | LASER RADIAL | 1147 | 11.59 | 0.10.27 | 0.01.25 | 1301.638 | 5.0 | ||
6 | Simon Cowan | LASER | 1100 | 11.32 | 0.10.29 | 0.01.24 | 1252.759 | 6.0 | ||
7 | Struan Ferrier | TOPPER | 1365 | 14.34 | 0.10.40 | 0.02.00 | 1582.241 | 7.0 | ||
8 | Simon Kinnie | LASER | 1100 | 12.01 | 0.10.55 | 0.01.53 | 1305.259 | 8.0 | ||
9 | John Askham | LASER RADIAL | 1147 | 13.05 | 0.11.24 | 0.02.31 | 1421.121 | 9.0 | ||
10 | Peter Mosley | TOPPER | 1365 | 15.39 | 0.11.28 | 0.03.05 | 1699.914 | 10.0 | ||
11 | Claire Simpson | LASER | 1100 | 12.54 | 0.11.44 | 0.02.46 | 1401.207 | 11.0 | ||
12 | Jamie McKenna | Pico | 1330 | 15.38 | 0.11.45 | 0.03.23 | 1698.103 | 12.0 | ||
13 | Calum Masson | Zest | 1260 | 15.06 | 0.11.59 | 0.03.30 | 1640.172 | 13.0 | ||
14 | Ben Hay | Zest | 1260 | 16.13 | 0.12.52 | 0.04.37 | 1761.466 | 14.0 | ||
15 | Sussanne Harley | Zest | 1260 | 16.14 | 0.12.53 | 0.04.38 | 1763.276 | 15.0 | ||
16 | Rebecca Fraser | Zest | 1260 | 16.38 | 0.13.12 | 0.05.02 | 1806.724 | 16.0 | ||
17 | Thomas Edwards | TOPPER | 1365 | 18.24 | 0.13.29 | 0.05.50 | 1998.621 | 17.0 | ||
18 | Alison Kinnie | LASER RADIAL | 1147 | 17.12 | 0.15.00 | 0.06.38 | 1868.276 | 18.0 | ||
19 | Duncan Mackinnon | Topper 4.2 | 1416 | DNS | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | RS 300 | 970 | 32.23 | 0.33.23 | 0.00.00 | 970 | 1.0 | ||
2 | Emily Kinnie | LASER RADIAL | 1147 | 20.25 | 0.35.36 | 0.01.16 | 1223.109 | 2.0 | ||
3 | Alistair Mackinnon | TOPPER | 1365 | 25.22 | 0.37.10 | 0.02.35 | 1519.65 | 3.0 | ||
4 | Simon Kinnie | LASER RADIAL | 1147 | 21.38 | 0.37.43 | 0.02.29 | 1295.996 | 4.0 | ||
5 | Oliver Hardman | LASER RADIAL | 1147 | OOD | 5.0 | |||||
5 | Jill Wareham | LASER RADIAL | 1147 | 22.05 | 0.38.30 | 0.02.56 | 1322.954 | 5.0 | ||
7 | Calum Masson | Zest | 1260 | 24.57 | 0.39.36 | 0.03.55 | 1494.689 | 6.0 | ||
8 | John Askham | LASER RADIAL | 1147 | 23.16 | 0.40.34 | 0.04.07 | 1393.845 | 7.0 | ||
9 | Murray Bailie | TOPPER | 1365 | 28.01 | 0.41.03 | 0.05.14 | 1678.405 | 8.0 | ||
10 | Keith Wise | Francesca Wise | 2000 | 1114 | 23.06 | 0.41.28 | 0.04.30 | 1383.86 | 9.0 | |
11 | Alison Kinnie | TOPPER | 1365 | 29.55 | 0.43.50 | 0.07.08 | 1792.229 | 10.0 | ||
12 | Ben Hay | Zest | 1260 | 29.25 | 0.46.42 | 0.08.23 | 1762.275 | 11.0 | ||
13 | Sussanne Harley | Zest | 1260 | 30.17 | 0.48.04 | 0.09.15 | 1814.195 | 12.0 | ||
14 | Rebecca Fraser | Zest | 1260 | 31.08 | 0.49.25 | 0.10.06 | 1865.116 | 13.0 | ||
15 | Duncan Mackinnon | TOPPER | 1365 | 17.55 | 0.52.30 | 0.06.31 | 2146.68 | 14.0 | ||
16 | Islay Young | TOPPER | 1365 | 37.01 | 0.54.14 | 0.14.14 | 2217.571 | 15.0 | ||
17 | John Ellis | Pico | 1330 | 18.24 | 0.55.20 | 0.07.18 | 2204.591 | 16.0 | ||
18 | Ettienne Bouglet | TOPPER | 1365 | 19.02 | 0.55.47 | 0.07.38 | 2280.473 | 17.0 | ||
19 | Cameron Wise | LASER RADIAL | 1147 | DNF | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Mackinnon | TOPPER | 1365 | 18.12 | 0.13.20 | 0.00.00 | 1365 | 1.0 | ||
2 | Keith Wise | Francesca Wise | 2000 | 1114 | 15.16 | 0.13.42 | 0.00.25 | 1145 | 2.0 | |
3 | Emily Kinnie | LASER RADIAL | 1147 | 15.55 | 0.13.53 | 0.00.37 | 1193.75 | 3.0 | ||
4 | Jill Wareham | LASER RADIAL | 1147 | 16.00 | 0.13.57 | 0.00.42 | 1200 | 4.0 | ||
5 | Oliver Hardman | LASER RADIAL | 1147 | OOD | 5.0 | |||||
5 | Roo Purves | RS 300 | 970 | 13.44 | 0.14.09 | 0.00.48 | 1030 | 5.0 | ||
7 | John Askham | LASER RADIAL | 1147 | 16.16 | 0.14.11 | 0.00.58 | 1220 | 6.0 | ||
8 | Fiona Nightingale | LASER RADIAL | 1147 | 16.18 | 0.14.13 | 0.01.00 | 1222.5 | 7.0 | ||
9 | Cameron Wise | LASER RADIAL | 1147 | 16.20 | 0.14.14 | 0.01.02 | 1225 | 8.0 | ||
10 | Calum Masson | Zest | 1260 | 20.00 | 0.15.52 | 0.03.12 | 1500 | 9.0 | ||
11 | Sussanne Harley | Zest | 1260 | 21.27 | 0.17.01 | 0.04.39 | 1608.75 | 10.0 | ||
12 | Rebecca Fraser | Zest | 1260 | 22.13 | 0.17.38 | 0.05.25 | 1666.25 | 11.0 | ||
13 | Ben Hay | Zest | 1260 | DNF | 20.0 | |||||
13 | Simon Kinnie | LASER RADIAL | 1147 | DNF | 20.0 | |||||
13 | Murray Bailie | TOPPER | 1365 | DNF | 20.0 | |||||
13 | Alison Kinnie | TOPPER | 1365 | DNF | 20.0 | |||||
13 | Duncan Mackinnon | TOPPER | 1365 | DNF | 20.0 | |||||
13 | Islay Young | TOPPER | 1365 | DNF | 20.0 | |||||
13 | John Ellis | Pico | 1330 | DNF | 20.0 | |||||
13 | Ettienne Bouglet | TOPPER | 1365 | DNF | 20.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | RS 300 | 970 | 28.44 | 0.29.37 | 0.00.00 | 970 | 1.0 | ||
2 | Alison Kinnie | LASER RADIAL | 1147 | 38.06 | 0.33.13 | 0.04.07 | 1286.206 | 2.0 | ||
3 | Fiona Nightingale | LASER RADIAL | 1147 | 38.36 | 0.33.39 | 0.04.37 | 1303.086 | 3.0 | ||
4 | Fraser Davidson | LASER RADIAL | 1147 | 39.56 | 0.34.49 | 0.05.57 | 1348.097 | 4.0 | ||
5 | Simon Cowan | LASER | 1100 | 38.58 | 0.35.25 | 0.06.23 | 1315.464 | 5.0 | ||
6 | Rory Ferrier | Struan Ferrier | 2000 | 1114 | 39.54 | 0.35.49 | 0.06.54 | 1346.972 | 6.0 | |
7 | Rebecca Fraser | Zest | 1260 | 23.12 | 0.36.50 | 0.04.32 | 1566.404 | 7.0 | ||
8 | Alistair Mackinnon | TOPPER | 1365 | 25.15 | 0.37.00 | 0.05.02 | 1704.814 | 8.0 | ||
9 | Calum Masson | Pico | 1330 | 25.40 | 0.38.36 | 0.05.58 | 1732.947 | 9.0 | ||
10 | Sussanne Harley | Zest | 1260 | 25.38 | 0.40.41 | 0.06.58 | 1730.696 | 10.0 | ||
11 | Francesca ? | LASER 4.7 | 1208 | 49.44 | 0.41.10 | 0.13.57 | 1678.933 | 11.0 | ||
12 | Alison Hulme | Pico | 1330 | 27.40 | 0.41.36 | 0.07.58 | 1867.981 | 12.0 | ||
13 | Cameron Wise | ? | 2000 | 1114 | 28.12 | 0.50.38 | 0.11.42 | 1903.991 | 13.0 | |
14 | Jack Taylor | Zest | 1260 | 32.40 | 0.51.51 | 0.14.00 | 2205.568 | 14.0 | ||
15 | Debbie Harries | Pico | 1330 | DNF | 16.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com