Rank | HelmName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D Petrie | Laser | 169155 | 1095 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 135.0 | 59.0 |
2nd | F Nightingale | Laser Radial | 169106 | 1136 | 2.0 | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 4.0 | 1.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 149.0 | 73.0 |
3rd | P Mileham | Laser Radial | 209916 | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 153.0 | 77.0 |
4th | A Kinnie | Pico | 7886 | 1330 | 4.0 | (19.0 DNC) | 4.0 | 3.0 | 2.0 | 4.0 | 7.0 | 8.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 165.0 | 89.0 |
5th | H Gardner | Laser 4.7 | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 DNF | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 DNS | 170.0 | 94.0 | |
6th | Barry & Cameron | 420 | 50031 | 1105 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 212.0 | 136.0 |
6th | R Offer | Laser Radial | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 212.0 | 136.0 | |
8th | A MacLaren | Laser 4.7 | 186134 | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 224.0 | 148.0 |
9th | k Yip | Laser Radial | 6 | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 233.0 | 157.0 |
10th | C Simpson | Laser | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 4.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 234.0 | 158.0 | |
11th | A MacLaren | Laser Radial | 117334 | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 8.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 242.0 | 166.0 |
12th | D Braid | Streaker | 1137 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 | |
12th | J Wareham | Laser Radial | 1136 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 | |
12th | J Knight | Laser | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 | |
12th | A Yates | Laser 4.7 | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 | |
12th | K Yip | Laser 4.7 | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 | |
12th | F Nightingale | Laser 4.7 | 169106 | 1195 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 |
12th | H Gardiner | Laser | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 190.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com