venue burgee

Life boat Pennant

East Lothian YC

Results are provisional as of 20.00 on 30/3/24

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Lifeboat Pennant
30/3/24
Total Nett
1st Streaker 1973 J Sinclair   1124 1.0 1.0 1.0
2nd RS 200 1211 B Lynch E Clarke 1046 2.0 2.0 2.0
3rd Phantom 1278 J Shaw   1000 3.0 3.0 3.0
4th 2000 22132 J Wilcox A MacLaran 1118 4.0 4.0 4.0
5th LASER/ ILCA 7 147692 N Roche   1102 5.0 5.0 5.0
6th Phantom 1326 J Sandison   1000 6.0 6.0 6.0
7th LASER RADIAL/ ILCA 6 215304 C Wise   1154 7.0 7.0 7.0
8th LASER/ ILCA 7 108830 M Way   1102 8.0 8.0 8.0
9th LASER RADIAL/ ILCA 6 132105 M Baillie   1154 9.0 9.0 9.0
10th LASER RADIAL/ ILCA 6 163155 M Collins   1154 10.0 10.0 10.0
11th LASER 4.7/ ILCS 4 117343 A Hulme   1213 11.0 11.0 11.0
12th RS 200 783 F Wise P Moseley 1046 12.0 12.0 12.0
13th Streaker 1834 J Ross   1124 13.0 13.0 13.0
14th Streaker 1917 I Mackinnon   1124 14.0 14.0 14.0
15th RS Aero 6 3444 H Wood   1136 15.0 15.0 15.0
16th RS 200 1737 B Millar L Farmer 1046 20.0 OOD 20.0 20.0
16th     M Rigg     20.0 OOD 20.0 20.0
16th     S Fraser     20.0 OOD 20.0 20.0
16th     M Gibbons     20.0 OOD 20.0 20.0
16th     L Cahill     20.0 OOD 20.0 20.0



Sailwave Scoring Software 2.30.02
www.sailwave.com