Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Sinclair | RS 400 | 1362 | 943 | 29.36 | 0.31.23 | 0.00.00 | 943 | 1.0 |
2 | D MacLean | Phantom | 1275 | 995 | 31.16 | 0.31.25 | 0.00.02 | 996.097 | 2.0 |
3 | M Alexander | K1 | 96 | 1065 | 34.15 | 0.32.10 | 0.00.49 | 1091.14 | 3.0 |
4 | J. Sandison | Phantom | 1326 | 995 | 32.23 | 0.32.33 | 0.01.09 | 1031.672 | 4.0 |
5 | T Hill | Streaker | 1834 | 1137 | 38.08 | 0.33.32 | 0.02.27 | 1214.856 | 5.0 |
6 | A Boyd | Laser | 179811 | 1095 | 37.28 | 0.34.13 | 0.03.06 | 1193.617 | 6.0 |
7 | P Maughan | Phantom | 1210 | 995 | 34.10 | 0.34.20 | 0.02.56 | 1088.485 | 7.0 |
8 | J Robertson | 2000 | 21780 | 1101 | 37.54 | 0.34.25 | 0.03.20 | 1207.422 | 8.5 |
8 | P Rigg | Mirror (single, spinnaker) | 58171 | 1362 | 46.53 | 0.34.25 | 0.04.08 | 1493.614 | 8.5 |
10 | R Lawson | Phantom | 1278 | 995 | 34.23 | 0.34.33 | 0.03.09 | 1095.388 | 10.0 |
11 | S. Fraser | Aero 7 | 1846 | 1066 | 36.53 | 0.34.36 | 0.03.25 | 1175.033 | 11.0 |
12 | E Reeder | Aero 9 | 1254 | 1028 | 36.01 | 0.35.02 | 0.03.45 | 1147.423 | 12.0 |
13 | C Drewitt | Laser | 186135 | 1095 | 38.35 | 0.35.14 | 0.04.13 | 1229.192 | 13.0 |
14 | B Cameron | 2000 | 2050 | 1101 | 39.01 | 0.35.26 | 0.04.27 | 1242.997 | 14.0 |
15 | D Farmer | RS 200 | 1016 | 1047 | 37.09 | 0.35.29 | 0.04.17 | 1183.529 | 15.0 |
16 | J Auld | Aero 7 | 1406 | 1066 | 38.14 | 0.35.52 | 0.04.46 | 1218.042 | 16.0 |
17 | N Roche | Laser | 147692 | 1095 | 39.32 | 0.36.06 | 0.05.10 | 1259.457 | 17.0 |
18 | R Offer | Laser Radial | 186134 | 1136 | 41.05 | 0.36.10 | 0.05.26 | 1308.837 | 18.0 |
19 | R Mileham | 2000 | 21332 | 1101 | 42.35 | 0.38.41 | 0.08.01 | 1356.624 | 19.0 |
20 | A Yates (Novice) | Laser Radial | 156348 | 1136 | 44.57 | 0.39.34 | 0.09.18 | 1432.022 | 20.0 |
21 | A Thomson | 2000 | 21869 | 1101 | 33.02 | 1.00.00 | 0.15.45 | 2104.759 | 21.0 |
22 | J Hookway | Streaker | 1775 | 1137 | OCS | 23.0 | |||
22 | M Rigg | 202315 | OOD | 23.0 | |||||
22 | W Derries | OOD | 23.0 | ||||||
22 | J Wilcox | Laser | 171275 | 1095 | OOD | 23.0 | |||
22 | C Clarke | OOD | 23.0 | ||||||
22 | H Barbour | OOD | 23.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com