Lefboat Penant 2019

Lifeboat Penant

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Total Nett
1st Iain McGonigal   RS AERO 7 2155 1065 1.0 1.0 1.0
2nd Ben Wilcox   RS 300 360 970 2.0 2.0 2.0
3rd Jim Sinclair   Streaker 1775 1128 3.0 3.0 3.0
4th Samuel Grimshaw   Laser Radial 202529 1145 4.0 4.0 4.0
5th Jimmy Sandison   Phantom 1326 1002 5.0 5.0 5.0
6th Steve Fraser   Laser 215301 1099 6.0 6.0 6.0
7th John Wilson Laura Glover RS 200 1328 1046 7.0 7.0 7.0
8th Rory Ferrier   TOPPER 45006 1363 8.0 8.0 8.0
9th Sam Cowan   Topper 45037 1363 9.0 9.0 9.0
10th Bruce Millar   Laser   1099 10.0 10.0 10.0
11th Nick Roche   Laser 215315 1099 12.0 DNF 12.0 12.0
11th David Farmer Doug Laurie Pile Fireball 14883 953 12.0 OOD 12.0 12.0
11th Ian McNeil         12.0 OOD 12.0 12.0
11th Ted Hill   Fireball 1834 952 12.0 OOD 12.0 12.0
11th Commodore Wilcox   R S Aero 7 2299 1068 12.0 OOD 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Iain McGonigal   RS AERO 7 2155 1065 33:34 0:31:31 0:00:00 1065 1.0
2 Ben Wilcox   RS 300 360 970 30:41 0:31:38 0:00:07 973.518 2.0
3 Jim Sinclair   Streaker 1775 1128 35:48 0:31:44 0:00:15 1135.859 3.0
4 Samuel Grimshaw   Laser Radial 202529 1145 37:15 0:32:32 0:01:10 1181.864 4.0
5 Jimmy Sandison   Phantom 1326 1002 33:01 0:32:57 0:01:26 1047.55 5.0
6 Steve Fraser   Laser 215301 1099 36:35 0:33:17 0:01:57 1160.713 6.0
7 John Wilson Laura Glover RS 200 1328 1046 35:08 0:33:35 0:02:10 1114.707 7.0
8 Rory Ferrier   TOPPER 45006 1363 15:51 0:34:53 0:01:32 1508.662 8.0
9 Sam Cowan   Topper 45037 1363 16:10 0:35:35 0:01:51 1538.803 9.0
10 Bruce Millar   Laser   1099 39:40 0:36:06 0:05:02 1258.54 10.0
11 Nick Roche   Laser 215315 1099 DNF       12.0
11 David Farmer Doug Laurie Pile Fireball 14883 953 OOD       12.0
11 Ian McNeil         OOD       12.0
11 Ted Hill   Fireball 1834 952 OOD       12.0
11 Commodore Wilcox   R S Aero 7 2299 1068 OOD       12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com