Rank | Class | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 209413 | Lewis Smith | Royal Forth Yacht Club | 25 | 2.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 |
2nd | Laser | 203967 | Tom Graham | Craignish Boat Club | 23 | 1.0 | 4.0 | 2.0 | (5.0) | 12.0 | 7.0 |
3rd | Laser | 206183 | Ian Fitzgerald | Port Edgar Yacht Club | 18 | 3.0 | 2.0 | 6.0 | (7.0) | 18.0 | 11.0 |
4th | Laser | 202453 | Andrew McGowan | RTYC | 22 | (8.0) | 3.0 | 3.0 | 6.0 | 20.0 | 12.0 |
5th | Laser | 210611 | Iain McLaughlan | Largs Sailing Club | 21 | (6.0) | 6.0 | 5.0 | 2.0 | 19.0 | 13.0 |
6th | Laser | 201875 | Iain Duncan | Dalgetty Bay Sailing Club | 26 | 4.0 | 5.0 | 4.0 | (9.0) | 22.0 | 13.0 |
7th | Laser | 213798 | Peter Malcolm | Largo Bay sailing Club | 27 | 7.0 | (8.0) | 7.0 | 1.0 | 23.0 | 15.0 |
8th | Laser | 210404 | Alistair Higgins | Dalgetty Bay Sailing Club | 24 | 5.0 | 7.0 | (9.0) | 4.0 | 25.0 | 16.0 |
9th | Laser | 140954 | Bruce Birrell | Largo Bay sailing Club | 28 | (10.0) | 10.0 | 8.0 | 8.0 | 36.0 | 26.0 |
10th | Laser | 207302 | Hamish McLullich | ASYC | 20 | 9.0 | 9.0 | (10.0) | 10.0 | 38.0 | 28.0 |
11th | 211012 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 | 47.0 | 35.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com