Rank | HelmName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rory Ferrier | Topper | 46940 | 1358 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0 DNF) | 8.0 | 5.0 |
2nd | R Ford | Topper | 1358 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 24.0 | 17.0 | |
3rd | Sam cowen | Topper | 45037 | 1358 | 2.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
4th | Fraser Davidson | Topper | 58 | 1358 | 3.0 | 4.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
5th | Duncan Rigg | Mirror | 1390 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 | |
6th | M Bergges | Topper | 1358 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 DNF | 7.0 DNC | 32.0 | 25.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com