Hogmanay Cup

Icebraker Trophy

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Total Nett
1st Rory Ferrier   TOPPER   1363 1.0 1.0 1.0
2nd Roo Purves   TOPPER   1363 2.0 2.0 2.0
3rd Paul Rigg   RS 300   970 3.0 3.0 3.0
4th Iain McGonigal   RS AERO 7   1065 4.0 4.0 4.0
5th John Wilcox   RS AERO 7   1065 5.0 5.0 5.0
6th Jon Shaw   PHANTOM   1002 6.0 6.0 6.0
7th Steve Fraser   Laser   1099 7.0 7.0 7.0
8th Nick Roche   Laser   1099 8.0 8.0 8.0
9th John Wilson Ellen Clarke RS 200   1046 9.0 9.0 9.0
10th C Robertson (Guest)   SUPERNOVA   1077 10.0 10.0 10.0
11th Jimmy Sandison   PHANTOM   1002 11.0 11.0 11.0
12th Donald MacLean   PHANTOM   1002 12.0 12.0 12.0
13th Fraser Davidson         16.0 OOD 16.0 16.0
13th Susan Hopkins         16.0 OOD 16.0 16.0
13th Angela Yates         16.0 OOD 16.0 16.0
13th Mike Rigg         16.0 OOD 16.0 16.0
13th Ted Hill         16.0 OOD 16.0 16.0
13th Mike Ogiliver         16.0 OOD 16.0 16.0
13th Kenny Laing   RS 300   970 16.0 DNF 16.0 16.0
13th Ben Wilcox   RS 300   970 16.0 DNF 16.0 16.0
13th Charlie Coley   2000   1112 16.0 OOD 16.0 16.0
13th Robbie Lawson   RS AERO 7   1065 16.0 DNF 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier   TOPPER   1363 21.27 0.31.28 0.00.00 1363 1.0
2 Roo Purves   TOPPER   1363 21.30 0.31.33 0.00.03 1366.177 2.0
3 Paul Rigg   RS 300   970 30.48 0.31.45 0.00.16 978.564 3.0
4 Iain McGonigal   RS AERO 7   1065 34.29 0.32.23 0.00.58 1095.589 4.0
5 John Wilcox   RS AERO 7   1065 34.31 0.32.25 0.01.00 1096.648 5.0
6 Jon Shaw   PHANTOM   1002 33.11 0.33.07 0.01.39 1054.286 6.0
7 Steve Fraser   Laser   1099 36.30 0.33.13 0.01.55 1159.662 7.0
8 Nick Roche   Laser   1099 36.43 0.33.25 0.02.08 1166.546 8.0
9 John Wilson Ellen Clarke RS 200   1046 35.53 0.34.18 0.02.58 1140.07 9.0
10 C Robertson (Guest)   SUPERNOVA   1077 37.31 0.34.50 0.03.37 1191.963 10.0
11 Jimmy Sandison   PHANTOM   1002 35.01 0.34.57 0.03.29 1112.534 11.0
12 Donald MacLean   PHANTOM   1002 35.54 0.35.50 0.04.22 1140.599 12.0
13 Fraser Davidson         OOD       16.0
13 Susan Hopkins         OOD       16.0
13 Angela Yates         OOD       16.0
13 Mike Rigg         OOD       16.0
13 Ted Hill         OOD       16.0
13 Mike Ogiliver         OOD       16.0
13 Kenny Laing   RS 300   970 DNF       16.0
13 Ben Wilcox   RS 300   970 DNF       16.0
13 Charlie Coley   2000   1112 OOD       16.0
13 Robbie Lawson   RS AERO 7   1065 DNF       16.0



Sailwave Scoring Software 2.28.1
www.sailwave.com