Rank | HelmName | Class | SailNo | PY | Ice Breaker 2016 2015-01-16 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | J Sinclair | RS 400 | 1362 | 944 | 1.0 | 1.0 | 1.0 |
2nd | R Lawson | Laser | 198574 | 1091 | 2.0 | 2.0 | 2.0 |
3rd | I McGonigal | RS Aero 7 | 1060 | 1065 | 3.0 | 3.0 | 3.0 |
4th | Andrew Homer (guest) | Topper | 46940 | 1340 | 4.0 | 4.0 | 4.0 |
5th | A Boyd | Laser Radial | 179811 | 1135 | 5.0 | 5.0 | 5.0 |
6th | J. Sandison | Phantom | 1326 | 995 | 6.0 | 6.0 | 6.0 |
7th | J Robertson | 2000 | 21780 | 1100 | 7.0 | 7.0 | 7.0 |
8th | P Rigg | RS 300 | 445 | 985 | 8.0 | 8.0 | 8.0 |
9th | M Alexander | K1 | 96 | 1065 | 9.0 | 9.0 | 9.0 |
10th | S Fraser | Solo | 5561 | 1140 | 10.0 | 10.0 | 10.0 |
11th | G Hughes | Laser Radial | 198571 | 1135 | 11.0 | 11.0 | 11.0 |
12th | J Wilcox | RS 200 | 623 | 1047 | 12.0 | 12.0 | 12.0 |
13th | A Yates | Laser Radial | 156348 | 1135 | 14.0 OOD | 14.0 | 14.0 |
13th | B Cameron | 2000 | 2050 | 1100 | 14.0 DNS | 14.0 | 14.0 |
13th | C Clarke | Laser | 1091 | 14.0 OOD | 14.0 | 14.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com