Rank | HelmName | CrewName | Class | SailNo | PY | R1 28/12/19 |
R2 28/12/19 |
R3 28/12/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Roo Purves | TOPPER | 1363 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
2nd | Robbie Lawson | RS AERO 7 | 1065 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 | ||
3rd | Iain McGonigal | RS AERO 7 | 1065 | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 | ||
4th | Rory Ferrier | TOPPER | 1363 | 6.0 | 2.0 | 7.0 | 15.0 | 15.0 | ||
5th | Ellen Clarke | LASER 4.7 | 1207 | 7.0 | 6.0 | 3.0 | 16.0 | 16.0 | ||
6th | Mr Rigg | Mrs Rigg | RS 200 | 1046 | 4.0 | 3.0 | 12.0 DNF | 19.0 | 19.0 | |
7th | Steve Fraser | Laser | 1099 | 5.0 | 8.0 | 10.0 | 23.0 | 23.0 | ||
8th | Jimmy Sandison | PHANTOM | 1002 | 8.0 | 9.5 | 6.0 | 23.5 | 23.5 | ||
9th | Gerry Hughes | LASER RADIAL | 1145 | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 | ||
10th | Nick Roche | Laser | 1099 | 9.0 | 12.0 | 5.0 | 26.0 | 26.0 | ||
11th | Charlie Coley | Jacqueline Massie | 2000 | 1112 | 11.0 | 9.5 | 9.0 | 29.5 | 29.5 | |
12th | Ben Wilcox | Sarah Alexander | RS 200 | 1046 | 12.0 | 11.0 | 14.0 DNC | 37.0 | 37.0 | |
13th | Kenny Laing | James Gibbons | RS 500 | 963 | 14.0 DNF | 14.0 DNF | 14.0 DNC | 42.0 | 42.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Lawson | RS AERO 7 | 1065 | 25.45 | 0.24.11 | 0.00.00 | 1065 | 1.0 | ||
2 | Iain McGonigal | RS AERO 7 | 1065 | 25.49 | 0.24.14 | 0.00.04 | 1067.757 | 2.0 | ||
3 | Roo Purves | TOPPER | 1363 | 22.13 | 0.24.27 | 0.00.15 | 1378.296 | 3.0 | ||
4 | Mr Rigg | Mrs Rigg | RS 200 | 1046 | 26.10 | 0.25.01 | 0.00.53 | 1082.233 | 4.0 | |
5 | Steve Fraser | Laser | 1099 | 28.01 | 0.25.30 | 0.01.27 | 1158.748 | 5.0 | ||
6 | Rory Ferrier | TOPPER | 1363 | 23.49 | 0.26.13 | 0.01.51 | 1477.558 | 6.0 | ||
7 | Ellen Clarke | LASER 4.7 | 1207 | 21.12 | 0.26.21 | 0.01.45 | 1315.223 | 7.0 | ||
8 | Jimmy Sandison | PHANTOM | 1002 | 26.45 | 0.26.42 | 0.02.31 | 1106.359 | 8.0 | ||
9 | Nick Roche | Laser | 1099 | 29.43 | 0.27.02 | 0.03.09 | 1229.058 | 9.0 | ||
10 | Gerry Hughes | LASER RADIAL | 1145 | 21.38 | 0.28.20 | 0.03.11 | 1342.107 | 10.0 | ||
11 | Charlie Coley | Jacqueline Massie | 2000 | 1112 | 21.35 | 0.29.07 | 0.03.40 | 1339.005 | 11.0 | |
12 | Ben Wilcox | Sarah Alexander | RS 200 | 1046 | 21.36 | 0.30.59 | 0.04.44 | 1340.039 | 12.0 | |
13 | Kenny Laing | James Gibbons | RS 500 | 963 | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1363 | 24.24 | 0.26.51 | 0.00.00 | 1363 | 1.0 | ||
2 | Rory Ferrier | TOPPER | 1363 | 24.31 | 0.26.59 | 0.00.07 | 1369.517 | 2.0 | ||
3 | Mr Rigg | Mrs Rigg | RS 200 | 1046 | 28.43 | 0.27.27 | 0.00.38 | 1069.421 | 3.0 | |
4 | Robbie Lawson | RS AERO 7 | 1065 | 29.21 | 0.27.34 | 0.00.45 | 1093.007 | 4.0 | ||
5 | Iain McGonigal | RS AERO 7 | 1065 | 29.29 | 0.27.41 | 0.00.53 | 1097.972 | 5.0 | ||
6 | Ellen Clarke | LASER 4.7 | 1207 | 22.41 | 0.28.11 | 0.01.05 | 1267.106 | 6.0 | ||
7 | Gerry Hughes | LASER RADIAL | 1145 | 21.42 | 0.28.26 | 0.01.12 | 1212.176 | 7.0 | ||
8 | Steve Fraser | Laser | 1099 | 31.20 | 0.28.31 | 0.01.49 | 1166.867 | 8.0 | ||
9 | Jimmy Sandison | PHANTOM | 1002 | 30.22 | 0.30.18 | 0.03.28 | 1130.868 | 9.5 | ||
9 | Charlie Coley | Jacqueline Massie | 2000 | 1112 | 22.28 | 0.30.18 | 0.02.34 | 1255.003 | 9.5 | |
11 | Ben Wilcox | Sarah Alexander | RS 200 | 1046 | 32.56 | 0.31.29 | 0.04.51 | 1226.452 | 11.0 | |
12 | Nick Roche | Laser | 1099 | 25.02 | 0.34.10 | 0.05.22 | 1398.378 | 12.0 | ||
13 | Kenny Laing | James Gibbons | RS 500 | 963 | DNF | 14.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1363 | 24.36 | 0.18.03 | 0.00.00 | 1363 | 1.0 | ||
2 | Robbie Lawson | RS AERO 7 | 1065 | 19.47 | 0.18.35 | 0.00.34 | 1096.125 | 2.0 | ||
3 | Ellen Clarke | LASER 4.7 | 1207 | 22.37 | 0.18.44 | 0.00.50 | 1253.11 | 3.0 | ||
4 | Iain McGonigal | RS AERO 7 | 1065 | 20.33 | 0.19.18 | 0.01.20 | 1138.604 | 4.0 | ||
5 | Nick Roche | Laser | 1099 | 21.29 | 0.19.33 | 0.01.39 | 1190.316 | 5.0 | ||
6 | Jimmy Sandison | PHANTOM | 1002 | 20.15 | 0.20.13 | 0.02.10 | 1121.982 | 6.0 | ||
7 | Rory Ferrier | TOPPER | 1363 | 28.33 | 0.20.57 | 0.03.57 | 1581.856 | 7.0 | ||
8 | Gerry Hughes | LASER RADIAL | 1145 | 24.34 | 0.21.27 | 0.03.54 | 1361.153 | 8.0 | ||
9 | Charlie Coley | Jacqueline Massie | 2000 | 1112 | 24.35 | 0.22.06 | 0.04.31 | 1362.077 | 9.0 | |
10 | Steve Fraser | Laser | 1099 | 28.04 | 0.25.32 | 0.08.14 | 1555.076 | 10.0 | ||
11 | Mr Rigg | Mrs Rigg | RS 200 | 1046 | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com