Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 31/08/2021 |
R2 31/08/2021 |
R3 21/08/2021 |
R4 25/09/2021 |
R5 25/09/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robbie Lawson | RS AERO 9 | 2527 | Gold | 1014 | 4.0 | 4.0 | (34.0 DNC) | 2.0 | 1.0 | 45.0 | 11.0 | |
2nd | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 8.0 | 2.0 | (34.0 DNC) | 1.0 | 3.0 | 48.0 | 14.0 | |
3rd | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 5.0 | 3.0 | 5.0 OOD | (8.0) | 4.0 | 25.0 | 17.0 | |
4th | David Farmer | Streaker | 1128 | 9.0 | 9.0 | (34.0 DNC) | 3.0 | 2.0 | 57.0 | 23.0 | |||
5th | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | 6.0 | (7.5) | 6.8 OOD | 6.8 OOD | 6.8 OOD | 33.9 | 26.4 |
6th | Angus Boyd | RS AERO 7 | 1065 | 10.0 | 5.5 | (34.0 DNC) | 6.5 | 5.0 | 61.0 | 27.0 | |||
7th | Doug Laurie-Pile | DEVOTI D-ZERO | 1029 | (34.0 DNC) | 34.0 DNC | 5.0 DNF | 4.5 | 6.0 | 83.5 | 49.5 | |||
8th | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | (34.0 DNC) | 34.0 DNC | 3.0 | 10.0 | 7.0 | 88.0 | 54.0 | ||
9th | Ted Hill | Gold | 16.0 OOD | 17.0 OOD | (34.0 DNC) | 16.0 OOD | 13.0 OOD | 96.0 | 62.0 | ||||
10th | Brendan Lynch | Ellen Clark | RS 200 | 1046 | 1.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 104.0 | 70.0 | ||
11th | John Wilson | Laura glover | RS 200 | 1549 | Gold | 1046 | 2.0 | 5.5 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 109.5 | 75.5 |
12th | Paul Rigg | MUSTO SKIFF | 849 | 3.0 | 11.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 116.0 | 82.0 | |||
13th | John Gay (Guest) | Crew (Guest) | RS 200 | 1046 | 7.0 | 7.5 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 116.5 | 82.5 | ||
14th | Jon Shaw | PHANTOM | 1004 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.5 | 12.0 | 118.5 | 84.5 | |||
15th | Laura Rowlinson | LASER RADIAL | 1147 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 | 8.0 | 119.0 | 85.0 | |||
16th | Commodore Roche | LASER RADIAL | 1147 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 10.0 | 123.0 | 89.0 | |||
16th | Bruce Millar | LASER | 1100 | 11.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 | |||
18th | Alison Kinnie | LASER RADIAL | 1147 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 13.0 | 9.0 | 124.0 | 90.0 | |||
19th | Simon Kinnie | LASER | 1100 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 11.0 | 125.0 | 91.0 | |||
20th | Commodore Roche | LASER | 147692 | Gold | 1100 | 13.0 | 12.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 127.0 | 93.0 | |
21st | Will Derries | LASER | 1100 | 12.0 | 15.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 129.0 | 95.0 | |||
22nd | Duncan Rigg | Fiona Rigg | MIRROR | 1390 | 14.0 | 13.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 129.0 | 95.0 | ||
23rd | Mat Ford | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 16.0 OOD | 13.0 OOD | 131.0 | 97.0 | |||||
24th | Jim Lundy | Streaker | 1839 | Silver | 1128 | 15.0 | 16.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 133.0 | 99.0 | |
25th | Steve Fraser | LASER | 215301 | Gold | 1100 | 16.0 OOD | 17.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 135.0 | 101.0 | |
25th | Calum Inglis | 16.0 OOD | 17.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 135.0 | 101.0 | |||||
25th | Ian McNeill | 16.0 OOD | 17.0 OOD | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 135.0 | 101.0 | |||||
28th | Jim Sinclair | Streaker | 1128 | (34.0 DNC) | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 137.0 | 103.0 | |||
29th | Roo Purves | RS 300 | 970 | (34.0 DNC) | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 138.0 | 104.0 | |||
30th | Charlie Coley | None | 2000 | 1114 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 6.5 | 34.0 DNC | 142.5 | 108.5 | ||
31st | C Wise | LASER RADIAL | 1147 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 14.0 | 34.0 DNC | 150.0 | 116.0 | |||
31st | Calum Williams | LASER RADIAL | 1147 | (34.0 DNC) | 14.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 150.0 | 116.0 | |||
33rd | E Kinnie | LASER RADIAL | 1147 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 15.0 | 34.0 DNC | 151.0 | 117.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 31.56 | 0.31.48 | 0.00.00 | 1004 | 1.0 | |
2 | Robbie Lawson | RS AERO 9 | 2527 | Gold | 1014 | 35.30 | 0.35.01 | 0.03.15 | 1116.138 | 2.0 | |
3 | David Farmer | Streaker | 1128 | 40.03 | 0.35.30 | 0.04.10 | 1259.192 | 3.0 | |||
4 | Doug Laurie-Pile | DEVOTI D-ZERO | 1029 | 36.45 | 0.35.43 | 0.04.01 | 1155.438 | 4.5 | |||
4 | Jon Shaw | PHANTOM | 1004 | 35.52 | 0.35.43 | 0.03.56 | 1127.666 | 4.5 | |||
6 | Angus Boyd | RS AERO 7 | 1065 | 38.32 | 0.36.11 | 0.04.40 | 1211.507 | 6.5 | |||
6 | Charlie Coley | None | 2000 | 1114 | 40.19 | 0.36.11 | 0.04.53 | 1267.576 | 6.5 | ||
8 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | OOD | 6.8 | |||
9 | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 39.06 | 0.36.43 | 0.05.14 | 1229.324 | 8.0 | |
10 | Laura Rowlinson | LASER RADIAL | 1147 | 42.29 | 0.37.02 | 0.06.00 | 1335.697 | 9.0 | |||
11 | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | 38.48 | 0.37.06 | 0.05.32 | 1219.891 | 10.0 | ||
12 | Commodore Roche | LASER RADIAL | 1147 | 44.09 | 0.38.30 | 0.07.40 | 1388.098 | 11.0 | |||
13 | Simon Kinnie | LASER | 1100 | 42.43 | 0.38.50 | 0.07.44 | 1343.033 | 12.0 | |||
14 | Alison Kinnie | LASER RADIAL | 1147 | 45.50 | 0.39.58 | 0.09.21 | 1441.023 | 13.0 | |||
15 | C Wise | LASER RADIAL | 1147 | 49.34 | 0.43.13 | 0.13.05 | 1558.401 | 14.0 | |||
16 | E Kinnie | LASER RADIAL | 1147 | 51.37 | 0.45.00 | 0.15.08 | 1622.854 | 15.0 | |||
17 | Ted Hill | Gold | OOD | 16.0 | |||||||
17 | Mat Ford | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Lawson | RS AERO 9 | 2527 | Gold | 1014 | 50.30 | 0.49.48 | 0.00.00 | 1014 | 1.0 | |
2 | David Farmer | Streaker | 1128 | 56.29 | 0.50.04 | 0.00.18 | 1134.141 | 2.0 | |||
3 | Jimmy Sandison | PHANTOM | 1326 | Gold | 1004 | 50.32 | 0.50.20 | 0.00.32 | 1014.669 | 3.0 | |
4 | Iain McGonigal | RS AERO 7 | 3444 | Gold | 1065 | 54.43 | 0.51.23 | 0.01.41 | 1098.667 | 4.0 | |
5 | Angus Boyd | RS AERO 7 | 1065 | 55.30 | 0.52.07 | 0.02.28 | 1114.396 | 5.0 | |||
6 | Doug Laurie-Pile | DEVOTI D-ZERO | 1029 | 53.46 | 0.52.15 | 0.02.31 | 1079.592 | 6.0 | |||
7 | Bill Roberts | Grace Roberts | 2000 | 2405 | Gold | 1114 | OOD | 6.8 | |||
8 | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | 57.01 | 0.54.31 | 0.04.55 | 1144.85 | 7.0 | ||
9 | Laura Rowlinson | LASER RADIAL | 1147 | 63.40 | 0.55.30 | 0.06.33 | 1278.376 | 8.0 | |||
10 | Alison Kinnie | LASER RADIAL | 1147 | 64.32 | 0.56.16 | 0.07.25 | 1295.778 | 9.0 | |||
11 | Commodore Roche | LASER RADIAL | 1147 | 65.26 | 0.57.03 | 0.08.19 | 1313.85 | 10.0 | |||
12 | Simon Kinnie | LASER | 1100 | 63.35 | 0.57.48 | 0.08.48 | 1276.703 | 11.0 | |||
13 | Jon Shaw | PHANTOM | 1004 | 58.12 | 0.57.58 | 0.08.12 | 1168.61 | 12.0 | |||
14 | Ted Hill | Gold | OOD | 13.0 | |||||||
14 | Mat Ford | OOD | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com