Rank | HelmName | CrewName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 15/6/19 |
R6 15/6/19 |
R7 13/07/19 |
R8 13/07/19 |
R9 21/9/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Sinclair | STREAKER | 1128 | (51.0 DNC) | (51.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (51.0 DNC) | 161.0 | 8.0 | ||
2nd | John Wilson | Laura Glover | RS 200 | 1328 | 1046 | 3.0 | (7.0 DNF) | (51.0 DNC) | (51.0 DNC) | 1.0 | 5.0 | 3.0 | 3.5 | 1.0 | 125.5 | 16.5 |
3rd | Jimmy Sandison | Phantom | 1326 | 1002 | 5.0 | 3.0 | 1.0 | 3.0 | (8.0) | 7.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | 132.0 | 22.0 | |
4th | Angus Boyd | RS AERO 7 | 1065 | (51.0 DNC) | (51.0 DNC) | 5.0 | 7.0 | 7.0 | 4.0 | (8.0) | 2.0 | 2.0 | 137.0 | 27.0 | ||
5th | Iain McGonigal | RS AERO 9 | 1014 | (51.0 DNC) | (51.0 DNC) | 8.0 | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 | (51.0 DNC) | 191.0 | 38.0 | ||
6th | Steve Fraser | Laser | 215301 | 1099 | 9.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 10.0 | 12.0 | 5.0 | 6.0 | 204.0 | 51.0 | |
7th | Ian McNeil | STREAKER | 1128 | (51.0 DNC) | (51.0 DNC) | 12.0 | 17.0 DNF | 15.0 | 14.0 DNF | 14.0 | 8.0 | (51.0 DNC) | 233.0 | 80.0 | ||
8th | Commodore Wilcox | RS AERO 9 | 1014 | (51.0 DNC) | (51.0 DNC) | 3.0 | 6.0 | 6.5 OOD | (51.0 DNC) | 10.0 | 7.0 | 51.0 DNC | 236.5 | 83.5 | ||
9th | John Hookway | STREAKER | 1128 | (51.0 DNC) | (51.0 DNC) | 4.0 | 4.0 | 21.0 DNF | (51.0 DNC) | 2.0 | 17.0 DNF | 51.0 DNC | 252.0 | 99.0 | ||
10th | Ted Hill | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 17.0 OOD | 21.0 OOD | 14.0 OOD | 19.0 OOD | 17.0 OOD | (51.0 DNC) | 256.0 | 103.0 | ||||
11th | Mike Rigg | Laser | 1099 | (51.0 DNC) | (51.0 DNC) | 9.0 | 17.0 DNF | (51.0 DNC) | 51.0 DNC | 9.0 | 9.0 | 11.0 OOD | 259.0 | 106.0 | ||
12th | Brendan Lynch | Clara Zalabardo | RS 200 | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 6.0 | 3.0 | 5.0 | 3.5 | 51.0 DNC | 272.5 | 119.5 | |
13th | Jon Shaw | Phantom | 1002 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 4.0 | 6.0 | 7.0 | 11.0 | 51.0 DNC | 283.0 | 130.0 | ||
14th | Gerry Hughes | Laser | 1099 | (51.0 DNC) | (51.0 DNC) | 6.0 | 8.0 | 10.0 | 8.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 287.0 | 134.0 | ||
15th | Jenny Williamson | Nick Williamson | 9.0 OOD | 7.0 OOD | 15.0 OOD | 17.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 303.0 | 150.0 | |||
16th | Jim Lundy | STREAKER | 1128 | (51.0 DNC) | (51.0 DNC) | 14.0 | 10.0 | (51.0 DNC) | 51.0 DNC | 15.0 | 10.0 | 51.0 DNC | 304.0 | 151.0 | ||
17th | Commodore Wilcox | RS AERO 7 | 2299 | 1065 | 2.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 2.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 312.0 | 159.0 | |
18th | Ben Wilcox | RS 300 | 970 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 13.0 | 4.0 | 327.0 | 174.0 | ||
19th | Nick Roche | Laser | 147692 | 1099 | 6.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 328.0 | 175.0 | |
20th | Robbie Lawson | RS AERO 7 | 1926 | 1065 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 359.0 | 206.0 | |
21st | Jon Shaw | Let me know name | 2000 | 1112 | 4.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 365.0 | 212.0 | |
22nd | Robbie Lawson | RS AERO 9 | 1014 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 3.0 | 9.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 369.0 | 216.0 | ||
23rd | Fraser Wilson | 9.0 OOD | 7.0 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 373.0 | 220.0 | ||||
24th | Bruce Millar | Lizzie Farmer | RS 200 | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 21.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 380.0 | 227.0 | |
25th | Jeff Armstrong | Barbara Armstrong | GRADUATE | 1129 | (51.0 DNC) | (51.0 DNC) | 7.0 | 17.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 381.0 | 228.0 | |
26th | Mike Rigg | LASER RADIAL | 1142 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 12.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 OOD | 381.0 | 228.0 | ||
27th | Bruce Millar | RS AERO 9 | 1014 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 14.0 | 51.0 DNC | 382.0 | 229.0 | ||
28th | Richard Jones | STREAKER | 1128 | (51.0 DNC) | (51.0 DNC) | 10.0 | 17.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 384.0 | 231.0 | ||
29th | David Farmer | Callum Williams? | FIREBALL | 952 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.0 | 14.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 384.0 | 231.0 | |
30th | Brian Cameron | Mike | 2000 | 1112 | (51.0 DNC) | (51.0 DNC) | 11.0 | 17.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 385.0 | 232.0 | |
31st | Pete Maughan | Phantom | 1002 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 16.0 | 12.0 | 51.0 DNC | 385.0 | 232.0 | ||
32nd | Kenneth Laing | RS 300 | 970 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 15.0 | 51.0 DNC | 385.0 | 232.0 | ||
33rd | Colin Ferrier | Struan Ferrier | 470 | 973 | (51.0 DNC) | (51.0 DNC) | 13.0 | 17.0 DNF | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 387.0 | 234.0 | |
34th | Donald McMillan | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 17.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 389.0 | 236.0 | ||||
34th | Fiona Nightingale | (51.0 DNC) | (51.0 DNC) | 15.0 OOD | 17.0 OOD | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 389.0 | 236.0 | ||||
36th | Bill Robert | Grace Roberts | 2000 | 1112 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 OOD | 14.0 OOD | 51.0 DNC | 51.0 DNC | 51.0 DNC | 392.0 | 239.0 | |
37th | Donald MacLean | Phantom | 1002 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 21.0 OOD | 399.0 | 246.0 | ||
38th | Commodore Wilcox | Laser | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 410.0 | 257.0 | ||
39th | Rory Ferrier | TOPPER | 1363 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 5.0 | 413.0 | 260.0 | ||
40th | Paul Noble | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 7.0 OOD | 415.0 | 262.0 | ||||
40th | Scott Logan | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 7.0 OOD | 415.0 | 262.0 | ||||
42nd | Paul Rigg | MUSTO SKIFF | 849 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 417.0 | 264.0 | ||
42nd | Jim Sinclair | Ben Wilcox | RS 400 | 942 | 9.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 417.0 | 264.0 | |
44th | Duncan Rigg | Paul Rigg | MIRROR D/H Spinnaker | 1390 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 419.0 | 266.0 | |
45th | Colman Clarke | Laser | 1099 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 14.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 422.0 | 269.0 | ||
46th | Alison Kinnie | LASER RADIAL | 1142 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 51.0 DNC | 51.0 DNC | 425.0 | 272.0 | ||
47th | Simon Kinnie | LASER RADIAL | 1142 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 19.0 DSQ | 51.0 DNC | 51.0 DNC | 427.0 | 274.0 | ||
48th | Ainsley Maclaren | LASER RADIAL | 1142 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 429.0 | 276.0 | ||
48th | George Purves | Roo Purves | RS 400 | 942 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 DNF | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 429.0 | 276.0 | |
50th | Kenneth Laing | Let me know name | RS 200 | 1046 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 459.0 | 306.0 |
email resultssec@elyc.org if any ammendments needed or to add crew names
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Laura Glover | RS 200 | 1328 | 1046 | 39.01 | 0.37.18 | 0.00.00 | 1046 | 1.0 |
2 | Angus Boyd | RS AERO 7 | 1065 | 28.55 | 0.40.44 | 0.02.26 | 1162.843 | 2.0 | ||
3 | Jimmy Sandison | Phantom | 1326 | 1002 | 30.19 | 0.45.23 | 0.05.24 | 1219.142 | 3.0 | |
4 | Ben Wilcox | RS 300 | 970 | 44.46 | 0.46.09 | 0.08.35 | 1200.152 | 4.0 | ||
5 | Rory Ferrier | TOPPER | 1363 | 43.09 | 0.47.29 | 0.09.15 | 1735.216 | 5.0 | ||
6 | Steve Fraser | Laser | 215301 | 1099 | 42.38 | 0.58.11 | 0.15.18 | 1714.439 | 6.0 | |
7 | Paul Noble | OOD | 7.0 | |||||||
7 | Scott Logan | OOD | 7.0 | |||||||
9 | Mike Rigg | Laser | 1099 | OOD | 11.0 | |||||
10 | Mike Rigg | LASER RADIAL | 1142 | OOD | 12.0 | |||||
11 | Donald MacLean | Phantom | 1002 | OOD | 21.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com