Rank | HelmName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Struan Barker | Topper | 1347 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 97.0 | 17.0 | |
2nd | Rory Ferrier | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 3.0 | 6.0 | 151.0 | 71.0 | |
3rd | Marielle Gallagher | Topper | 1347 | 1.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 5.0 | 1.0 | 2.0 | 157.0 | 77.0 | |
4th | Calum | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 186.0 | 106.0 | |
5th | Katie Johnstone | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 6.0 | 3.0 | 3.0 | 20.0 DNC | 1.0 | 196.0 | 116.0 | |
6th | Thomas Heath | Topper | 1347 | 3.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 7.0 | 20.0 DNC | 20.0 DNC | 201.0 | 121.0 | |
7th | Emily Kinnie | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 203.0 | 123.0 | |
8th | Rebecca Kinnie | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 207.0 | 127.0 | |
9th | Maggie G | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 8.0 | 7.0 | 7.0 | 229.0 | 149.0 | |
10th | James Hastie | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 244.0 | 164.0 | |
11th | Lewis McKinnon | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 244.0 | 164.0 | |
12th | Lucy | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 245.0 | 165.0 | |
13th | sam coven | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 248.0 | 168.0 | |||
14th | David | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 251.0 | 171.0 | |
15th | joshua | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 251.0 | 171.0 | |||
15th | Flynn | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 251.0 | 171.0 | |
17th | Jamie | Topper | 1347 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 252.0 | 172.0 | |
18th | oliver | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 9.0 | 257.0 | 177.0 | |||
19th | struan ferrier | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 DNF | 260.0 | 180.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com