Rank | HelmName | Class | SailNo | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ricky Martin | RS Quba | 1260 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 4.0 | 1.0 | 2.0 | 2.5 | 1.0 | 123.5 | 67.5 | |
2nd | D De Crausaz | Laser 4.7 | 1200 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 131.0 | 75.0 | |
3rd | Alison Kinnie | Pico | 7886 | 1330 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 2.0 | 4.0 | 6.0 | 7.0 | 136.0 | 80.0 |
4th | Hilary Gardiner | Laser 4.7 | 1200 | 2.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 142.0 | 86.0 | |
5th | Freedie Heath | Laser | 1097 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 | 147.0 | 91.0 | |
6th | Kam Yip | Laser 4.7 | 1200 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 2.5 | 3.0 | 148.5 | 92.5 | |
7th | Hugo & Jasmine | 2000 | 1107 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 157.0 | 101.0 | |
8th | Matt & Rosie Ford | 2000 | 22058 | 1107 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 4.0 | 6.0 | 157.0 | 101.0 |
9th | simon cowen | mirror | 1383 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 4.0 | 179.0 | 123.0 | |
10th | David Petrie | Laser | 1097 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 185.0 | 129.0 | |
11th | Colin & Struan Ferrier | 2000 | 0 | 1107 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 196.0 | 140.0 |
11th | Claire Simpson | Laser radial | 176356 | 1139 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 196.0 | 140.0 |
11th | Connor & David | 2000 | 1107 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 196.0 | 140.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com