Go Racing 2 2018

Results are final as of 9:31 on August 28, 2018

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName Class SailNo PY Go racing 2 race 1
2018-07-02 19.00
go racing 2 race 2
2018-07-02 20.00
go racing 2 race 3
2018-07-02 21.00
go racing 2 race 4
2018-07-09 19.00
go racing 2 race 5
2018-07-09 20.00
go racing 2 race 6
2018-07-09 21.00
go racing 2 race 7
2018-07-16 19.00
go racing 2 race 8
2018-07-16 20.00
go racing 2 race 9
2018-07-16 21.00
go racing 2 race 10
2018-07-23 20.00
go racing 2 race 11
2018-08-20 19.00
go racing 2 race 12
2018-08-20 20.00
go racing 2 race 3
2018-08-20 20.30
go racing 2 race 14
2018-08-27 19.30
go racing 2 race 15
2018-08-27 20.30
Total Nett
1st callum williams Laser radial 166639 1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 (11.0 DNF) 5.0 3.0 3.0 1.0 (38.0 DNC) 6.0 2.0 4.0 1.0 6.0 196.0 33.0
2nd Fiona Nightingale Laser radial   1142 1.0 3.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 2.0 4.0 1.0 5.0 5.0 251.0 61.0
3rd rory ferrier Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 2.0 11.0 2.0 4.0 6.0 9.0 3.0 1.0 275.0 85.0
4th Simon Cowen Laser radial   1142 6.0 7.0 7.0 7.0 3.0 6.0 2.0 7.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 277.0 87.0
5th Samuel Cowen Topper   1358 8.0 8.0 4.0 8.0 1.0 11.0 DNF 5.0 5.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 281.0 91.0
6th Suzanna & Moira 2000 22058 1109 9.0 10.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 10.0 6.0 7.0 12.0 14.0 7.0 (38.0 DNC) (38.0 DNC) 285.0 95.0
7th Matt Ford 2000   1109 3.0 4.0 3.0 1.0 4.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 2.0 288.0 98.0
8th val baillie Laser 4.7 132105 1207 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 9.0 10.0 6.0 14.0 5.0 8.0 14.0 DNF 4.0 308.0 118.0
9th alison jeffrey Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 6.0 2.0 4.0 1.0 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 365.0 175.0
10th max barbour Laser 4.7 166639 1207 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF 9.0 4.0 6.0 8.0 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 382.0 192.0
11th Struan Barker Topper   1358 10.0 5.0 5.0 6.0 8.0 11.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 387.0 197.0
12th Doug LP D-Zero   1029 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 3.0 2.0 2.0 14.0 DNF 402.0 212.0
13th flynn williams Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 6.0 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 8.0 416.0 226.0
14th Grace Tremlett Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 8.0 12.0 7.0 3.0 421.0 231.0
15th Joshua Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 7.0 14.0 10.0 7.0 425.0 235.0
16th Stewart Pye Streaker   1128 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 10.0 10.0 12.0 11.0 428.0 238.0
17th G & R Porres Taser   1015 2.0 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 462.0 272.0
18th struan ferrier Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 10.0 12.0 13.0 38.0 DNC 38.0 DNC 462.0 272.0
19th Ricky Martin RS Q'ba   1220 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 1.0 3.0 38.0 DNC 38.0 DNC 463.0 273.0
20th patrick stewart Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 465.0 275.0
21st lewis & ewan 2000   1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 4.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 468.0 278.0
22nd Dona Lambie D-Zero 238 1029 5.0 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 473.0 283.0
23rd angus & lewis 2000   1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 7.0 11.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 477.0 287.0
24th John Askham Laser radial   1142 7.0 9.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 480.0 290.0
25th yasming 420   1111 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 DNF 5.0 11.0 DNF (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 483.0 293.0
26th j cowen Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 11.0 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 483.0 293.0
27th Alison Kinnie Pico   1330 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 13.0 6.0 38.0 DNC 38.0 DNC 484.0 294.0
28th Mhari Mckinnon Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 9.0 11.0 38.0 DNC 38.0 DNC 484.0 294.0
29th John Asham 2000   1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 13.0 11.0 5.0 38.0 DNC 38.0 DNC 485.0 295.0
30th David Petrie Laser   1098 4.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 499.0 309.0
31st Marielle Gallacher Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 9.0 512.0 322.0
32nd pete & Sandy 2000   1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 12.0 514.0 324.0
33rd Luke Fenton Topper   1358 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 10.0 515.0 325.0
34th rebecca kinnie 2000   1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 535.0 345.0
35th alison kinnie Laser radial   1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.5 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 536.5 346.5
35th kam yip Laser radial   1142 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.5 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 536.5 346.5
37th sandy wallace Laser   1098 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 540.0 350.0



Sailwave Scoring Software 2.19.8
www.sailwave.com