Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 08/01/2022 |
R2 08/01/2022 |
R3 15/01/2022 |
R4 15/01/2022 |
R5 15/01/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jack Taylor | TOPPER | Bronze | 1365 | 5.0 DNF | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 19.0 | 10.0 | ||
2nd | Jacquie Massie | TOPPER | Bronze | 1365 | 2.0 | 2.0 | 5.0 | (6.0) | 3.0 | 18.0 | 12.0 | ||
3rd | Murray Bailie | TOPPER | Bronze | 1365 | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 2.0 | 27.0 | 18.0 | ||
4th | Mark taylor | ZEST | Bronze | 1260 | 1.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 29.0 | 20.0 | ||
5th | Peter Mosley | TOPPER | 9 | Bronze | 1365 | 5.0 DNF | (9.0 DNC) | 4.0 | 3.0 | 9.0 DNC | 30.0 | 21.0 | |
6th | Alison Hulme | Radial/ILCA 6 | Bronze | 1147 | (9.0 DNC) | 9.0 DNC | 1.0 | 5.0 | 9.0 DNC | 33.0 | 24.0 | ||
7th | Mark Taylor | ? | 2000 | Bronze | 1114 | (9.0 DNC) | 9.0 DNC | 6.0 | 1.0 | 9.0 DNC | 34.0 | 25.0 | |
8th | Catie McKendrick | TOPPER | Bronze | 1365 | (9.0 DNC) | 9.0 DNC | 8.0 DNF | 9.0 DNC | 9.0 DNC | 44.0 | 35.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 08/01/2022 |
R2 08/01/2022 |
R3 15/01/2022 |
R4 15/01/2022 |
R5 15/01/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jon Shaw | PHANTOM | Main | 1004 | (3.0) | 2.0 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 12.5 | 9.5 | ||
2nd | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 1.0 | 1.0 | 8.0 | 3.0 | (10.0 OCS) | 23.0 | 13.0 | ||
3rd | Iain McGonigal | RS AERO 7 | Main | 1065 | 5.0 | 4.0 | 9.0 | 4.0 | (20.0 DNC) | 42.0 | 22.0 | ||
4th | Bruce Millar | Lizzie Farmer | RS 200 | Main | 1046 | 6.0 OOD | 6.0 OOD | 4.0 | (8.0) | 6.0 | 30.0 | 22.0 | |
5th | Ted Hill | STREAKER | Main | 1128 | 6.3 OOD | 6.3 OOD | 6.0 | (9.0) | 4.0 | 31.6 | 22.6 | ||
6th | Donald MacLean | PHANTOM | Main | 1004 | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 1.0 | 43.0 | 23.0 | ||
7th | David Farmer | STREAKER | Main | 1128 | (8.0) | 6.0 | 7.0 | 6.0 | 5.0 | 32.0 | 24.0 | ||
8th | Fiona Rigg | Laura Glover | RS 200 | Main | 1046 | (20.0 DNC) | 20.0 DNC | 3.0 | 2.0 | 2.0 | 47.0 | 27.0 | |
9th | Paul Rigg | Seb Burnside | RS 200 | Main | 1046 | (20.0 DNC) | 20.0 DNC | 2.0 | 5.0 | 3.0 | 50.0 | 30.0 | |
10th | Alistair McKinnon | LASER 4.7 | Main | 1208 | 7.0 | 7.0 | (11.0) | 10.0 | 7.0 | 42.0 | 31.0 | ||
11th | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | (9.0) | 8.0 | 8.5 OOD | 8.5 OOD | 8.5 OOD | 42.5 | 33.5 | |
12th | Pete Maughan | PHANTOM | Main | 1004 | (20.0 DNC) | 20.0 DNC | 5.0 | 7.0 | 10.0 DNF | 62.0 | 42.0 | ||
13th | Charlie Coley | LASER | Main | 1100 | 11.0 DNF | 11.0 DNF | 10.0 | 12.0 DNF | (20.0 DNC) | 64.0 | 44.0 | ||
14th | Robbie Lawson | RS AERO 7 | Main | 1065 | 2.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 65.0 | 45.0 | ||
15th | Commodore Roche | Radial/ILCA 6 | Main | 1147 | 4.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 69.0 | 49.0 | ||
16th | Archie Douglas | Main | (20.0 DNC) | 20.0 DNC | 12.0 OOD | 12.0 OOD | 10.0 OOD | 74.0 | 54.0 | ||||
17th | Colin Ferrier | LASER | Main | 1100 | 6.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 75.0 | 55.0 | ||
18th | Bruce Millar | LASER | Main | 1100 | 11.0 OOD | 11.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 82.0 | 62.0 | ||
18th | Paul Rigg | RS 300 | Main | 970 | 11.0 OOD | 11.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 82.0 | 62.0 |
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Hulme | Radial/ILCA 6 | Bronze | 1147 | 40.27 | 0.35.16 | 0.00.00 | 1147 | 1.0 | ||
2 | Jack Taylor | TOPPER | Bronze | 1365 | 52.41 | 0.38.36 | 0.04.33 | 1493.888 | 2.0 | ||
3 | Murray Bailie | TOPPER | Bronze | 1365 | 53.12 | 0.38.58 | 0.05.04 | 1508.539 | 3.0 | ||
4 | Peter Mosley | TOPPER | 9 | Bronze | 1365 | 54.28 | 0.39.54 | 0.06.20 | 1544.457 | 4.0 | |
5 | Jacquie Massie | TOPPER | Bronze | 1365 | 55.21 | 0.40.33 | 0.07.13 | 1569.504 | 5.0 | ||
6 | Mark Taylor | ? | 2000 | Bronze | 1114 | 56.09 | 0.50.24 | 0.16.52 | 1592.189 | 6.0 | |
7 | Catie McKendrick | TOPPER | Bronze | 1365 | DNF | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Taylor | ? | 2000 | Bronze | 1114 | 32.17 | 0.28.59 | 0.00.00 | 1114 | 1.0 | |
2 | Jack Taylor | TOPPER | Bronze | 1365 | 26.21 | 0.38.36 | 0.06.34 | 1818.517 | 2.0 | ||
3 | Peter Mosley | TOPPER | 9 | Bronze | 1365 | 28.49 | 0.42.13 | 0.09.02 | 1988.752 | 3.0 | |
4 | Murray Bailie | TOPPER | Bronze | 1365 | 31.52 | 0.46.41 | 0.12.05 | 2199.244 | 4.0 | ||
5 | Alison Hulme | Radial/ILCA 6 | Bronze | 1147 | 29.10 | 0.50.51 | 0.12.33 | 2012.907 | 5.0 | ||
6 | Jacquie Massie | TOPPER | Bronze | 1365 | 47.13 | 1.09.11 | 0.27.26 | 3258.608 | 6.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Taylor | TOPPER | Bronze | 1365 | 27.58 | 0.20.29 | 0.00.00 | 1365 | 1.0 | ||
2 | Murray Bailie | TOPPER | Bronze | 1365 | 40.00 | 0.29.18 | 0.12.02 | 1952.324 | 2.0 | ||
3 | Jacquie Massie | TOPPER | Bronze | 1365 | 45.00 | 0.32.58 | 0.17.02 | 2196.365 | 3.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald MacLean | PHANTOM | Main | 1004 | 24.26 | 0.24.20 | 0.00.00 | 1004 | 1.0 | ||
2 | Paul Rigg | Seb Burnside | RS 200 | Main | 1046 | 25.45 | 0.24.37 | 0.00.18 | 1058.104 | 2.0 | |
3 | Jon Shaw | PHANTOM | Main | 1004 | OOD | 2.5 | |||||
4 | Fiona Rigg | Laura Glover | RS 200 | Main | 1046 | 25.50 | 0.24.42 | 0.00.23 | 1061.528 | 3.0 | |
5 | Bruce Millar | Lizzie Farmer | RS 200 | Main | 1046 | 26.39 | 0.25.29 | 0.01.12 | 1095.086 | 4.0 | |
6 | Pete Maughan | PHANTOM | Main | 1004 | 26.45 | 0.26.39 | 0.02.19 | 1099.195 | 5.0 | ||
7 | Ted Hill | STREAKER | Main | 1128 | 30.05 | 0.26.40 | 0.02.38 | 1236.166 | 6.0 | ||
8 | David Farmer | STREAKER | Main | 1128 | 30.49 | 0.27.19 | 0.03.22 | 1266.3 | 7.0 | ||
9 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 31.45 | 0.27.41 | 0.03.50 | 1304.652 | 8.0 | ||
10 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | OOD | 8.5 | ||||
11 | Iain McGonigal | RS AERO 7 | Main | 1065 | 30.44 | 0.28.51 | 0.04.49 | 1262.876 | 9.0 | ||
12 | Charlie Coley | LASER | Main | 1100 | 34.07 | 0.31.01 | 0.07.21 | 1401.902 | 10.0 | ||
13 | Alistair McKinnon | LASER 4.7 | Main | 1208 | 39.21 | 0.32.34 | 0.09.57 | 1616.947 | 11.0 | ||
14 | Archie Douglas | Main | OOD | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald MacLean | PHANTOM | Main | 1004 | 22.31 | 0.22.26 | 0.00.00 | 1004 | 1.0 | ||
2 | Fiona Rigg | Laura Glover | RS 200 | Main | 1046 | 25.51 | 0.24.43 | 0.02.23 | 1152.631 | 2.0 | |
3 | Jon Shaw | PHANTOM | Main | 1004 | OOD | 2.5 | |||||
4 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | 29.20 | 0.25.34 | 0.03.37 | 1307.95 | 3.0 | ||
5 | Iain McGonigal | RS AERO 7 | Main | 1065 | 27.31 | 0.25.50 | 0.03.38 | 1226.946 | 4.0 | ||
6 | Paul Rigg | Seb Burnside | RS 200 | Main | 1046 | 27.19 | 0.26.07 | 0.03.51 | 1218.028 | 5.0 | |
7 | David Farmer | STREAKER | Main | 1128 | 29.59 | 0.26.35 | 0.04.41 | 1336.933 | 6.0 | ||
8 | Pete Maughan | PHANTOM | Main | 1004 | 26.48 | 0.26.42 | 0.04.17 | 1194.99 | 7.0 | ||
9 | Bruce Millar | Lizzie Farmer | RS 200 | Main | 1046 | 28.08 | 0.26.54 | 0.04.40 | 1254.443 | 8.0 | |
10 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | OOD | 8.5 | ||||
11 | Ted Hill | STREAKER | Main | 1128 | 30.27 | 0.27.00 | 0.05.09 | 1357.741 | 9.0 | ||
12 | Alistair McKinnon | LASER 4.7 | Main | 1208 | 20.53 | 0.34.35 | 0.07.20 | 1862.342 | 10.0 | ||
13 | Charlie Coley | LASER | Main | 1100 | DNF | 12.0 | |||||
13 | Archie Douglas | Main | OOD | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald MacLean | PHANTOM | Main | 1004 | 26.11 | 0.26.05 | 0.00.00 | 1004 | 1.0 | ||
2 | Fiona Rigg | Laura Glover | RS 200 | Main | 1046 | 28.35 | 0.27.20 | 0.01.18 | 1096.028 | 2.0 | |
3 | Jon Shaw | PHANTOM | Main | 1004 | OOD | 2.5 | |||||
4 | Paul Rigg | Seb Burnside | RS 200 | Main | 1046 | 29.30 | 0.28.12 | 0.02.13 | 1131.178 | 3.0 | |
5 | Ted Hill | STREAKER | Main | 1128 | 34.14 | 0.30.21 | 0.04.49 | 1312.677 | 4.0 | ||
6 | David Farmer | STREAKER | Main | 1128 | 34.39 | 0.30.43 | 0.05.14 | 1328.654 | 5.0 | ||
7 | Bruce Millar | Lizzie Farmer | RS 200 | Main | 1046 | 32.57 | 0.31.30 | 0.05.40 | 1263.468 | 6.0 | |
8 | Alistair McKinnon | LASER 4.7 | Main | 1208 | 26.50 | 0.44.26 | 0.11.05 | 2057.849 | 7.0 | ||
9 | Jimmy Sandison | PHANTOM | 1326 | Main | 1004 | OOD | 8.5 | ||||
10 | Rory Ferrier | Radial/ILCA 6 | Main | 1147 | OCS | 10.0 | |||||
10 | Pete Maughan | PHANTOM | Main | 1004 | DNF | 10.0 | |||||
10 | Archie Douglas | Main | OOD | 10.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com