venue burgee

Frostbite Series 2025

East Lothian YC

Results are provisional as of 18:53 on January 18, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Helm Crew PY 2024 FB3 R1
18 Jan 2025
FB3 R2
18 Jan 2025
FB3 R3
18 Jan 2025
Total Nett
1st RS 200 1211 B Lynch E Clarke 1046 3.0 1.0 1.0 5.0 5.0
2nd Streaker 1917 M Way   1124 5.0 3.0 2.0 10.0 10.0
3rd LASER/ ILCA 7 147692 N Roche   1102 1.0 6.0 6.0 13.0 13.0
4th LASER RADIAL/ ILCA 6 175461 P Moseley   1154 4.0 8.0 3.0 15.0 15.0
5th Streaker 1803 R Watson   1124 7.0 4.0 4.0 15.0 15.0
6th RS AERO 9 4027 R Lawson   1014 2.0 5.0 11.0 DNF 18.0 18.0
7th 2000 22132 J Wilcox A McLaren 1118 9.0 2.0 8.0 19.0 19.0
8th LASER RADIAL/ ILCA 6 215206 A Rear   1154 6.0 9.0 5.0 20.0 20.0
9th 2000 2702 J Sandison A Sandison 1118 8.0 7.0 7.0 22.0 22.0
10th RS Zest   J Ross E Pringle 1260 10.0 10.0 9.0 29.0 29.0
11th Vortex 1117 M Collins   935 11.0 DNS 11.0 10.0 32.0 32.0
12th     M Rigg     10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0
12th RS 200 1642 R Scarfe L Glover 1046 10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0
12th     S Hopkin     10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0
12th     S Bracher     10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0
12th RS Aero 7 2527 K Wise   1061 10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0
12th RS Aero 7 3444 I McGonigal   1061 10.0 OOD 11.0 OOD 11.0 OOD 32.0 32.0

FB3 R1 - 18 Jan 2025

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2024 Elapsed Laps Corrected BCE BCR Points
1 LASER/ ILCA 7 147692 N Roche   1102 32.25 3 0.29.25 0.00.00 1102 1.0
2 RS AERO 9 4027 R Lawson   1014 30.00 3 0.29.35 0.00.10 1019.846 2.0
3 RS 200 1211 B Lynch E Clarke 1046 31.04 3 0.29.42 0.00.18 1056.107 3.0
4 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 34.49 3 0.30.10 0.00.52 1183.588 4.0
5 Streaker 1917 M Way   1124 34.04 3 0.30.19 0.01.00 1158.092 5.0
6 LASER RADIAL/ ILCA 6 215206 A Rear   1154 36.02 3 0.31.13 0.02.05 1224.948 6.0
7 Streaker 1803 R Watson   1124 35.39 3 0.31.43 0.02.35 1211.917 7.0
8 2000 2702 J Sandison A Sandison 1118 36.22 3 0.32.32 0.03.29 1236.28 8.0
9 2000 22132 J Wilcox A McLaren 1118 36.39 3 0.32.47 0.03.46 1245.912 9.0
10 RS Zest   J Ross E Pringle 1260 31.25 2 0.37.24 0.06.42 1602.008 10.0
10     M Rigg     OOD         10.0
10 RS 200 1642 R Scarfe L Glover 1046 OOD         10.0
10     S Hopkin     OOD         10.0
10     S Bracher     OOD         10.0
10 RS Aero 7 2527 K Wise   1061 OOD         10.0
10 RS Aero 7 3444 I McGonigal   1061 OOD         10.0
17 Vortex 1117 M Collins   935 DNS         11.0

FB3 R2 - 18 Jan 2025

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2024 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch E Clarke 1046 26.26 3 0.25.16 0.00.00 1046 1.0
2 2000 22132 J Wilcox A McLaren 1118 28.59 3 0.25.55 0.00.44 1146.907 2.0
3 Streaker 1917 M Way   1124 29.58 3 0.26.40 0.01.34 1185.818 3.0
4 Streaker 1803 R Watson   1124 29.59 3 0.26.41 0.01.35 1186.478 4.0
5 RS AERO 9 4027 R Lawson   1014 27.04 3 0.26.42 0.01.27 1071.062 5.0
6 LASER/ ILCA 7 147692 N Roche   1102 29.26 3 0.26.43 0.01.35 1164.714 6.0
7 2000 2702 J Sandison A Sandison 1118 30.45 3 0.27.30 0.02.30 1216.816 7.0
8 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 32.08 3 0.27.51 0.02.58 1271.556 8.0
9 LASER RADIAL/ ILCA 6 215206 A Rear   1154 33.24 3 0.28.57 0.04.14 1321.68 9.0
10 RS Zest   J Ross E Pringle 1260 25.02 2 0.29.48 0.03.48 1485.9 10.0
11 Vortex 1117 M Collins   935 30.00 3 0.32.05 0.06.22 1187.137 11.0
11     M Rigg     OOD         11.0
11 RS 200 1642 R Scarfe L Glover 1046 OOD         11.0
11     S Hopkin     OOD         11.0
11     S Bracher     OOD         11.0
11 RS Aero 7 2527 K Wise   1061 OOD         11.0
11 RS Aero 7 3444 I McGonigal   1061 OOD         11.0

FB3 R3 - 18 Jan 2025

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PY 2024 Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch E Clarke 1046 26.52 3 0.25.41 0.00.00 1046 1.0
2 Streaker 1917 M Way   1124 30.27 3 0.27.05 0.01.35 1185.51 2.0
3 LASER RADIAL/ ILCA 6 175461 P Moseley   1154 31.32 3 0.27.20 0.01.54 1227.687 3.0
4 Streaker 1803 R Watson   1124 30.48 3 0.27.24 0.01.56 1199.136 4.0
5 LASER RADIAL/ ILCA 6 215206 A Rear   1154 21.57 2 0.28.32 0.02.11 1281.869 5.0
6 LASER/ ILCA 7 147692 N Roche   1102 31.41 3 0.28.45 0.03.23 1233.527 6.0
7 2000 2702 J Sandison A Sandison 1118 32.27 3 0.29.02 0.03.44 1263.376 7.0
8 2000 22132 J Wilcox A McLaren 1118 33.00 3 0.29.31 0.04.17 1284.789 8.0
9 RS Zest   J Ross E Pringle 1260 26.07 2 0.31.05 0.04.32 1525.2 9.0
10 Vortex 1117 M Collins   935 30.30 3 0.32.37 0.06.29 1187.457 10.0
11 RS AERO 9 4027 R Lawson   1014 DNF         11.0
11     M Rigg     OOD         11.0
11 RS 200 1642 R Scarfe L Glover 1046 OOD         11.0
11     S Hopkin     OOD         11.0
11     S Bracher     OOD         11.0
11 RS Aero 7 2527 K Wise   1061 OOD         11.0
11 RS Aero 7 3444 I McGonigal   1061 OOD         11.0



Sailwave Scoring Software 2.30.02
www.sailwave.com