Rank | HelmName | CrewName | Class | SailNo | PY | R1 04/01/20 |
R2 04/01/20 |
R3 04/01/20 |
R4 19/01/20 |
R5 19/01/20 |
R6 19/01/20 |
R7 25/01/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iain McGonigal | RS AERO 7 | 1065 | 4.0 | 1.0 | 1.0 | 2.0 | (8.0) | 2.0 | (5.0) | 23.0 | 10.0 | ||
2nd | John Wilson | Ellen C, Laura G | RS 200 | 1046 | (9.0) | 3.0 | (5.0) | 5.0 | 2.0 | 1.0 | 1.5 | 26.5 | 12.5 | |
3rd | Paul Rigg | RS 300 | 970 | 3.0 | 2.0 | 2.0 | (3.3 OOD) | 3.3 OOD | 3.3 OOD | (6.0) | 22.9 | 13.6 | ||
4th | Steve Fraser | Laser | 1099 | 7.0 | (9.0) | 8.0 | 4.0 | 5.0 | 4.0 | (16.0 DNF) | 53.0 | 28.0 | ||
5th | Jimmy Sandison | PHANTOM | 1002 | (11.0) | 8.0 | 10.0 | 7.0 | 3.0 | 6.0 | (37.0 DNC) | 82.0 | 34.0 | ||
6th | Nick Roche | Laser | 1099 | 8.0 | (10.0) | 9.0 | 8.0 | 4.0 | 7.0 | (16.0 DNF) | 62.0 | 36.0 | ||
7th | Jon Shaw | PHANTOM | 1002 | 6.0 | 5.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 129.0 | 55.0 | ||
8th | Ted Hill | Streaker | 1128 | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 | (37.0 DNC) | (37.0 DNC) | 11.0 OOD | 129.0 | 55.0 | ||
9th | John Wilcox | RS AERO 7 | 1065 | 5.0 | 7.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 1.5 | 130.5 | 56.5 | ||
10th | Roo Purves | TOPPER | 1363 | 2.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | 37.0 DNC | 16.0 DNF | 131.0 | 57.0 | ||
11th | Fraser Davidson | (16.0 OOD) | 14.0 OOD | 11.0 OOD | 15.0 OOD | 12.0 OOD | 9.0 OOD | (37.0 DNC) | 114.0 | 61.0 | ||||
12th | Gerry Hughes | Laser Radial | 1145 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 7.0 | 5.0 | 16.0 DNF | 148.0 | 74.0 | ||
13th | Rory Ferrier | TOPPER | 1363 | 1.0 | 4.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 156.0 | 82.0 | ||
14th | Charlie Coley | Laser | 1099 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 13.0 | 12.0 DNF | 8.0 | 16.0 DNF | 160.0 | 86.0 | ||
15th | Ellen Clarke | Laser 4.7 | 1207 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 6.0 | 3.0 | 37.0 DNC | 163.0 | 89.0 | ||
16th | Jacqueline Massie | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 16.0 OOD | 16.0 OOD | 16.0 OOD | 16.0 DNF | 175.0 | 101.0 | ||||
17th | Pete Maughan | PHANTOM | 1002 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 12.0 | 12.0 DNF | 37.0 DNC | 12.0 OOD | 184.0 | 110.0 | ||
18th | Colin Ferrier | Laser | 1099 | (37.0 DNC) | 12.0 | 7.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 204.0 | 130.0 | ||
19th | C Robertson (Guest) | SUPERNOVA | 1077 | 10.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 206.0 | 132.0 | ||
20th | Kenny Laing | RS 300 | 970 | 16.0 DNF | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 207.0 | 133.0 | ||
21st | Donald MacLean | PHANTOM | 1002 | 12.0 | 14.0 OCS | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 211.0 | 137.0 | ||
21st | David Farmer | Solution | 1089 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 14.0 | 12.0 DNF | 37.0 DNC | 37.0 DNC | 211.0 | 137.0 | ||
23rd | John Hookway | STREAKER | 1128 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 225.0 | 151.0 | ||
24th | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.0 | 226.0 | 152.0 | |
25th | Fiona Rigg | RS Aero 5 | 1136 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 7.0 | 229.0 | 155.0 | ||
26th | Mr Wilcox | Mrs Wilcox | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 230.0 | 156.0 | |
27th | George Purves | Laser | 1099 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 232.0 | 158.0 | ||
28th | Susan Hopkins | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||||
28th | Angela Yates | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||||
28th | Mike Rigg | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||||
28th | Iain McNeil | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 OOD | 238.0 | 164.0 | ||||
28th | Ben Moverly-Smith | Tara Calwdell-Brock | RS 200 | 1046 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 DNF | 238.0 | 164.0 | |
28th | Ben Wilcox | RS 300 | 970 | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||
28th | Charlie Coley | 2000 | 1112 | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||
28th | Robbie Lawson | RS AERO 7 | 1065 | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 | ||
28th | Mike Ogiliver | 16.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 238.0 | 164.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Ellen C, Laura G | RS 200 | 1046 | 10.19 | 0.09.52 | 0.00.00 | 1046 | 1.5 | |
1 | John Wilcox | RS AERO 7 | 1065 | 10.31 | 0.09.52 | 0.00.01 | 1066.278 | 1.5 | ||
3 | Jon Shaw | PHANTOM | 1002 | 10.08 | 0.10.07 | 0.00.15 | 1027.412 | 3.0 | ||
4 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 10.37 | 0.10.09 | 0.00.18 | 1076.417 | 4.0 | |
5 | Iain McGonigal | RS AERO 7 | 1065 | 11.05 | 0.10.24 | 0.00.35 | 1123.732 | 5.0 | ||
6 | Paul Rigg | RS 300 | 970 | 10.24 | 0.10.43 | 0.00.50 | 1054.449 | 6.0 | ||
7 | Fiona Rigg | RS Aero 5 | 1136 | 14.13 | 0.12.31 | 0.03.01 | 1441.418 | 7.0 | ||
8 | Mr Wilcox | Mrs Wilcox | RS 200 | 1046 | 14.33 | 0.13.55 | 0.04.14 | 1475.215 | 8.0 | |
9 | Ted Hill | Streaker | 1128 | OOD | 11.0 | |||||
10 | Pete Maughan | PHANTOM | 1002 | OOD | 12.0 | |||||
11 | Steve Fraser | Laser | 1099 | DNF | 16.0 | |||||
11 | Nick Roche | Laser | 1099 | DNF | 16.0 | |||||
11 | Roo Purves | TOPPER | 1363 | DNF | 16.0 | |||||
11 | Gerry Hughes | Laser Radial | 1145 | DNF | 16.0 | |||||
11 | Charlie Coley | Laser | 1099 | DNF | 16.0 | |||||
11 | Jacqueline Massie | DNF | 16.0 | |||||||
11 | Iain McNeil | OOD | 16.0 | |||||||
11 | Ben Moverly-Smith | Tara Calwdell-Brock | RS 200 | 1046 | DNF | 16.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com