Rank | HelmName | Class | SailNo | PY | Frostbite 1 Race 1 2015-01-16 13.00 |
Frostbite 2 Race 1 2015-01-09 13.00 |
Frostbite 2 Race 2 2015-01-09 14.00 |
Frostbite 4 Race 1 2015-01-23 13.00 |
Frostbite 4 Race 2 2015-01-23 14.00 |
Frostbite 4 Race 3 2015-01-23 15.00 |
Frostbite 6 Race 1 2015-02-06 13.00 |
Frostbite 6 Race 2 2015-02-06 14.00 |
Frostbite 6 Race 3 2015-02-06 15.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P Rigg | RS 300 | 445 | 985 | (7.0) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 1.0 | 2.5 OOD | 2.5 OOD | 2.5 OOD | 81.5 | 10.5 |
2nd | D MacLean | Phantom | 1275 | 995 | (32.0 DNC) | 1.0 | 1.0 | (12.0 DNF) | (10.0 DNF) | 3.0 | 3.5 | 3.0 | 3.0 | 68.5 | 14.5 |
3rd | J Hookway | Streaker | 1775 | 1138 | (32.0 DNC) | 2.0 | (4.0) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | (5.0) | 2.0 | 56.0 | 15.0 |
4th | B Wilcox | RS 200 | 623 | 1047 | (11.0) | 4.0 | (5.0) | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | (10.0) | 45.0 | 19.0 |
5th | J. Sandison | Phantom | 1326 | 995 | (5.0) | 5.0 OOD | 5.0 OOD | 4.0 | 3.0 | 2.0 | (8.0) | 2.0 | (11.0) | 45.0 | 21.0 |
6th | J Wilcox | Laser | 171275 | 1091 | (32.0 DNC) | (11.0) | (11.0) | 6.0 | 4.0 | 4.0 | 1.0 | 9.0 | 4.0 | 82.0 | 28.0 |
7th | M Alexander | K1 | 96 | 1065 | (8.0) | 5.0 | (10.0) | 5.0 | 5.0 | 6.0 | (12.0) | 6.0 | 7.0 | 64.0 | 34.0 |
8th | J Shaw | Phantom | 1278 | 995 | (32.0 DNC) | (32.0 DNC) | (9.0) | 8.5 OOD | 8.5 OOD | 8.5 OOD | 9.0 | 7.0 | 9.0 | 123.5 | 50.5 |
9th | L Sandison | Laser Radial | 195134 | 1135 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 6.0 | 32.0 DNC | 6.0 | 8.0 | 5.0 | 156.0 | 60.0 |
10th | N Roche | Laser | 147692 | 1091 | (32.0 DNC) | 14.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | 11.0 | 13.0 | 12.0 | 167.0 | 71.0 |
11th | R Lawson | Laser | 198574 | 1091 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 OOD | 168.0 | 72.0 |
12th | C Clarke | Laser | 1091 | 13.0 OOD | (32.0 DNC) | (32.0 DNC) | 12.0 OOD | 10.0 OOD | 9.0 OOD | (14.0 OOD) | 14.0 OOD | 14.0 OOD | 150.0 | 72.0 | |
13th | I McGonigal | RS Aero 7 | 1060 | 1065 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.5 | 4.0 | 1.0 | 171.5 | 75.5 |
14th | G Hughes | Laser | 198571 | 1091 | (32.0 DNC) | 10.0 | 12.0 | 7.0 | 7.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 172.0 | 76.0 |
15th | D Farmer | RS Aero 9 | 1265 | 1030 | (32.0 DNC) | 6.0 | 6.0 | 12.0 DSQ | 10.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 194.0 | 98.0 |
16th | G Hughes | Laser Radial | 198571 | 1135 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 11.0 | 6.0 | 194.0 | 98.0 |
17th | S Fraser | Solo | 5561 | 1140 | 9.0 | 12.0 | 7.0 | 12.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 200.0 | 104.0 |
18th | T Hill | Streaker | 1138 | (32.0 DNC) | 15.0 OOD | 16.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 14.0 OOD | 14.0 OOD | 14.0 OOD | 201.0 | 105.0 | |
19th | J Robertson | 2000 | 21780 | 1100 | 6.0 | 9.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 220.0 | 124.0 |
20th | S Fraser | Laser | 190690 | 1091 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 10.0 | 8.0 | 220.0 | 124.0 |
21st | I McGonigal | RS Aero 9 | 1060 | 1030 | (32.0 DNC) | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 229.0 | 133.0 |
22nd | D Farmer | RS Aero 7 | 1265 | 1065 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 12.0 | 14.0 DNF | 231.0 | 135.0 |
23rd | B Cameron | 2000 | 2050 | 1100 | 13.0 DNS | 13.0 | 15.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 233.0 | 137.0 |
24th | P Rigg | RS 600 | 800 | 920 | (32.0 DNC) | 7.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 234.0 | 138.0 |
25th | A Lawson | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 OOD | 14.0 OOD | 14.0 OOD | 234.0 | 138.0 | |||
26th | A Yates | Laser Radial | 156348 | 1135 | 13.0 OOD | 15.0 OOD | 16.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 236.0 | 140.0 |
27th | P Maughan | Phantom | 1210 | 995 | (32.0 DNC) | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 240.0 | 144.0 |
28th | W Derries | Laser | 1091 | (32.0 DNC) | 15.0 OOD | 16.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 255.0 | 159.0 | |
29th | J Sinclair | RS 400 | 1362 | 944 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 257.0 | 161.0 |
30th | A Boyd | Laser Radial | 179811 | 1135 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 164.0 |
31st | C Drewitt | Laser | 186135 | 1091 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 268.0 | 172.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Wilcox | Laser | 171275 | 1091 | 28.00 | 0.25.40 | 0.00.00 | 1091 | 1.0 |
2 | J Hookway | Streaker | 1775 | 1138 | 29.35 | 0.26.00 | 0.00.23 | 1152.693 | 2.0 |
2 | R Lawson | Laser | 198574 | 1091 | OOD | 2.0 | |||
4 | P Rigg | RS 300 | 445 | 985 | OOD | 2.5 | |||
5 | D MacLean | Phantom | 1275 | 995 | 26.00 | 0.26.08 | 0.00.28 | 1013.071 | 3.5 |
5 | I McGonigal | RS Aero 7 | 1060 | 1065 | 27.50 | 0.26.08 | 0.00.30 | 1084.506 | 3.5 |
7 | B Wilcox | RS 200 | 623 | 1047 | 27.31 | 0.26.17 | 0.00.39 | 1072.167 | 5.0 |
8 | L Sandison | Laser Radial | 195134 | 1135 | 29.56 | 0.26.22 | 0.00.48 | 1166.331 | 6.0 |
9 | G Hughes | Laser Radial | 198571 | 1135 | 30.04 | 0.26.29 | 0.00.56 | 1171.526 | 7.0 |
10 | J. Sandison | Phantom | 1326 | 995 | 26.26 | 0.26.34 | 0.00.54 | 1029.956 | 8.0 |
11 | J Shaw | Phantom | 1278 | 995 | 26.39 | 0.26.47 | 0.01.07 | 1038.398 | 9.0 |
12 | S Fraser | Laser | 190690 | 1091 | 29.18 | 0.26.51 | 0.01.18 | 1141.654 | 10.0 |
13 | N Roche | Laser | 147692 | 1091 | 29.22 | 0.26.55 | 0.01.22 | 1144.251 | 11.0 |
14 | M Alexander | K1 | 96 | 1065 | 28.53 | 0.27.07 | 0.01.33 | 1125.418 | 12.0 |
15 | D Farmer | RS Aero 7 | 1265 | 1065 | 29.28 | 0.27.40 | 0.02.08 | 1148.148 | 13.0 |
16 | C Clarke | Laser | 1091 | OOD | 14.0 | ||||
16 | T Hill | Streaker | 1138 | OOD | 14.0 | ||||
16 | A Lawson | OOD | 14.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B Wilcox | RS 200 | 623 | 1047 | 33.34 | 0.32.04 | 0.00.00 | 1047 | 1.0 |
2 | J. Sandison | Phantom | 1326 | 995 | 32.14 | 0.32.24 | 0.00.20 | 1005.411 | 2.0 |
2 | R Lawson | Laser | 198574 | 1091 | OOD | 2.0 | |||
4 | P Rigg | RS 300 | 445 | 985 | OOD | 2.5 | |||
5 | D MacLean | Phantom | 1275 | 995 | 32.33 | 0.32.43 | 0.00.39 | 1015.288 | 3.0 |
6 | I McGonigal | RS Aero 7 | 1060 | 1065 | 34.54 | 0.32.46 | 0.00.45 | 1088.589 | 4.0 |
7 | J Hookway | Streaker | 1775 | 1138 | 38.06 | 0.33.29 | 0.01.37 | 1188.402 | 5.0 |
8 | M Alexander | K1 | 96 | 1065 | 36.01 | 0.33.49 | 0.01.52 | 1123.42 | 6.0 |
9 | J Shaw | Phantom | 1278 | 995 | 34.00 | 0.34.10 | 0.02.06 | 1060.516 | 7.0 |
10 | L Sandison | Laser Radial | 195134 | 1135 | 39.07 | 0.34.28 | 0.02.44 | 1220.114 | 8.0 |
11 | J Wilcox | Laser | 171275 | 1091 | 38.51 | 0.35.37 | 0.03.52 | 1211.796 | 9.0 |
12 | S Fraser | Laser | 190690 | 1091 | 38.57 | 0.35.42 | 0.03.58 | 1214.915 | 10.0 |
13 | G Hughes | Laser Radial | 198571 | 1135 | 40.43 | 0.35.52 | 0.04.20 | 1270.02 | 11.0 |
14 | D Farmer | RS Aero 7 | 1265 | 1065 | 38.13 | 0.35.53 | 0.04.04 | 1192.041 | 12.0 |
15 | N Roche | Laser | 147692 | 1091 | 24.17 | 0.44.31 | 0.06.48 | 1514.875 | 13.0 |
16 | C Clarke | Laser | 1091 | OOD | 14.0 | ||||
16 | T Hill | Streaker | 1138 | OOD | 14.0 | ||||
16 | A Lawson | OOD | 14.0 |
Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I McGonigal | RS Aero 7 | 1060 | 1065 | 28.25 | 0.26.41 | 0.00.00 | 1065 | 1.0 |
2 | J Hookway | Streaker | 1775 | 1138 | 30.24 | 0.26.43 | 0.00.02 | 1139.331 | 2.0 |
2 | R Lawson | Laser | 198574 | 1091 | OOD | 2.0 | |||
4 | P Rigg | RS 300 | 445 | 985 | OOD | 2.5 | |||
5 | D MacLean | Phantom | 1275 | 995 | 26.40 | 0.26.48 | 0.00.07 | 999.413 | 3.0 |
6 | J Wilcox | Laser | 171275 | 1091 | 29.20 | 0.26.53 | 0.00.13 | 1099.355 | 4.0 |
7 | L Sandison | Laser Radial | 195134 | 1135 | 30.37 | 0.26.59 | 0.00.20 | 1147.452 | 5.0 |
8 | G Hughes | Laser Radial | 198571 | 1135 | 30.42 | 0.27.03 | 0.00.25 | 1150.575 | 6.0 |
9 | M Alexander | K1 | 96 | 1065 | 29.14 | 0.27.27 | 0.00.49 | 1095.607 | 7.0 |
10 | S Fraser | Laser | 190690 | 1091 | 30.04 | 0.27.34 | 0.00.57 | 1126.839 | 8.0 |
11 | J Shaw | Phantom | 1278 | 995 | 27.29 | 0.27.37 | 0.00.56 | 1030.021 | 9.0 |
12 | B Wilcox | RS 200 | 623 | 1047 | 29.09 | 0.27.50 | 0.01.13 | 1092.484 | 10.0 |
13 | J. Sandison | Phantom | 1326 | 995 | 27.47 | 0.27.55 | 0.01.14 | 1041.264 | 11.0 |
14 | N Roche | Laser | 147692 | 1091 | 30.52 | 0.28.18 | 0.01.45 | 1156.821 | 12.0 |
15 | C Clarke | Laser | 1091 | OOD | 14.0 | ||||
15 | T Hill | Streaker | 1138 | OOD | 14.0 | ||||
15 | D Farmer | RS Aero 7 | 1265 | 1065 | DNF | 14.0 | |||
15 | A Lawson | OOD | 14.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com