Rank | SailNo | HelmName | CrewName | Club | Tally | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5029 | Tom Storey | Jamie Rastrick | Yorkshire Dales sailing Club | 100 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | 5625 | Ewan Wilson | Jenny Wilson | Wormit Boating Club | 81 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 6.0 |
3rd | 3765 | Eilean Mauritzen | Ross Mauritzen | Wormit Boat Club | 111 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 16.0 | 12.0 |
4th | 6106 | Benjamin Leffek | Catriona Forest | Dalgety Bay Sailing Club | 86 | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 15.0 |
5th | 5936 | Ben Ibbotson | Jamie Warburton | Almondale Sailing Club | 89 | 5.0 | 5.0 | (6.0 OCS) | 5.0 | 5.0 | 26.0 | 20.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com