Ferrier Series 2021

Ferrier Series 2021

Ferrier Series 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Fleet PY R1
21/08/2021  
R2
25/09/2021  
R3
25/09/2021  
Total Nett Notes
1st Struan Ferrier   TOPPER     1365 2.0 4.0 3.0 9.0 9.0 Created from sailno wizard
2nd Rebecca Fraser   Zest     1260 13.0 DNC 1.0 2.0 16.0 16.0  
3rd P Moseley   TOPPER     1365 13.0 DNC 3.0 1.0 17.0 17.0  
4th Jonathon Ross   Zest     1260 13.0 DNC 2.0 6.0 21.0 21.0  
5th S Gottee   TOPPER     1365 13.0 DNC 5.0 5.0 23.0 23.0  
6th Charlie Coley Jacquie Massie 2000     1114 1.0 13.0 DNC 13.0 DNC 27.0 27.0 Created from sailno wizard
7th J Taylor   TOPPER     1365 13.0 DNC 10.0 DNF 4.0 27.0 27.0  
8th Sally Day   Zest     1260 13.0 DNC 6.0 9.0 28.0 28.0  
9th Alistair Mackinnon ? 2000     1114 3.0 13.0 DNC 13.0 DNC 29.0 29.0 Created from sailno wizard
10th Oliver Hardman   LASER RADIAL     1147 4.0 13.0 DNC 13.0 DNC 30.0 30.0 Created from sailno wizard
11th F Wise   Pico     1260 13.0 DNC 10.0 DNF 7.0 30.0 30.0  
12th J McKenna   Pico     1260 13.0 DNC 10.0 DNF 8.0 31.0 31.0  

Email resultssec@elyc.org.uk (note the two s's in the middle by the way) with any queries.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks

R2 - 25/09/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points Notes
1 Rebecca Fraser   Zest     1260 31.48 0.25.14 0.00.00 1260 1.0  
2 Jonathon Ross   Zest     1260 41.09 0.32.40 0.09.21 1630.472 2.0  
3 P Moseley   TOPPER     1365 45.36 0.33.24 0.11.09 1806.792 3.0  
4 Struan Ferrier   TOPPER     1365 63.06 0.46.14 0.28.39 2500.189 4.0 Created from sailno wizard
5 S Gottee   TOPPER     1365 63.52 0.46.47 0.29.25 2530.566 5.0  
6 Sally Day   Zest     1260 64.11 0.50.56 0.32.23 2543.113 6.0  
7 J Taylor   TOPPER     1365 DNF       10.0  
7 F Wise   Pico     1260 DNF       10.0  
7 J McKenna   Pico     1260 DNF       10.0  

R3 - 25/09/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points Notes
1 P Moseley   TOPPER     1365 29.16 0.21.26 0.00.00 1365 1.0  
2 Rebecca Fraser   Zest     1260 27.47 0.22.03 0.00.46 1295.817 2.0  
3 Struan Ferrier   TOPPER     1365 31.14 0.22.53 0.01.58 1456.726 3.0 Created from sailno wizard
4 J Taylor   TOPPER     1365 31.58 0.23.25 0.02.42 1490.928 4.0  
5 S Gottee   TOPPER     1365 32.28 0.23.47 0.03.12 1514.248 5.0  
6 Jonathon Ross   Zest     1260 31.59 0.25.23 0.04.58 1491.706 6.0  
7 F Wise   Pico     1260 34.59 0.27.46 0.07.58 1631.626 7.0  
8 J McKenna   Pico     1260 35.15 0.27.59 0.08.14 1644.063 8.0  
9 Sally Day   Zest     1260 44.29 0.35.18 0.17.28 2074.707 9.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com