Rank | HelmName | CrewName | Class | SailNo | PY | R1 29/01/2020 |
R2 07/03/2020 |
R3 07/03/2020 |
R4 07/03/2020 |
R5 14/03/2020 |
R6 14/03/2020 |
R7 14/03/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iain McGonigal | RS AERO 7 | 1065 | (24.0 DNC) | (2.0 OOD) | 2.0 OOD | 2.0 OOD | 2.0 | 2.0 | 2.0 | 36.0 | 10.0 | ||
2nd | Robbie Lawson | Laser | 1099 | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | (4.5) | 3.0 | 18.5 | 11.0 | ||
3rd | John Wilcox | RS AERO 7 | 1065 | (24.0 DNC) | 1.0 | 1.0 | (6.0 DNF) | 4.0 | 4.5 | 5.0 | 45.5 | 15.5 | ||
4th | Nick Roche | Laser | 1099 | (7.0 DNF) | 4.0 | 3.0 | 3.0 | (4.3 OOD) | 4.3 OOD | 4.3 OOD | 29.9 | 18.6 | ||
5th | Jon Shaw | PHANTOM | 1002 | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 76.0 | 28.0 | ||
6th | Steve Fraser | Laser | 1099 | (6.7 OOD) | 6.7 OOD | 6.7 OOD | 6.7 OOD | 6.0 | 6.0 | (8.0 DNF) | 46.8 | 32.1 | ||
7th | Ted Hill | 7.0 OOD | 7.0 OOD | 6.0 OOD | 6.0 OOD | (9.0 OOD) | (9.0 OOD) | 8.0 OOD | 52.0 | 34.0 | ||||
8th | John Wilson | Laura Glover | RS 200 | 1046 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 2.7 OOD | 1.0 | 82.7 | 34.7 | |
9th | Jimmy Sandison | PHANTOM | 1002 | 4.0 | 3.0 | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 85.0 | 37.0 | ||
10th | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 7.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.5 OOD | 24.0 DNC | 4.0 | 112.5 | 64.5 | |
11th | Charlie Coley | Laser | 1099 | (24.0 DNC) | 7.0 DNF | 6.0 DNF | 6.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 115.0 | 67.0 | ||
11th | Fraser Wilson | (24.0 DNC) | 7.0 OOD | 6.0 OOD | 6.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 115.0 | 67.0 | ||||
13th | George Purves | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 OOD | 9.0 OOD | 8.0 OOD | 122.0 | 74.0 | ||||
13th | Fraser Davidson | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 9.0 OOD | 9.0 OOD | 8.0 OOD | 122.0 | 74.0 | ||||
15th | Roo Purves | TOPPER | 1363 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 3.0 | 24.0 DNC | 124.0 | 76.0 | ||
16th | Matt Toynbee | Ellen Clarke | RS 200 | 1046 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 7.0 | 24.0 DNC | 135.0 | 87.0 | |
17th | Mark Taylor | Kirsty? | RS 200 | 1046 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 9.0 DNF | 24.0 DNC | 136.0 | 88.0 | |
18th | Brendan Lynch | Laura Glover | RS 200 | 1046 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 145.0 | 97.0 | |
19th | Jacqueline Massie | TOPPER | 1365 | (24.0 DNC) | 7.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 103.0 | ||
19th | Ricky Martin | 7.0 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 103.0 | ||||
19th | Charlie Coley | 2000 | 1112 | 7.0 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 103.0 | ||
22nd | Matt Toynbee | Mark Taylor | RS 200 | 1046 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 DNF | 152.0 | 104.0 | |
23rd | Ben Moverley-Smith | Tara Caldwell-Brock | RS 200 | 1046 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 168.0 | 120.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shaw | PHANTOM | 1002 | 12.36 | 0.12.34 | 0.00.00 | 1002 | 1.0 | ||
2 | John Wilson | Laura Glover | RS 200 | 1046 | 13.24 | 0.12.49 | 0.00.15 | 1065.619 | 2.0 | |
3 | Robbie Lawson | Laser | 1099 | 15.39 | 0.14.14 | 0.01.50 | 1244.548 | 3.0 | ||
4 | Jimmy Sandison | PHANTOM | 1002 | 18.17 | 0.18.15 | 0.05.41 | 1453.96 | 4.0 | ||
5 | Steve Fraser | Laser | 1099 | OOD | 6.7 | |||||
6 | Nick Roche | Laser | 1099 | DNF | 7.0 | |||||
6 | Ted Hill | OOD | 7.0 | |||||||
6 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | DNF | 7.0 | ||||
6 | Ricky Martin | OOD | 7.0 | |||||||
6 | Charlie Coley | 2000 | 1112 | OOD | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilcox | RS AERO 7 | 1065 | 14.58 | 0.14.03 | 0.00.00 | 1065 | 1.0 | ||
1 | Jon Shaw | PHANTOM | 1002 | OOD | 1.0 | |||||
3 | Iain McGonigal | RS AERO 7 | 1065 | OOD | 2.0 | |||||
3 | Robbie Lawson | Laser | 1099 | 19.42 | 0.17.56 | 0.04.15 | 1401.815 | 2.0 | ||
5 | Jimmy Sandison | PHANTOM | 1002 | 18.49 | 0.18.47 | 0.04.44 | 1338.959 | 3.0 | ||
6 | Nick Roche | Laser | 1099 | 23.04 | 0.20.59 | 0.07.37 | 1641.381 | 4.0 | ||
7 | Steve Fraser | Laser | 1099 | OOD | 6.7 | |||||
8 | Ted Hill | OOD | 7.0 | |||||||
8 | Charlie Coley | Laser | 1099 | DNF | 7.0 | |||||
8 | Fraser Wilson | OOD | 7.0 | |||||||
8 | Jacqueline Massie | TOPPER | 1365 | DNF | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilcox | RS AERO 7 | 1065 | 17.44 | 0.16.39 | 0.00.00 | 1065 | 1.0 | ||
1 | Jon Shaw | PHANTOM | 1002 | OOD | 1.0 | |||||
3 | Iain McGonigal | RS AERO 7 | 1065 | OOD | 2.0 | |||||
3 | Robbie Lawson | Laser | 1099 | 19.03 | 0.17.20 | 0.00.45 | 1144.074 | 2.0 | ||
5 | Nick Roche | Laser | 1099 | 23.02 | 0.20.58 | 0.04.44 | 1383.299 | 3.0 | ||
6 | Jimmy Sandison | PHANTOM | 1002 | 23.30 | 0.23.27 | 0.06.49 | 1411.325 | 4.0 | ||
7 | Ted Hill | OOD | 6.0 | |||||||
7 | Charlie Coley | Laser | 1099 | DNF | 6.0 | |||||
7 | Fraser Wilson | OOD | 6.0 | |||||||
10 | Steve Fraser | Laser | 1099 | OOD | 6.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Lawson | Laser | 1099 | 16.37 | 0.15.07 | 0.00.00 | 1099 | 1.0 | ||
1 | Jon Shaw | PHANTOM | 1002 | OOD | 1.0 | |||||
3 | Iain McGonigal | RS AERO 7 | 1065 | OOD | 2.0 | |||||
3 | Jimmy Sandison | PHANTOM | 1002 | 17.08 | 0.17.06 | 0.01.59 | 1133.172 | 2.0 | ||
5 | Nick Roche | Laser | 1099 | 23.12 | 0.21.07 | 0.06.35 | 1534.411 | 3.0 | ||
6 | John Wilcox | RS AERO 7 | 1065 | DNF | 6.0 | |||||
6 | Ted Hill | OOD | 6.0 | |||||||
6 | Charlie Coley | Laser | 1099 | DNF | 6.0 | |||||
6 | Fraser Wilson | OOD | 6.0 | |||||||
10 | Steve Fraser | Laser | 1099 | OOD | 6.7 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1363 | 25.31 | 0.18.43 | 0.00.00 | 1363 | 1.0 | ||
2 | Iain McGonigal | RS AERO 7 | 1065 | 20.16 | 0.19.02 | 0.00.20 | 1082.566 | 2.0 | ||
3 | Robbie Lawson | Laser | 1099 | 21.27 | 0.19.31 | 0.00.53 | 1145.775 | 3.0 | ||
4 | John Wilcox | RS AERO 7 | 1065 | 20.52 | 0.19.36 | 0.00.56 | 1114.615 | 4.0 | ||
5 | Nick Roche | Laser | 1099 | OOD | 4.3 | |||||
6 | John Wilson | Laura Glover | RS 200 | 1046 | 20.37 | 0.19.43 | 0.01.02 | 1101.261 | 5.0 | |
7 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | OOD | 5.5 | ||||
8 | Steve Fraser | Laser | 1099 | 22.35 | 0.20.33 | 0.02.01 | 1206.313 | 6.0 | ||
9 | Mark Taylor | Kirsty? | RS 200 | 1046 | 22.53 | 0.21.53 | 0.03.18 | 1222.338 | 7.0 | |
10 | Matt Toynbee | Ellen Clarke | RS 200 | 1046 | 23.07 | 0.22.06 | 0.03.32 | 1234.801 | 8.0 | |
11 | Ted Hill | OOD | 9.0 | |||||||
11 | George Purves | OOD | 9.0 | |||||||
11 | Fraser Davidson | OOD | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lynch | Laura Glover | RS 200 | 1046 | 31.39 | 0.30.15 | 0.00.00 | 1046 | 1.0 | |
2 | Iain McGonigal | RS AERO 7 | 1065 | 32.35 | 0.30.36 | 0.00.22 | 1076.846 | 2.0 | ||
3 | John Wilson | Laura Glover | RS 200 | 1046 | OOD | 2.7 | ||||
4 | Roo Purves | TOPPER | 1363 | 42.06 | 0.30.53 | 0.00.51 | 1391.362 | 3.0 | ||
5 | Nick Roche | Laser | 1099 | OOD | 4.3 | |||||
6 | Robbie Lawson | Laser | 1099 | 34.49 | 0.31.41 | 0.01.34 | 1150.655 | 4.5 | ||
6 | John Wilcox | RS AERO 7 | 1065 | 33.45 | 0.31.41 | 0.01.32 | 1115.403 | 4.5 | ||
8 | Steve Fraser | Laser | 1099 | 36.35 | 0.33.17 | 0.03.20 | 1209.042 | 6.0 | ||
9 | Matt Toynbee | Ellen Clarke | RS 200 | 1046 | 36.14 | 0.34.38 | 0.04.35 | 1197.474 | 7.0 | |
10 | Ted Hill | OOD | 9.0 | |||||||
10 | George Purves | OOD | 9.0 | |||||||
10 | Fraser Davidson | OOD | 9.0 | |||||||
10 | Mark Taylor | Kirsty? | RS 200 | 1046 | DNF | 9.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Laura Glover | RS 200 | 1046 | 20.43 | 0.19.48 | 0.00.00 | 1046 | 1.0 | |
2 | Iain McGonigal | RS AERO 7 | 1065 | 21.41 | 0.20.22 | 0.00.35 | 1094.808 | 2.0 | ||
3 | Robbie Lawson | Laser | 1099 | 22.38 | 0.20.36 | 0.00.52 | 1142.774 | 3.0 | ||
4 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 21.49 | 0.20.51 | 0.01.06 | 1101.54 | 4.0 | |
5 | Nick Roche | Laser | 1099 | OOD | 4.3 | |||||
6 | John Wilcox | RS AERO 7 | 1065 | 22.52 | 0.21.28 | 0.01.46 | 1154.555 | 5.0 | ||
7 | Steve Fraser | Laser | 1099 | DNF | 8.0 | |||||
7 | Ted Hill | OOD | 8.0 | |||||||
7 | George Purves | OOD | 8.0 | |||||||
7 | Fraser Davidson | OOD | 8.0 | |||||||
7 | Matt Toynbee | Mark Taylor | RS 200 | 1046 | DNF | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com