Rank | HelmName | Class | SailNo | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | J Shaw | Phantom | 1278 | 999 | 1.0 | 1.0 | 1.0 |
2nd | R Lawson | RS Aero 9 | 1926 | 1019 | 2.0 | 2.0 | 2.0 |
3rd | K Laing | RS 300 | 385 | 972 | 3.0 | 3.0 | 3.0 |
4th | A Boyd | RS Aero 7 | 1265 | 4.0 | 4.0 | 4.0 | |
5th | M Alexander | Hadron H2 | 108 | 5.0 | 5.0 | 5.0 | |
6th | B Millar | RS 200 | 1016 | 6.0 | 6.0 | 6.0 | |
7th | S Logan | Laser Radial | 192536 | 7.0 | 7.0 | 7.0 | |
8th | W Roberts | 2000 | 2405 | 1109 | 8.0 | 8.0 | 8.0 |
9th | B Cameron | 2000 | 2050 | 1109 | 9.0 | 9.0 | 9.0 |
10th | E Clarke | RS 200 | 623 | 10.0 | 10.0 | 10.0 | |
11th | F Nightingale | Laser Radial | 169106 | 11.0 | 11.0 | 11.0 | |
12th | F & D Rigg | Mirror | 12.0 | 12.0 | 12.0 | ||
13th | J Hookway | Streaker | 1973 | 18.0 DNS | 18.0 | 18.0 | |
13th | P Noble | Streaker | 1716 | 18.0 DNS | 18.0 | 18.0 | |
13th | J Wilcox | RS Aero 9 | 2299 | 1019 | 18.0 DSQ | 18.0 | 18.0 |
13th | C Clarke | Laser | 198572 | 18.0 DNF | 18.0 | 18.0 | |
13th | J Sinclair | RS 400 | 1362 | 942 | 18.0 DSQ | 18.0 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com