CLOSED REGATTA 2017

Results are final as of 19:30 on September 5, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
   
R2
   
R3
   
Total Nett
1st J Hookway Streaker 1973 1132 2.0 1.0 1.0 4.0 4.0
2nd R Lawson RS Aero 9 1926 1024 3.0 2.0 2.0 7.0 7.0
3rd A Boyd R S Aero 7 1265 1071 4.0 3.0 4.0 11.0 11.0
4th S Fraser R S Aero 7 1846 1071 6.0 4.0 3.0 13.0 13.0
5th A Stewart Laser 179811 1097 8.0 6.0 5.0 19.0 19.0
6th R Jones Streaker 717 1132 7.0 5.0 12.0 DNC 24.0 24.0
7th B Millar Musto skiff 352 847 1.0 12.0 DNC 12.0 DNC 25.0 25.0
8th P Noble Streaker 1716 1132 5.0 8.0 DNF 12.0 DNC 25.0 25.0
9th J Armstrong Graduate 2824 1129 9.0 12.0 DNC 12.0 DNC 33.0 33.0
10th P Maughan Phantom 1210 999 12.0 DNF 12.0 DNC 12.0 DNC 36.0 36.0
10th D MacLean Phantom 1275 999 12.0 DNF 12.0 DNC 12.0 DNC 36.0 36.0

R1

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 B Millar Musto skiff 352 847 54.36 1.04.28 0.00.00 847 1.0
2 J Hookway Streaker 1973 1132 52.40 1.09.47 0.04.01 1225.513 2.0
3 R Lawson RS Aero 9 1926 1024 48.32 1.11.06 0.04.32 1129.333 3.0
4 A Boyd R S Aero 7 1265 1071 50.56 1.11.20 0.04.54 1185.179 4.0
5 P Noble Streaker 1716 1132 53.55 1.11.27 0.05.16 1254.599 5.0
6 S Fraser R S Aero 7 1846 1071 51.49 1.12.34 0.05.47 1205.734 6.0
7 R Jones Streaker 717 1132 56.32 1.14.55 0.07.53 1315.487 7.0
8 A Stewart Laser 179811 1097 55.36 1.16.02 0.08.27 1293.769 8.0
9 J Armstrong Graduate 2824 1129 57.36 1.16.32 0.09.05 1340.308 9.0
10 P Maughan Phantom 1210 999 DNF       12.0
10 D MacLean Phantom 1275 999 DNF       12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1132 25.03 0.22.08 0.00.00 1132 1.0
2 R Lawson RS Aero 9 1926 1024 22.42 0.22.10 0.00.02 1025.804 2.0
3 A Boyd R S Aero 7 1265 1071 24.03 0.22.27 0.00.21 1086.81 3.0
4 S Fraser R S Aero 7 1846 1071 24.13 0.22.37 0.00.31 1094.342 4.0
5 R Jones Streaker 717 1132 26.38 0.23.32 0.01.35 1203.55 5.0
6 A Stewart Laser 179811 1097 26.25 0.24.05 0.02.08 1193.759 6.0
7 P Noble Streaker 1716 1132 DNF       8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1132 26.13 0.23.10 0.00.00 1132 1.0
2 R Lawson RS Aero 9 1926 1024 24.16 0.23.42 0.00.33 1047.802 2.0
3 S Fraser R S Aero 7 1846 1071 25.44 0.24.02 0.00.56 1111.13 3.0
4 A Boyd R S Aero 7 1265 1071 25.56 0.24.13 0.01.08 1119.766 4.0
5 A Stewart Laser 179811 1097 28.18 0.25.48 0.02.54 1221.955 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com