Closed Regatta R3

Closed Regatta 2019 Bonus Race (R3)

Asymetric Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R3
   
Total Nett
Asymetric 1st Kenneth Laing Roo Purves RS 500   963 1.0 1.0 1.0
Asymetric 2nd Bruce Millar Lizzie Farmer RS 200   1046 2.0 2.0 2.0
Asymetric 3rd Bill Roberts Grace Roberts 2000   1112 3.0 3.0 3.0
Asymetric 4th Mat Ford Rosie Ford 2000   1112 4.0 4.0 4.0
Asymetric 5th Ewan Reid Erin Reid 2000   1112 5.0 5.0 5.0
Asymetric 6th Sam Cowan Fraser Davidson 2000   1112 6.0 6.0 6.0
Asymetric 7th Matt Gibbons Stuart Gibbons RS 200   1046 8.0 DNC 8.0 8.0

Singlehanded Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R3
   
Total Nett
Singlehanded 1st Donald MacLean   PHANTOM   1002 1.0 1.0 1.0
Singlehanded 2nd John Wilcox   RS AERO 9   1014 2.0 2.0 2.0
Singlehanded 3rd Jimmy Sandison   PHANTOM   1002 3.0 3.0 3.0
Singlehanded 4th John Hookway   Streaker   1128 4.0 4.0 4.0
Singlehanded 5th Robbie Lawson   RS AERO 9   1014 5.0 5.0 5.0
Singlehanded 6th Pete Maughan   PHANTOM   1002 6.0 6.0 6.0
Singlehanded 7th Steve Fraser   Laser 215301 1099 7.0 7.0 7.0
Singlehanded 8th Lewis MacKinnon   Laser   1099 8.0 8.0 8.0
Singlehanded 9th Nick Roche   Laser   1099 9.0 9.0 9.0
Singlehanded 10th Angela Yates   laser 4.7   1207 10.0 10.0 10.0
Singlehanded 11th Alison Kinnie   LASER RADIAL   1145 11.0 11.0 11.0
Singlehanded 12th Simon Kinnie   LASER RADIAL   1145 12.0 12.0 12.0
Singlehanded 13th Ainsley Maclaren   LASER RADIAL 117334 1145 14.0 RAF 14.0 14.0
Singlehanded 14th Alan Stewart   RS Zest   1260 16.0 DNC 16.0 16.0
Singlehanded 14th Mike Rigg   Laser   1099 16.0 DNC 16.0 16.0

Slow Hcap/Novice Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R3
   
Total Nett
Slow Hcap/Novice 1st Rory Ferrier   TOPPER   1363 1.0 1.0 1.0
Slow Hcap/Novice 2nd Susan Hopkin   RS Q'ba   1220 2.0 2.0 2.0
Slow Hcap/Novice 3rd Alistair MacKinnon   TOPPER   1363 3.0 3.0 3.0
Slow Hcap/Novice 4th Mia Perks   TOPPER   1363 4.0 4.0 4.0
Slow Hcap/Novice 5th Duncan MacKinnon Family MacKinnon 2000   1112 5.0 5.0 5.0
Slow Hcap/Novice 6th Scott Logan Mylo Logan RS Zest   1260 8.0 DNC 8.0 8.0
Slow Hcap/Novice 6th Struan Ferrier Emily Kinnie 2000   1112 8.0 DNC 8.0 8.0

R3 - Asymetric Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Asymetric 1 Kenneth Laing Roo Purves RS 500   963 20.18 2 0.21.05 0.00.00 963 1.0
Asymetric 2 Bruce Millar Lizzie Farmer RS 200   1046 22.59 2 0.21.58 0.00.56 1090.293 2.0
Asymetric 3 Bill Roberts Grace Roberts 2000   1112 27.34 2 0.24.47 0.04.08 1307.719 3.0
Asymetric 4 Mat Ford Rosie Ford 2000   1112 29.13 2 0.26.16 0.05.47 1385.993 4.0
Asymetric 5 Ewan Reid Erin Reid 2000   1112 31.13 2 0.28.04 0.07.47 1480.869 5.0
Asymetric 6 Sam Cowan Fraser Davidson 2000   1112 32.03 2 0.28.49 0.08.37 1520.401 6.0

R3 - Singlehanded Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Singlehanded 1 Donald MacLean   PHANTOM   1002 22.24 2 0.22.21 0.00.00 1002 1.0
Singlehanded 2 John Wilcox   RS AERO 9   1014 22.55 2 0.22.36 0.00.15 1025.112 2.0
Singlehanded 3 Jimmy Sandison   PHANTOM   1002 22.41 2 0.22.38 0.00.17 1014.674 3.0
Singlehanded 4 John Hookway   Streaker   1128 25.35 2 0.22.41 0.00.22 1144.397 4.0
Singlehanded 5 Robbie Lawson   RS AERO 9   1014 23.39 2 0.23.19 0.00.59 1057.915 5.0
Singlehanded 6 Pete Maughan   PHANTOM   1002 24.13 2 0.24.10 0.01.49 1083.263 6.0
Singlehanded 7 Steve Fraser   Laser 215301 1099 27.46 2 0.25.16 0.03.12 1242.063 7.0
Singlehanded 8 Lewis MacKinnon   Laser   1099 28.15 2 0.25.42 0.03.41 1263.683 8.0
Singlehanded 9 Nick Roche   Laser   1099 28.52 2 0.26.16 0.04.18 1291.268 9.0
Singlehanded 10 Angela Yates   laser 4.7   1207 17.35 1 0.29.08 0.04.06 1573.08 10.0
Singlehanded 11 Alison Kinnie   LASER RADIAL   1145 17.35 1 0.30.43 0.04.47 1573.08 11.0
Singlehanded 12 Simon Kinnie   LASER RADIAL   1145 19.35 1 0.34.12 0.06.47 1752.009 12.0
Singlehanded 13 Ainsley Maclaren   LASER RADIAL 117334 1145 RAF         14.0

R3 - Slow Hcap/Novice Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Slow Hcap/Novice 1 Rory Ferrier   TOPPER   1363 16.54 1 0.12.24 0.00.00 1363 1.0
Slow Hcap/Novice 2 Susan Hopkin   RS Q'ba   1220 16.18 1 0.13.22 0.01.10 1314.609 2.0
Slow Hcap/Novice 3 Alistair MacKinnon   TOPPER   1363 19.39 1 0.14.25 0.02.45 1584.79 3.0
Slow Hcap/Novice 4 Mia Perks   TOPPER   1363 23.24 1 0.17.10 0.06.30 1887.231 4.0
Slow Hcap/Novice 5 Duncan MacKinnon Family MacKinnon 2000   1112 23.13 1 0.20.53 0.09.26 1872.445 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com