Closed Regatta 2021

Closed Regatta 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     RS AERO 9 3444   Iain McGonigel   1014 1.0 1.0 5.0 7.0 7.0
2nd     PHANTOM 1301   Donald Maclean   1004 2.0 3.0 2.0 7.0 7.0
3rd     PHANTOM 1326   Jimmy Sanderson   1004 3.0 2.0 3.0 8.0 8.0
4th     RS 300 395   Roo Purves   970 4.0 6.0 1.0 11.0 11.0
5th     RS AERO 7 2131   Peter Cope   1065 5.0 4.0 4.0 13.0 13.0
6th     RS AERO 9 1265   Angus Boyd   1014 6.0 5.0 6.0 17.0 17.0
7th     2000 21332   David Farmer Ainsley Maclaren 1114 9.0 7.0 7.0 23.0 23.0
8th     RS 200 1016   Bruce Miller Lizzie Farmer 1046 7.0 8.0 8.0 23.0 23.0
9th     LASER/ ILCA 7 139540   Euan Reid   1100 8.0 9.0 12.0 29.0 29.0
10th     STREAKER 1839   Jim Lundy   1128 12.0 13.0 10.0 35.0 35.0
11th     2000 22296   Keith Wise   1114 10.0 15.0 11.0 36.0 36.0
12th     LASER/ ILCA 7 206942   Nick Roche   1100 19.0 DNC 10.0 9.0 38.0 38.0
13th     LASER RADIAL/ ILCA 6 169106   Fiona Nightingale   1147 13.0 11.0 14.0 38.0 38.0
14th     LASER/ ILCA 7 23588   Simon Mckinnon   1100 11.0 12.0 16.0 39.0 39.0
15th     LASER RADIAL/ ILCA 6 117334   Alison Mckinnon   1147 14.0 14.0 13.0 41.0 41.0
16th     LASER 4.7/ ILCS 4 156348   Angela Yates   1208 19.0 DNC 16.0 15.0 50.0 50.0
17th     RS Zest 4   Rebecca Fraser   1260 19.0 DNC 17.0 17.0 53.0 53.0
18th                 19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS AERO 9 3444   Iain McGonigel   1014 27:57 2 0:27:34 1.0
2     PHANTOM 1301   Donald Maclean   1004 27:42 2 0:27:35 2.0
3     PHANTOM 1326   Jimmy Sanderson   1004 27:53 2 0:27:46 3.0
4     RS 300 395   Roo Purves   970 27:03 2 0:27:53 4.0
5     RS AERO 7 2131   Peter Cope   1065 31:15 2 0:29:21 5.0
6     RS AERO 9 1265   Angus Boyd   1014 30:22 2 0:29:57 6.0
7     RS 200 1016   Bruce Miller Lizzie Farmer 1046 32:34 2 0:31:08 7.0
8     LASER/ ILCA 7 139540   Euan Reid   1100 21:47 1 0:39:36 8.0
9     2000 21332   David Farmer Ainsley Maclaren 1114 22:10 1 0:39:48 9.0
10     2000 22296   Keith Wise   1114 22:49 1 0:40:58 10.0
11     LASER/ ILCA 7 23588   Simon Mckinnon   1100 23:03 1 0:41:55 11.0
12     STREAKER 1839   Jim Lundy   1128 23:48 1 0:42:12 12.0
13     LASER RADIAL/ ILCA 6 169106   Fiona Nightingale   1147 25:43 1 0:44:50 13.0
14     LASER RADIAL/ ILCA 6 117334   Alison Mckinnon   1147 27:33 1 0:48:02 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS AERO 9 3444   Iain McGonigel   1014 34:39 3 0:34:10 1.0
2     PHANTOM 1326   Jimmy Sanderson   1004 34:28 3 0:34:20 2.0
3     PHANTOM 1301   Donald Maclean   1004 34:37 3 0:34:29 3.0
4     RS AERO 7 2131   Peter Cope   1065 36:53 3 0:34:38 4.0
5     RS AERO 9 1265   Angus Boyd   1014 35:22 3 0:34:53 5.0
6     RS 300 395   Roo Purves   970 33:51 3 0:34:54 6.0
7     2000 21332   David Farmer Ainsley Maclaren 1114 29:04 2 0:39:08 7.0
8     RS 200 1016   Bruce Miller Lizzie Farmer 1046 28:32 2 0:40:55 8.0
9     LASER/ ILCA 7 139540   Euan Reid   1100 30:10 2 0:41:08 9.0
10     LASER/ ILCA 7 206942   Nick Roche   1100 30:36 2 0:41:44 10.0
11     LASER RADIAL/ ILCA 6 169106   Fiona Nightingale   1147 34:15 2 0:44:47 11.0
12     LASER/ ILCA 7 23588   Simon Mckinnon   1100 33:34 2 0:45:46 12.0
13     STREAKER 1839   Jim Lundy   1128 35:13 2 0:46:50 13.0
14     LASER RADIAL/ ILCA 6 117334   Alison Mckinnon   1147 37:00 2 0:48:23 14.0
15     2000 22296   Keith Wise   1114 36:14 2 0:48:47 15.0
16     LASER 4.7/ ILCS 4 156348   Angela Yates   1208 41:40 2 0:51:44 16.0
17     RS Zest 4   Rebecca Fraser   1260 27:20 1 1:05:05 17.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 300 395   Roo Purves   970 35:53 3 0:37:00 1.0
2     PHANTOM 1301   Donald Maclean   1004 37:37 3 0:37:28 2.0
3     PHANTOM 1326   Jimmy Sanderson   1004 38:05 3 0:37:56 3.0
4     RS AERO 7 2131   Peter Cope   1065 41:32 3 0:39:00 4.0
5     RS AERO 9 3444   Iain McGonigel   1014 39:47 3 0:39:14 5.0
6     RS AERO 9 1265   Angus Boyd   1014 41:06 3 0:40:32 6.0
7     2000 21332   David Farmer Ainsley Maclaren 1114 31:03 2 0:41:49 7.0
8     RS 200 1016   Bruce Miller Lizzie Farmer 1046 44:31 3 0:42:34 8.0
9     LASER/ ILCA 7 206942   Nick Roche   1100 31:33 2 0:43:01 9.0
10     STREAKER 1839   Jim Lundy   1128 35:53 2 0:47:43 10.0
11     2000 22296   Keith Wise   1114 36:03 2 0:48:32 11.0
12     LASER/ ILCA 7 139540   Euan Reid   1100 35:44 2 0:48:44 12.0
13     LASER RADIAL/ ILCA 6 117334   Alison Mckinnon   1147 42:25 2 0:55:28 13.0
14     LASER RADIAL/ ILCA 6 169106   Fiona Nightingale   1147 44:46 2 0:58:33 14.0
15     LASER 4.7/ ILCS 4 156348   Angela Yates   1208 48:13 2 0:59:52 15.0
16     LASER/ ILCA 7 23588   Simon Mckinnon   1100 47:44 2 1:05:05 16.0
17     RS Zest 4   Rebecca Fraser   1260 31:11 1 1:14:15 17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com