Rank | HelmName | CrewName | Class | SailNo | PY | R1 25/10/2020 |
R2 25/10/2020 |
R3 25/10/2020 |
R4 25/10/2020 |
R5 25/10/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Roo Purves | TOPPER | 1365 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | ||
2nd | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 13.0 | 8.0 | |
3rd | John Wilson | Laura Glover | RS 200 | 1046 | (5.0) | 3.0 | 2.0 | 4.0 | 1.0 | 15.0 | 10.0 | |
4th | Jon Shaw | Phantom | 1004 | 3.0 | (5.0) | 4.0 | 3.0 | 5.0 | 20.0 | 15.0 | ||
5th | John Wilcox | RS AERO 7 | 1068 | 4.0 | 4.0 | 3.0 | (8.0) | 4.0 | 23.0 | 15.0 | ||
6th | Jimmy Sandison | Phantom | 1004 | 6.0 | (7.0) | 7.0 | 6.0 | 6.0 | 32.0 | 25.0 | ||
7th | Doug L Pile | DEVOTI D-ZERO | 1029 | 7.0 | (8.0) | 6.0 | 7.0 | 7.0 | 35.0 | 27.0 | ||
8th | Charlie Coley | LASER RADIAL | 1147 | (10.0 DNC) | 10.0 DNC | 8.0 | 5.0 | 8.0 | 41.0 | 31.0 | ||
9th | Katie Johnston | ? | RS 200 | 1046 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1365 | 21.11 | 0.15.31 | 0.00.00 | 1365 | 1.0 | ||
2 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 16.23 | 0.15.40 | 0.00.09 | 1055.7 | 2.0 | |
3 | Jon Shaw | Phantom | 1004 | 16.24 | 0.16.20 | 0.00.49 | 1056.774 | 3.0 | ||
4 | John Wilcox | RS AERO 7 | 1068 | 18.01 | 0.16.52 | 0.01.27 | 1160.948 | 4.0 | ||
5 | John Wilson | Laura Glover | RS 200 | 1046 | 18.13 | 0.17.25 | 0.01.59 | 1173.836 | 5.0 | |
6 | Jimmy Sandison | Phantom | 1004 | 20.23 | 0.20.18 | 0.04.48 | 1313.45 | 6.0 | ||
7 | Doug L Pile | DEVOTI D-ZERO | 1029 | 22.22 | 0.21.44 | 0.06.24 | 1441.251 | 7.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1365 | 21.07 | 0.15.28 | 0.00.00 | 1365 | 1.0 | ||
2 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 16.25 | 0.15.42 | 0.00.14 | 1061.188 | 2.0 | |
3 | John Wilson | Laura Glover | RS 200 | 1046 | 17.10 | 0.16.25 | 0.00.59 | 1109.669 | 3.0 | |
4 | John Wilcox | RS AERO 7 | 1068 | 18.29 | 0.17.18 | 0.01.58 | 1194.779 | 4.0 | ||
5 | Jon Shaw | Phantom | 1004 | 17.28 | 0.17.24 | 0.01.56 | 1129.061 | 5.0 | ||
6 | Katie Johnston | ? | RS 200 | 1046 | 18.55 | 0.18.05 | 0.02.44 | 1222.79 | 6.0 | |
7 | Jimmy Sandison | Phantom | 1004 | 18.35 | 0.18.31 | 0.03.03 | 1201.243 | 7.0 | ||
8 | Doug L Pile | DEVOTI D-ZERO | 1029 | 19.42 | 0.19.09 | 0.03.47 | 1273.425 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1365 | 21.16 | 0.15.35 | 0.00.00 | 1365 | 1.0 | ||
2 | John Wilson | Laura Glover | RS 200 | 1046 | 16.37 | 0.15.53 | 0.00.19 | 1066.54 | 2.0 | |
3 | John Wilcox | RS AERO 7 | 1068 | 18.02 | 0.16.53 | 0.01.24 | 1157.469 | 3.0 | ||
4 | Jon Shaw | Phantom | 1004 | 17.03 | 0.16.59 | 0.01.24 | 1094.353 | 4.0 | ||
5 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 18.19 | 0.17.31 | 0.02.01 | 1175.654 | 5.0 | |
6 | Doug L Pile | DEVOTI D-ZERO | 1029 | 18.47 | 0.18.15 | 0.02.45 | 1205.607 | 6.0 | ||
7 | Jimmy Sandison | Phantom | 1004 | 18.26 | 0.18.22 | 0.02.47 | 1183.143 | 7.0 | ||
8 | Charlie Coley | LASER RADIAL | 1147 | 22.08 | 0.19.18 | 0.04.16 | 1420.627 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roo Purves | TOPPER | 1365 | 21.11 | 0.15.31 | 0.00.00 | 1365 | 1.0 | ||
2 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 16.18 | 0.15.35 | 0.00.04 | 1050.33 | 2.0 | |
3 | Jon Shaw | Phantom | 1004 | 16.23 | 0.16.19 | 0.00.48 | 1055.7 | 3.0 | ||
4 | John Wilson | Laura Glover | RS 200 | 1046 | 17.07 | 0.16.22 | 0.00.53 | 1102.954 | 4.0 | |
5 | Charlie Coley | LASER RADIAL | 1147 | 19.57 | 0.17.24 | 0.02.09 | 1285.527 | 5.0 | ||
6 | Jimmy Sandison | Phantom | 1004 | 17.56 | 0.17.52 | 0.02.21 | 1155.578 | 6.0 | ||
7 | Doug L Pile | DEVOTI D-ZERO | 1029 | 18.47 | 0.18.15 | 0.02.49 | 1210.35 | 7.0 | ||
8 | John Wilcox | RS AERO 7 | 1068 | 19.36 | 0.18.21 | 0.03.02 | 1262.974 | 8.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Wilson | Laura Glover | RS 200 | 1046 | 17.12 | 0.16.27 | 0.00.00 | 1046 | 1.0 | |
2 | Brendan Lynch | Ellen Clarke | RS 200 | 1046 | 17.44 | 0.16.57 | 0.00.32 | 1078.434 | 2.0 | |
3 | Roo Purves | TOPPER | 1365 | 23.12 | 0.17.00 | 0.00.45 | 1410.884 | 3.0 | ||
4 | John Wilcox | RS AERO 7 | 1068 | 18.28 | 0.17.17 | 0.00.54 | 1123.031 | 4.0 | ||
5 | Jon Shaw | Phantom | 1004 | 18.34 | 0.18.30 | 0.02.03 | 1129.112 | 5.0 | ||
6 | Jimmy Sandison | Phantom | 1004 | 19.02 | 0.18.57 | 0.02.31 | 1157.492 | 6.0 | ||
7 | Doug L Pile | DEVOTI D-ZERO | 1029 | 22.19 | 0.21.41 | 0.05.24 | 1357.165 | 7.0 | ||
8 | Charlie Coley | LASER RADIAL | 1147 | 30.00 | 0.26.09 | 0.11.08 | 1824.419 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com