Closed Regatta

Cadet Regatta

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
23/10/2020  
R2
23/10/2020  
R3
23/10/2020  
R4
23/10/2020  
Total Nett
1st Roo Purves   TOPPER   1365 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Cameron   Laser Pico (E)   1330 (4.0) 4.0 2.0 2.0 12.0 8.0
3rd Fraser   LASER RADIAL   1145 3.0 2.0 3.0 (6.0) 14.0 8.0
4th Alistair McKinnon   TOPPER   1365 2.0 3.0 4.0 (5.0) 14.0 9.0
5th Sam   TOPPER   1365 5.0 5.0 (6.0) 3.0 19.0 13.0
6th Rory   TOPPER   1365 (6.0) 6.0 5.0 4.0 21.0 15.0

R1 - 23/10/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   TOPPER   1365 15.01 0.11.00 0.00.00 1365 1.0
2 Alistair McKinnon   TOPPER   1365 19.14 0.14.05 0.04.13 1748.291 2.0
3 Fraser   LASER RADIAL   1145 16.20 0.14.16 0.03.44 1484.684 3.0
4 Cameron   Laser Pico (E)   1330 19.02 0.14.19 0.04.24 1730.111 4.0
5 Sam   TOPPER   1365 21.18 0.15.36 0.06.17 1936.149 5.0
6 Rory   TOPPER   1365 21.52 0.16.01 0.06.51 1987.658 6.0

R2 - 23/10/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   TOPPER   1365 23.23 0.17.08 0.00.00 1365 1.0
2 Fraser   LASER RADIAL   1145 19.36 0.22.49 0.04.53 1525.531 2.0
3 Alistair McKinnon   TOPPER   1365 24.15 0.23.41 0.06.43 1887.455 3.0
4 Cameron   Laser Pico (E)   1330 23.57 0.24.01 0.06.52 1864.105 4.0
5 Sam   TOPPER   1365 26.22 0.25.45 0.08.50 2052.202 5.0
6 Rory   TOPPER   1365 28.12 0.27.33 0.10.40 2194.897 6.0

R3 - 23/10/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   TOPPER   1365 19.37 0.14.22 0.00.00 1365 1.0
2 Cameron   Laser Pico (E)   1330 16.54 0.19.04 0.04.09 1763.946 2.0
3 Fraser   LASER RADIAL   1145 15.43 0.20.35 0.04.45 1640.435 3.0
4 Alistair McKinnon   TOPPER   1365 19.56 0.21.54 0.06.51 2080.552 4.0
5 Rory   TOPPER   1365 20.23 0.22.24 0.07.18 2127.521 5.0
6 Sam   TOPPER   1365 20.25 0.22.26 0.07.20 2131 6.0

R4 - 23/10/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   TOPPER   1365 11.34 0.08.28 0.00.00 1365 1.0
2 Cameron   Laser Pico (E)   1330 8.23 0.12.36 0.02.45 1978.66 2.0
3 Sam   TOPPER   1365 8.43 0.12.46 0.02.56 2057.334 3.0
4 Rory   TOPPER   1365 9.44 0.14.16 0.03.57 2297.291 4.0
5 Alistair McKinnon   TOPPER   1365 9.49 0.14.23 0.04.02 2316.96 5.0
6 Fraser   LASER RADIAL   1145 10.57 0.19.08 0.06.06 2584.452 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com