Bunk Off Series

Results are final as of 19:45 on August 31, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName Class SailNo PY Bunk Off 1 Race 1
2017-08-30 18.30
Bunk Off 1 Race 2
2017-08-30 17.30
Total Nett
1st J Hookway Streaker 1973 1132 1.0 1.0 2.0 2.0
2nd T Hill Streaker 1834 1132 4.0 2.0 6.0 6.0
2nd D Davidson RS Vision 116 1128 2.0 4.0 6.0 6.0
4th D De Crausaz Laser Radial 190690 1139 3.0 3.0 6.0 6.0
5th J Lundy Streaker 1775 1132 7.0 5.0 12.0 12.0
6th B Cameron 2000 2050 1107 6.0 7.0 13.0 13.0
7th G Hughes Laser 198571 1097 5.0 12.0 DNC 17.0 17.0
8th J Sandison Phantom 1326 999 8.0 OOD 9.0 OOD 17.0 17.0
8th S Fraser R S Aero 7 1846 1071 8.0 OOD 9.0 OOD 17.0 17.0
10th C Clarke Laser 198572 1097 12.0 DNC 6.0 18.0 18.0
11th A Bell 2000 000 1107 12.0 DNC 8.0 20.0 20.0

Bunk Off 1 Race 1 - 2017-08-30 at 18.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1132 28.17 0.24.59 0.00.00 1132 1.0
2 D Davidson RS Vision 116 1128 29.31 0.26.10 0.01.20 1181.362 2.0
3 D De Crausaz Laser Radial 190690 1139 30.00 0.26.20 0.01.33 1200.707 3.0
4 T Hill Streaker 1834 1132 29.50 0.26.21 0.01.33 1194.037 4.0
5 G Hughes Laser 198571 1097 28.56 0.26.22 0.01.31 1158.015 5.0
6 B Cameron 2000 2050 1107 30.37 0.27.39 0.02.57 1225.388 6.0
7 J Lundy Streaker 1775 1132 33.20 0.29.27 0.05.03 1334.119 7.0
8 J Sandison Phantom 1326 999 OOD       8.0
8 S Fraser R S Aero 7 1846 1071 OOD       8.0

Bunk Off 1 Race 2 - 2017-08-30 at 17.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1973 1132 24.45 0.21.52 0.00.00 1132 1.0
2 T Hill Streaker 1834 1132 26.25 0.23.20 0.01.40 1208.229 2.0
3 D De Crausaz Laser Radial 190690 1139 26.45 0.23.29 0.01.51 1223.475 3.0
4 D Davidson RS Vision 116 1128 26.32 0.23.31 0.01.52 1213.565 4.0
5 J Lundy Streaker 1775 1132 28.30 0.25.11 0.03.45 1303.515 5.0
6 C Clarke Laser 198572 1097 28.10 0.25.41 0.04.11 1288.269 6.0
7 B Cameron 2000 2050 1107 28.30 0.25.45 0.04.18 1303.515 7.0
8 A Bell 2000 000 1107 29.30 0.26.39 0.05.18 1349.253 8.0
9 J Sandison Phantom 1326 999 OOD       9.0
9 S Fraser R S Aero 7 1846 1071 OOD       9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com