April Series 2021

April Series 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
10/04/2021  
R2
10/04/2021  
R3
10/04/2021  
Total Nett
1st Jim Sinclair   Streaker 1973 1128 1.0 1.0 1.0 3.0 3.0
2nd Iain McGonigal   RS AERO 9 34445 1014 2.0 2.0 2.0 6.0 6.0
3rd Rory Ferrier   LASER RADIAL 186132 1147 3.0 4.0 3.0 10.0 10.0
4th Steve Fraser?   LASER 215301 1100 5.0 3.0 4.0 12.0 12.0
5th Ben Kemp   LASER 162805 1100 4.0 5.0 6.0 15.0 15.0
6th Alison Kinnie?   LASER RADIAL 143207 1147 7.0 6.0 7.0 20.0 20.0
7th Alistair MacKinnon   TOPPER 45006 1365 9.0 8.0 5.0 22.0 22.0
8th Fiona Nightingale   LASER RADIAL 169106 1147 6.0 7.0 10.0 23.0 23.0
9th Sam Edwards   LASER RADIAL 2008 1147 8.0 9.0 8.0 25.0 25.0
10th Simon Kinnie   LASER RADIAL 23588 1147 10.0 10.0 9.0 29.0 29.0
11th Oliver Hardman?   TOPPER 8 1365 11.0 11.0 12.0 34.0 34.0
12th Fraser Wilson   LASER 23657 1100 12.0 12.0 11.0 35.0 35.0
13th Steve Selby         13.0 OOD 13.0 OOD 13.0 OOD 39.0 39.0
13th Mat Ford Mrs Ford       13.0 OOD 13.0 OOD 13.0 OOD 39.0 39.0
13th Ted Hill   Streaker   1128 13.0 OOD 13.0 OOD 13.0 OOD 39.0 39.0

Please let me know of any errors, as we are not signing on in our normal way it is not as easy to link sailor names to sail numbers. Email resultssec@elyc.org.uk (note the two s's in the middle by the way).
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks

R1 - 10/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Jim Sinclair   Streaker 1973 1128 35.46 0.31.42 0.00.00 1128 1.0
2 Iain McGonigal   RS AERO 9 34445 1014 34.03 0.33.35 0.01.54 1073.86 2.0
3 Rory Ferrier   LASER RADIAL 186132 1147 38.55 0.33.56 0.02.33 1227.344 3.0
4 Ben Kemp   LASER 162805 1100 38.39 0.35.08 0.03.46 1218.934 4.0
5 Steve Fraser?   LASER 215301 1100 39.27 0.35.52 0.04.34 1244.164 5.0
6 Fiona Nightingale   LASER RADIAL 169106 1147 45.30 0.39.40 0.09.08 1434.967 6.0
7 Alison Kinnie?   LASER RADIAL 143207 1147 46.56 0.40.55 0.10.34 1480.171 7.0
8 Sam Edwards   LASER RADIAL 2008 1147 49.49 0.43.26 0.13.27 1571.105 8.0
9 Alistair MacKinnon   TOPPER 45006 1365 31.50 0.46.39 0.10.12 2007.903 9.0
10 Simon Kinnie   LASER RADIAL 23588 1147 54.04 0.47.08 0.17.42 1705.141 10.0
11 Oliver Hardman?   TOPPER 8 1365 32.54 0.48.12 0.11.16 2075.184 11.0
12 Fraser Wilson   LASER 23657 1100 34.25 1.02.35 0.16.59 2170.848 12.0
13 Steve Selby         OOD       13.0
13 Mat Ford Mrs Ford       OOD       13.0
13 Ted Hill   Streaker   1128 OOD       13.0

R2 - 10/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Jim Sinclair   Streaker 1973 1128 23.13 0.20.35 0.00.00 1128 1.0
2 Iain McGonigal   RS AERO 9 34445 1014 22.56 0.22.37 0.02.04 1114.234 2.0
3 Steve Fraser?   LASER 215301 1100 25.14 0.22.56 0.02.36 1225.981 3.0
4 Rory Ferrier   LASER RADIAL 186132 1147 26.20 0.22.58 0.02.44 1279.426 4.0
5 Ben Kemp   LASER 162805 1100 25.51 0.23.30 0.03.13 1255.943 5.0
6 Alison Kinnie?   LASER RADIAL 143207 1147 27.31 0.23.59 0.03.55 1336.919 6.0
7 Fiona Nightingale   LASER RADIAL 169106 1147 27.57 0.24.22 0.04.21 1357.973 7.0
8 Alistair MacKinnon   TOPPER 45006 1365 34.13 0.25.04 0.06.07 1662.444 8.0
9 Sam Edwards   LASER RADIAL 2008 1147 31.10 0.27.10 0.07.34 1514.257 9.0
10 Simon Kinnie   LASER RADIAL 23588 1147 32.49 0.28.37 0.09.13 1594.424 10.0
11 Oliver Hardman?   TOPPER 8 1365 39.19 0.28.48 0.11.13 1910.231 11.0
12 Fraser Wilson   LASER 23657 1100 36.49 0.33.28 0.14.11 1788.767 12.0
13 Steve Selby         OOD       13.0
13 Mat Ford Mrs Ford       OOD       13.0
13 Ted Hill   Streaker   1128 OOD       13.0

R3 - 10/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Jim Sinclair   Streaker 1973 1128 26.25 0.23.25 0.00.00 1128 1.0
2 Iain McGonigal   RS AERO 9 34445 1014 25.15 0.24.54 0.01.30 1078.183 2.0
3 Rory Ferrier   LASER RADIAL 186132 1147 30.41 0.26.45 0.03.49 1310.188 3.0
4 Steve Fraser?   LASER 215301 1100 30.07 0.27.23 0.04.21 1285.991 4.0
5 Alistair MacKinnon   TOPPER 45006 1365 37.59 0.27.50 0.06.01 1621.9 5.0
6 Ben Kemp   LASER 162805 1100 30.47 0.27.59 0.05.01 1314.458 6.0
7 Alison Kinnie?   LASER RADIAL 143207 1147 32.16 0.28.08 0.05.24 1377.797 7.0
8 Sam Edwards   LASER RADIAL 2008 1147 32.51 0.28.38 0.05.59 1402.705 8.0
9 Simon Kinnie   LASER RADIAL 23588 1147 34.08 0.29.46 0.07.16 1457.504 9.0
10 Fiona Nightingale   LASER RADIAL 169106 1147 34.37 0.30.11 0.07.45 1478.143 10.0
11 Fraser Wilson   LASER 23657 1100 35.26 0.32.13 0.09.40 1513.015 11.0
12 Oliver Hardman?   TOPPER 8 1365 44.13 0.32.24 0.12.15 1888.066 12.0
13 Steve Selby         OOD       13.0
13 Mat Ford Mrs Ford       OOD       13.0
13 Ted Hill   Streaker   1128 OOD       13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com