Rank | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1060 | Iain McGonigal | East Lothian Yacht Club | 10 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 |
2nd | 1926 | Ed Storey | Yorkshire Dales sailing Club | 41 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 10.0 | 7.0 |
3rd | 1846 | Steve Fraser | East Lothian Yacht Club | 36 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 13.0 | 10.0 |
4th | 1264 | Ed Reeder | East Lothian Yacht Club | 58 | 4.0 | 3.0 | 4.0 | (5.0) | 4.0 | 20.0 | 15.0 |
5th | 1265 | D Farmer | East Lothian Yacht Club | 17 | 5.0 | 5.0 DNF | (6.0 DNC) | 4.0 | 6.0 DNF | 26.0 | 20.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com