ASYMETRIC SPRING SERIES 2016

Results are final as of 19:27 on May 28, 2016

Overall

Sailed: 20, Discards: 6, To count: 14, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName Class SailNo PY Spring ! Race 1
2016-04-02 14.00
Spring 1 Race 2
2016-04-02 15.00
Spring 2 Race 1
2016-04-09 14.00
Spring 2 Race 2
2016-04-09 15.00
Spring 2 Race 3
2016-04-09 16.00
spring 3 Race 1
2016-04-23 16.00
Spring 3 Race 2
2016-04-23 15.00
Spring 3 race 3
2016-04-23 16.00
Asymetris spring 6 race 1
2016-04-30 14.05
Asymetric Spring 6 Race 2
2016-04-30 15.05
Asymetric Spring 6 Race 3
2016-04-30 16.05
spring 5 race 1
2016-05-07 14.05
spring 5 race 2
2016-05-07 15.05
spring 5 race 3
2016-05-07 16.05
spring 6 race 1
2016-05-14 14.05
spring 6 race 2
2016-05-14 15.05
spring 6 race 3
2016-05-14 16.05
Spring 7 Race 1
2016-05-28 14.00
Spring 7 race 2
2016-05-28 15.00
Spring 7 Race 3
2016-05-28 16.05
Total Nett
1st J Sinclair RS 400 1362 943 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 137.0 53.0
2nd B Cameron 2000 2050 1101 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 3.0 3.0 155.0 71.0
3rd W Roberts 2000 2405 1101 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 170.0 86.0
4th J Robertson 2000 21780 1101 2.0 2.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.5 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.5 100.5
5th A Thomson 2000 21869 1101 6.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.6 OOD 4.6 OOD 4.6 OOD 6.0 DNF 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 204.8 120.8
6th D Farmer RS 200 1016 1047 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 2.5 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 7.0 DNF 14.0 DNC 208.5 124.5
7th R Mileham 2000 21332 1101 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 5.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 220.0 136.0
8th B Millar Musto Skiff 352 847 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 4.0 DNF 14.0 DNC 5.0 DNF 7.0 DNF 14.0 DNC 220.0 136.0
9th H Barbour RS 200 907 1047 5.0 OOD 5.0 OOD 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 244.0 160.0
10th D Williams Buzz 806 1015 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 245.0 161.0
11th S Selby Laser 4000 123 920 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 271.0 187.0
12th M Gibbons RS 200 338 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 272.0 188.0
12th L Sandison 2000 0000 1101 (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 272.0 188.0

Spring 7 Race 1 - 2016-05-28 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 943 36.48 0.39.01 0.00.00 943 1.0
2 D Farmer RS 200 1016 1047 45.37 0.43.34 0.04.45 1168.927 2.0
3 B Cameron 2000 2050 1101 36.53 0.44.40 0.04.40 1260.181 3.0
4 B Millar Musto Skiff 352 847 DNF       5.0

Spring 7 race 2 - 2016-05-28 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 943 36.50 0.39.04 0.00.00 943 1.0
2 W Roberts 2000 2405 1101 43.15 0.39.17 0.00.15 1107.278 2.0
3 B Cameron 2000 2050 1101 34.59 0.42.22 0.02.44 1194.182 3.0
4 D Williams Buzz 806 1015 36.21 0.47.45 0.06.37 1240.834 4.0
5 D Farmer RS 200 1016 1047 DNF       7.0
5 B Millar Musto Skiff 352 847 DNF       7.0

Spring 7 Race 3 - 2016-05-28 at 16.05

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Sinclair RS 400 1362 943 37.28 0.39.44 0.00.00 943 1.0
2 W Roberts 2000 2405 1101 43.54 0.39.52 0.00.09 1104.921 2.0
3 B Cameron 2000 2050 1101 36.30 0.44.12 0.03.42 1224.893 3.0
4 D Williams Buzz 806 1015 36.52 0.48.26 0.06.37 1237.198 4.0



Sailwave Scoring Software 2.18.5
www.sailwave.com