Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 16/5/20 |
R2 16/5/20 |
R3 16/5/20 |
R4 16/5/20 |
R5 16/5/20 |
R6 16/5/20 |
R7 16/5/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Rigg | Gold | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | (2.0) | 1.0 | 13.0 | 5.0 | ||||
2nd | John Wilson | Gold | 2.0 | 3.0 | (4.0) | 2.0 | (5.0) | 3.0 | 2.0 | 21.0 | 12.0 | ||||
3rd | Bruce Miller | Gold | 4.0 | 4.0 | 1.0 | (6.0) | (6.0) | 1.0 | 3.0 | 25.0 | 13.0 | ||||
4th | Ellen Clark | Gold | (12.0 DNC) | 2.0 | (8.0) | 4.0 | 2.0 | 6.0 | 4.0 | 38.0 | 18.0 | ||||
5th | Matt Toynbee | Gold | 3.0 | 9.0 | (11.0) | 3.0 | 3.0 | 4.0 | (11.0 DNF) | 44.0 | 22.0 | ||||
6th | Doug L Pile | Vying for promotion wk1 | Silver | 6.0 | 7.0 | 2.0 | (11.0) | (12.0 DNF) | 7.0 | 5.0 | 50.0 | 27.0 | |||
7th | Mike Rigg | Relegation zone wk1 | Gold | (8.0) | 8.0 | 5.0 | 8.0 | 4.0 | 8.0 | (9.0) | 50.0 | 33.0 | |||
8th | Clive Drewitt | Promoted to gold next | Silver | (9.0) | 6.0 | (10.0) | 5.0 | 9.0 | 5.0 | 8.0 | 52.0 | 33.0 | |||
9th | Brendan Lynch | Relegation zone wk1 | Gold | 5.0 | 5.0 | 3.0 | 10.0 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 59.0 | 35.0 | |||
10th | Alistair Dean | Silver | (10.0) | (11.0) | 7.0 | 7.0 | 7.0 | 9.0 | 6.0 | 57.0 | 36.0 | ||||
11th | Commodore Roche | Silver | 7.0 | (10.0) | 9.0 | 9.0 | 8.0 | (10.0) | 7.0 | 60.0 | 40.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | Bruce Miller | Gold | 4 | 4.0 | ||||
5 | Brendan Lynch | Relegation zone wk1 | Gold | 5 | 5.0 | |||
6 | Doug L Pile | Vying for promotion wk1 | Silver | 6 | 6.0 | |||
7 | Commodore Roche | Silver | 7 | 7.0 | ||||
8 | Mike Rigg | Relegation zone wk1 | Gold | 8 | 8.0 | |||
9 | Clive Drewitt | Promoted to gold next | Silver | 9 | 9.0 | |||
10 | Alistair Dean | Silver | 10 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Ellen Clark | Gold | 2 | 2.0 | ||||
3 | John Wilson | Gold | 3 | 3.0 | ||||
4 | Bruce Miller | Gold | 4 | 4.0 | ||||
5 | Brendan Lynch | Relegation zone wk1 | Gold | 5 | 5.0 | |||
6 | Clive Drewitt | Promoted to gold next | Silver | 6 | 6.0 | |||
7 | Doug L Pile | Vying for promotion wk1 | Silver | 7 | 7.0 | |||
8 | Mike Rigg | Relegation zone wk1 | Gold | 8 | 8.0 | |||
9 | Matt Toynbee | Gold | 9 | 9.0 | ||||
10 | Commodore Roche | Silver | 10 | 10.0 | ||||
11 | Alistair Dean | Silver | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bruce Miller | Gold | 1 | 1.0 | ||||
2 | Doug L Pile | Vying for promotion wk1 | Silver | 2 | 2.0 | |||
3 | Brendan Lynch | Relegation zone wk1 | Gold | 3 | 3.0 | |||
4 | John Wilson | Gold | 4 | 4.0 | ||||
5 | Mike Rigg | Relegation zone wk1 | Gold | 5 | 5.0 | |||
6 | Paul Rigg | Gold | 6 | 6.0 | ||||
7 | Alistair Dean | Silver | 7 | 7.0 | ||||
8 | Ellen Clark | Gold | 8 | 8.0 | ||||
9 | Commodore Roche | Silver | 9 | 9.0 | ||||
10 | Clive Drewitt | Promoted to gold next | Silver | 10 | 10.0 | |||
11 | Matt Toynbee | Gold | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | Ellen Clark | Gold | 4 | 4.0 | ||||
5 | Clive Drewitt | Promoted to gold next | Silver | 5 | 5.0 | |||
6 | Bruce Miller | Gold | 6 | 6.0 | ||||
7 | Alistair Dean | Silver | 7 | 7.0 | ||||
8 | Mike Rigg | Relegation zone wk1 | Gold | 8 | 8.0 | |||
9 | Commodore Roche | Silver | 9 | 9.0 | ||||
10 | Brendan Lynch | Relegation zone wk1 | Gold | 10 | 10.0 | |||
11 | Doug L Pile | Vying for promotion wk1 | Silver | 11 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | Ellen Clark | Gold | 2 | 2.0 | ||||
3 | Matt Toynbee | Gold | 3 | 3.0 | ||||
4 | Mike Rigg | Relegation zone wk1 | Gold | 4 | 4.0 | |||
5 | John Wilson | Gold | 5 | 5.0 | ||||
6 | Bruce Miller | Gold | 6 | 6.0 | ||||
7 | Alistair Dean | Silver | 7 | 7.0 | ||||
8 | Commodore Roche | Silver | 8 | 8.0 | ||||
9 | Clive Drewitt | Promoted to gold next | Silver | 9 | 9.0 | |||
10 | Doug L Pile | Vying for promotion wk1 | Silver | DNF | 12.0 | |||
10 | Brendan Lynch | Relegation zone wk1 | Gold | DNF | 12.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bruce Miller | Gold | 1 | 1.0 | ||||
2 | Paul Rigg | Gold | 2 | 2.0 | ||||
3 | John Wilson | Gold | 3 | 3.0 | ||||
4 | Matt Toynbee | Gold | 4 | 4.0 | ||||
5 | Clive Drewitt | Promoted to gold next | Silver | 5 | 5.0 | |||
6 | Ellen Clark | Gold | 6 | 6.0 | ||||
7 | Doug L Pile | Vying for promotion wk1 | Silver | 7 | 7.0 | |||
8 | Mike Rigg | Relegation zone wk1 | Gold | 8 | 8.0 | |||
9 | Alistair Dean | Silver | 9 | 9.0 | ||||
10 | Commodore Roche | Silver | 11 | 10.0 |
Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Rigg | Gold | 1 | 1.0 | ||||
2 | John Wilson | Gold | 2 | 2.0 | ||||
3 | Bruce Miller | Gold | 3 | 3.0 | ||||
4 | Ellen Clark | Gold | 4 | 4.0 | ||||
5 | Doug L Pile | Vying for promotion wk1 | Silver | 5 | 5.0 | |||
6 | Alistair Dean | Silver | 6 | 6.0 | ||||
7 | Commodore Roche | Silver | 7 | 7.0 | ||||
8 | Clive Drewitt | Promoted to gold next | Silver | 8 | 8.0 | |||
9 | Mike Rigg | Relegation zone wk1 | Gold | 9 | 9.0 | |||
10 | Matt Toynbee | Gold | DNF | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com