April Series 2021

April 24th

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
24/04/2021  
R2
24/04/2021  
R3
24/04/2021  
Total Nett
1st Brendan Lynch Ellen Clark RS 200   1046 1.0 1.0 1.0 3.0 3.0
2nd Paul Rigg   RS 300   970 4.0 2.0 2.0 8.0 8.0
3rd Jim Sinclair   Streaker 1973 1128 2.0 4.0 3.0 9.0 9.0
4th John Wilson Laura glover RS 200   1046 3.0 3.0 5.0 11.0 11.0
5th Scott Logan   LASER RADIAL   1147 5.0 5.0 4.0 14.0 14.0
6th Steve Fraser?   LASER RADIAL 215301 1147 6.0 6.0 6.0 18.0 18.0
7th Oliver Hardman?   TOPPER 8 1365 8.0 9.0 8.0 25.0 25.0
8th Bruce Millar Lizzie Farmer RS 200   1046 7.0 7.0 12.0 DNC 26.0 26.0
9th Roo Purves   RS 300   970 12.0 DNS 8.0 7.0 27.0 27.0
10th David Farmer   SOLUTION   1100 9.0 10.0 12.0 DNC 31.0 31.0
11th Mat Ford Magnus Ford 2000   1109 12.0 DNF 12.0 DNC 12.0 DNC 36.0 36.0

Please let me know of any errors, as we are not signing on in our normal way it is not as easy to link sailor names to sail numbers. Email resultssec@elyc.org.uk (note the two s's in the middle by the way).
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks

R1 - 24/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellen Clark RS 200   1046 28.19 0.27.04 0.00.00 1046 1.0
2 Jim Sinclair   Streaker 1973 1128 30.56 0.27.25 0.00.24 1142.658 2.0
3 John Wilson Laura glover RS 200   1046 28.42 0.27.26 0.00.23 1060.16 3.0
4 Paul Rigg   RS 300   970 26.44 0.27.34 0.00.28 987.513 4.0
5 Scott Logan   LASER RADIAL   1147 32.22 0.28.13 0.01.19 1195.604 5.0
6 Steve Fraser?   LASER RADIAL 215301 1147 33.00 0.28.46 0.01.57 1218.999 6.0
7 Bruce Millar Lizzie Farmer RS 200   1046 31.16 0.29.53 0.02.57 1154.971 7.0
8 Oliver Hardman?   TOPPER 8 1365 20.51 0.30.33 0.02.22 1540.372 8.0
9 David Farmer   SOLUTION   1100 35.09 0.31.57 0.05.22 1298.419 9.0
10 Roo Purves   RS 300   970 DNS       12.0
10 Mat Ford Magnus Ford 2000   1109 DNF       12.0

R2 - 24/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellen Clark RS 200   1046 26.53 0.25.42 0.00.00 1046 1.0
2 Paul Rigg   RS 300   970 25.42 0.26.30 0.00.46 999.958 2.0
3 John Wilson Laura glover RS 200   1046 27.44 0.26.31 0.00.51 1079.073 3.0
4 Jim Sinclair   Streaker 1973 1128 30.30 0.27.02 0.01.31 1186.72 4.0
5 Scott Logan   LASER RADIAL   1147 31.28 0.27.26 0.01.59 1224.332 5.0
6 Steve Fraser?   LASER RADIAL 215301 1147 31.41 0.27.37 0.02.12 1232.763 6.0
7 Bruce Millar Lizzie Farmer RS 200   1046 29.18 0.28.01 0.02.25 1140.03 7.0
8 Roo Purves   RS 300   970 28.24 0.29.17 0.03.28 1105.012 8.0
9 Oliver Hardman?   TOPPER 8 1365 20.10 0.29.33 0.02.38 1569.324 9.0
10 David Farmer   SOLUTION   1100 34.05 0.30.59 0.05.49 1326.144 10.0

R3 - 24/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellen Clark RS 200   1046 26.28 0.25.18 0.00.00 1046 1.0
2 Paul Rigg   RS 300   970 24.39 0.25.25 0.00.06 974.203 2.0
3 Jim Sinclair   Streaker 1973 1128 28.58 0.25.41 0.00.26 1144.804 3.0
4 Scott Logan   LASER RADIAL   1147 29.52 0.26.02 0.00.51 1180.373 4.0
5 John Wilson Laura glover RS 200   1046 27.24 0.26.12 0.00.56 1082.887 5.0
6 Steve Fraser?   LASER RADIAL 215301 1147 30.05 0.26.14 0.01.04 1188.936 6.0
7 Roo Purves   RS 300   970 27.11 0.28.01 0.02.38 1074.324 7.0
8 Oliver Hardman?   TOPPER 8 1365 19.13 0.28.09 0.01.57 1518.94 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com