April Series 2021

17th April

12pm Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Fleet PY R1
17/04/2021  
R2
17/04/2021  
Total Nett
1st Donald MacLean   Phantom 1301 12pm 1004 1.0 1.0 2.0 2.0
2nd Fiona Nightingale   LASER RADIAL 169106 12pm 1147 2.0 2.0 4.0 4.0
3rd K Wise   LASER RADIAL 6 12pm 1147 5.0 3.0 8.0 8.0
4th Alistair MacKinnon   TOPPER 45006 12pm 1365 4.0 8.0 12.0 12.0
4th Alison Kinnie?   LASER RADIAL 143207 12pm 1147 8.0 4.0 12.0 12.0
6th Simon Kinnie   LASER 23588 12pm 1100 6.0 6.0 12.0 12.0
7th Ainsley Maclaren   LASER RADIAL 117334 12pm 1147 9.0 5.0 14.0 14.0
8th S Cowan   TOPPER 45037 12pm 1365 7.0 7.0 14.0 14.0
9th S Cowan   LASER 143637 12pm 1100 3.0 12.0 DNF 15.0 15.0
10th Fraser Wilson   LASER 23657 12pm 1100 10.0 9.0 19.0 19.0
11th Susan Hopkin   Quba 825 12pm 1260 12.0 DNF 10.0 22.0 22.0

2pm Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Fleet PY R1
17/04/2021  
R2
17/04/2021  
Total Nett
1st brendan Lynch Ellen Clark RS 200   2pm 1046 1.0 1.0 2.0 2.0
2nd Rory Ferrier   LASER RADIAL 186132 2pm 1147 4.0 2.0 6.0 6.0
3rd John Wilson Roo Purves RS 200   2pm 1046 2.0 5.0 7.0 7.0
4th Jim Sinclair   Streaker 1973 2pm 1128 6.0 3.0 9.0 9.0
5th Iain McGonigal   RS AERO 7   2pm 1065 5.0 4.0 9.0 9.0
6th Paul rigg   Musto Skiff   2pm 849 3.0 10.0 DNC 13.0 13.0
7th Steve Fraser?   LASER 215301 2pm 1100 7.0 6.0 13.0 13.0
8th Ben Kemp   LASER 162805 2pm 1100 8.0 7.0 15.0 15.0
9th David Davidson Davidson Jnr RS 400 980 2pm 942 10.0 DNF 9.0 DNF 19.0 19.0

Please let me know of any errors, as we are not signing on in our normal way it is not as easy to link sailor names to sail numbers. Email resultssec@elyc.org.uk (note the two s's in the middle by the way).
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks

R1 - 12pm Fleet - 17/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 Donald MacLean   Phantom 1301 12pm 1004 20.18 0.20.13 0.00.00 1004 1.0
2 Fiona Nightingale   LASER RADIAL 169106 12pm 1147 26.52 0.23.25 0.03.41 1328.775 2.0
3 S Cowan   LASER 143637 12pm 1100 26.11 0.23.48 0.03.57 1294.979 3.0
4 Alistair MacKinnon   TOPPER 45006 12pm 1365 32.59 0.24.10 0.05.23 1631.294 4.0
5 K Wise   LASER RADIAL 6 12pm 1147 28.15 0.24.38 0.05.04 1397.192 5.0
6 Simon Kinnie   LASER 23588 12pm 1100 27.54 0.25.22 0.05.40 1379.882 6.0
7 S Cowan   TOPPER 45037 12pm 1365 34.54 0.25.34 0.07.18 1726.089 7.0
8 Alison Kinnie?   LASER RADIAL 143207 12pm 1147 29.31 0.25.44 0.06.20 1459.839 8.0
9 Ainsley Maclaren   LASER RADIAL 117334 12pm 1147 30.00 0.26.09 0.06.49 1483.744 9.0
10 Fraser Wilson   LASER 23657 12pm 1100 31.02 0.28.13 0.08.48 1534.851 10.0
11 Susan Hopkin   Quba 825 12pm 1260 DNF       12.0

R2 - 12pm Fleet - 17/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 Donald MacLean   Phantom 1301 12pm 1004 34.35 0.34.27 0.00.00 1004 1.0
2 Fiona Nightingale   LASER RADIAL 169106 12pm 1147 21.05 0.36.46 0.01.20 1224.154 2.0
3 K Wise   LASER RADIAL 6 12pm 1147 21.30 0.37.29 0.01.45 1248.347 3.0
4 Alison Kinnie?   LASER RADIAL 143207 12pm 1147 22.27 0.39.09 0.02.42 1303.507 4.0
5 Ainsley Maclaren   LASER RADIAL 117334 12pm 1147 22.45 0.39.40 0.03.00 1320.925 5.0
6 Simon Kinnie   LASER 23588 12pm 1100 23.00 0.41.49 0.04.03 1335.441 6.0
7 S Cowan   TOPPER 45037 12pm 1365 29.26 0.43.08 0.05.55 1708.977 7.0
8 Alistair MacKinnon   TOPPER 45006 12pm 1365 29.50 0.43.43 0.06.19 1732.202 8.0
9 Fraser Wilson   LASER 23657 12pm 1100 25.35 0.46.31 0.06.38 1485.436 9.0
10 Susan Hopkin   Quba 825 12pm 1260 30.38 0.48.37 0.08.56 1778.653 10.0
11 S Cowan   LASER 143637 12pm 1100 DNF       12.0

R1 - 2pm Fleet - 17/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 brendan Lynch Ellen Clark RS 200   2pm 1046 33.31 0.48.04 0.00.00 1046 1.0
2 John Wilson Roo Purves RS 200   2pm 1046 33.39 0.48.15 0.00.08 1050.161 2.0
3 Paul rigg   Musto Skiff   2pm 849 40.59 0.48.16 0.00.11 852.682 3.0
4 Rory Ferrier   LASER RADIAL 186132 2pm 1147 37.42 0.49.18 0.00.57 1176.555 4.0
5 Iain McGonigal   RS AERO 7   2pm 1065 35.14 0.49.37 0.01.06 1099.574 5.0
6 Jim Sinclair   Streaker 1973 2pm 1128 38.18 0.50.56 0.02.09 1195.28 6.0
7 Steve Fraser?   LASER 215301 2pm 1100 38.32 0.52.33 0.03.17 1202.562 7.0
8 Ben Kemp   LASER 162805 2pm 1100 40.58 0.55.52 0.05.43 1278.502 8.0
9 David Davidson Davidson Jnr RS 400 980 2pm 942 DNF       10.0

R2 - 2pm Fleet - 17/04/2021

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 brendan Lynch Ellen Clark RS 200   2pm 1046 28.14 0.27.00 0.00.00 1046 1.0
2 Rory Ferrier   LASER RADIAL 186132 2pm 1147 31.34 0.27.31 0.00.36 1169.495 2.0
3 Jim Sinclair   Streaker 1973 2pm 1128 31.05 0.27.33 0.00.38 1151.588 3.0
4 Iain McGonigal   RS AERO 7   2pm 1065 29.24 0.27.36 0.00.39 1089.223 4.0
5 John Wilson Roo Purves RS 200   2pm 1046 28.59 0.27.43 0.00.45 1073.786 5.0
6 Steve Fraser?   LASER 215301 2pm 1100 31.50 0.28.56 0.02.09 1179.374 6.0
7 Ben Kemp   LASER 162805 2pm 1100 35.32 0.32.18 0.05.51 1316.453 7.0
8 David Davidson Davidson Jnr RS 400 980 2pm 942 DNF       9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com