Winter Series Overall 2013

Results are final as of 16.00 on 21/12/2013

Overall

Sailed: 18, Discards: 6, To count: 12, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName Class SailNo Winter 1 Race 1
2/11/2013 13.00
Winter 1 Race 2
2/11/2013 14.00
Winter 1 Race 3
2/11/2013 15.30
Winter 2 Race 1
9/11/2013 13.30
Winter 2 Race 2
9/11/2013 15.00
Winter 2 Race 3
9/11/2013 15.30
Winter 4 Race 1
23/11/2013 13.00
Winter 4 Race 2
23/11/2013 14.00
Winter 4 Race 3
23/11/2013 15.00
Winter 5 Race 1
30/11/2013 13.00
Winter 5 Race 2
30/11/2013 14.45
Winter 5 Race 3
30/11/2013 15.00
Winter 6 Race 1
7/12/2013 13.00
Winter 6 Race 2
7/12/2013 14.00
Winter 6 Race 3
7/12/2013 15.00
Winter 8 Race 1
21/12/2013 13.00
Winter 8 Race 2
21/12/2013 14.00
Winter 8 Race 3
21/12/2013 15.00
Total Nett
1st I McGonigal Laser 204546 2.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.9 OOD 1.9 OOD 1.9 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 3.0 2.0 4.0 1.0 1.0 238.7 22.7
2nd D MacLean Phantom 1275 3.6 OOD 3.6 OOD 3.6 OOD 2.0 2.0 2.0 1.0 (8.0) 2.0 1.0 2.0 3.0 (4.0) 4.0 (12.0 DNF) (36.0 DNC) (36.0 DNC) (36.0 DNC) 161.8 29.8
3rd M. Alexander Phantom 1423 4.6 OOD 4.6 OOD 4.6 OOD 3.0 4.0 4.0 3.0 6.0 3.0 2.0 (6.5) 2.0 5.0 (8.0) (9.0) (36.0 DNC) (36.0 DNC) (36.0 DNC) 177.3 45.8
4th T Hill Streaker 1834 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 6.0 2.0 4.0 (9.0) 8.0 4.0 3.0 1.0 5.0 4.7 OOD 4.7 OOD 4.7 OOD 241.1 52.1
5th J. Sandison Phantom 1326 7.2 OOD 7.2 OOD 7.2 OOD 6.0 9.0 (11.0 DNF) 2.0 3.0 (18.0 RAF) 4.0 (11.0) 6.0 (14.0 DNF) (36.0 DNC) (36.0 DNC) 1.0 4.0 4.0 186.6 60.6
6th A Boyd Laser 179811 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 5.6 OOD 3.0 9.0 5.0 6.5 7.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 283.1 67.1
7th J Shaw Phantom 1278 (36.0 DNC) 3.0 4.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 4.0 8.0 4.4 OOD 4.4 OOD 4.4 OOD 3.0 3.0 3.0 300.2 84.2
8th S Selby Laser 192526 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 10.0 (11.0 DNF) 5.0 11.0 8.0 (12.0) (12.0) 10.0 9.0 11.0 8.0 2.0 2.0 2.0 231.0 88.0
9th S. Fraser Laser 190690 6.0 DNF (36.0 DNC) (36.0 DNC) 9.0 6.0 6.0 (11.0) (15.0) (14.0) (15.0) 6.5 7.0 8.0 10.0 6.0 9.2 OOD 9.2 OOD 9.2 OOD 219.1 92.1
10th M Rigg Streaker 1771 (9.7 OOD) (9.7 OOD) (9.7 OOD) (19.0 DNF) 5.0 3.0 (18.0 DNF) 7.0 6.0 (9.7 OOD) 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 9.7 OOD 174.4 98.6
11th E Reeder OK 2122 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.8 OOD 10.8 OOD 10.8 OOD 18.0 OCS 14.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 5.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 421.4 205.4
12th J Hookway Streaker 1775 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.5 OOD 5.5 OOD 5.5 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 1.0 1.0 14.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 434.5 218.5
13th P Maughan Phantom 1036 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 12.0 DNF 11.0 DNF 18.0 DNF 16.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.2 OOD 13.2 OOD 13.2 OOD 36.0 DNC 36.0 DNC 36.0 DNC 442.6 226.6
14th J Wilcox Laser 171275 6.0 DNF 5.0 DNF (36.0 DNC) (36.0 DNC) 8.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 10.0 15.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 449.0 233.0
15th P Rigg RS 300 321 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 5.0 18.0 OCS 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 459.0 243.0
16th G Hughes Laser 198571 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 9.0 (36.0 DNC) 14.0 13.0 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 460.0 244.0
17th A Freer Laser 117334 6.0 DNF 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.5 12.0 13.0 10.0 16.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 463.5 247.5
18th B Roberts 2000 2405 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 5.0 9.0 5.0 3.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 467.0 251.0
19th S Gibbons Streaker 1775 (36.0 DNC) (36.0 DNC) (36.0 DNC) 19.0 DNF 7.0 11.0 DNF 18.0 OCS 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 498.0 282.0
20th A MacKenzie Laser 178769 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 19.0 OCS 12.0 36.0 DNC 36.0 DNC 36.0 DNC 11.0 9.0 12.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 507.0 291.0
21st C Tait Laser Radial 199441 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 2.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 544.0 328.0
22nd H Marston RS 400 1006 (36.0 DNC) (36.0 DNC) (36.0 DNC) 19.0 DNF (36.0 DNC) (36.0 DNC) 8.5 10.0 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 546.5 330.5
23rd L Sandison Laser Radial 195134 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 13.0 18.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 6.5 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 548.5 332.5
24th H Barbour Laser 147064 (36.0 DNC) (36.0 DNC) (36.0 DNC) 19.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 5.0 15.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 554.0 338.0
25th S Gardener Laser 186335 (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 14.0 15.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 554.0 338.0
26th B. Cameron Laser 2000 2050 6.0 OOD 5.0 OOD 4.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 555.0 339.0
27th M Smith Laser   (36.0 DNC) (36.0 DNC) (36.0 DNC) 19.0 OOD 12.0 OOD 11.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 582.0 366.0
28th J Robertson 2000 21780 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 583.0 367.0
29th J Sandison Laser 195134 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 586.0 370.0
30th L Sheridan Laser Radial 137827 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 17.0 15.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 608.0 392.0
31st F Rigg Streaker 1771 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 613.0 397.0
32nd N Williamson RS 200 366 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 619.0 403.0
33rd H Reeder Laser 152809 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 623.0 407.0
34th A Thomson 2000 0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 625.0 409.0
35th D Williams Buzz 806 (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 626.0 410.0



Sailwave Scoring Software 2.9.7
www.sailwave.com