Winter Series 2013

Results are final as of 16..00 on 21/12/2013

Winter 8 Race 1 - 21/12/2013 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 1012 22.23 0.22.07 0.00.00 1012 1.0
2 S Selby Laser 4.7 128932 1180 26.29 0.22.27 0.00.23 1197.37 2.0
3 J Shaw Phantom 1278 1012 25.00 0.24.42 0.02.37 1130.305 3.0
4 I McGonigal Laser Radial 204546 1117 20.30 0.36.42 0.08.09 1853.701 4.0

Winter 8 Race 2 - 21/12/2013 at 13.40

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Laser Radial 204546 1117 18.53 0.16.54 0.00.00 1117 1.0
2 S Selby Laser 4.7 128932 1180 21.46 0.18.27 0.01.49 1287.557 2.0
3 J Shaw Phantom 1278 1012 19.22 0.19.08 0.02.16 1145.59 3.0
4 J. Sandison Phantom 1326 1012 19.36 0.19.22 0.02.30 1159.393 4.0

Winter 8 Race 3 - 21/12/2013 at 14.15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Laser Radial 204546 1117 20.53 0.18.42 0.00.00 1117 1.0
2 S Selby Laser 4.7 128932 1180 22.42 0.19.14 0.00.38 1214.169 2.0
3 J Shaw Phantom 1278 1012 19.49 0.19.35 0.00.54 1059.947 3.0
4 J. Sandison Phantom 1326 1012 20.00 0.19.46 0.01.05 1069.753 4.0
5 G Hughes Laser Radial 198571 1117 22.36 0.20.14 0.01.43 1208.82 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com