EAST LOTHIAN YACHT CLUB REGATTA 2014 SKIFF FLEET

Results are final as of 14:40 on June 8, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY Tally R1 R2 Total Nett
1st Musto Skiff 168 Dan Trotter   Derwent Res. Sailing Club 857 42 1.0 3.0 4.0 4.0
2nd Musto Skiff 487 Ben Schooling   Dachet Sailing Club 857 3 2.0 4.0 6.0 6.0
3rd Musto Skiff 200 Iain Trotter   Derwent Res. Sailing Club 857 43 4.0 5.0 9.0 9.0
4th Musto Skiff 474 Alastair Conn   Derwent Res. Sailing Club 857 23 10.0 2.0 12.0 12.0
5th 49er 125 Rory Hunter Neil Hunter Arran Yacht Club 732 38 12.0 1.0 13.0 13.0
6th Musto Skiff 282 Mark Goalen   Aberdeen & Stonehaven S.C. 857 26 6.0 7.0 13.0 13.0
7th Musto Skiff 220 Ben Yates   Chanonry Sailing Club 857 59 3.0 11.0 14.0 14.0
8th Musto Skiff 435 Jono Shelley   Aberdeen & Stonehaven S.C. 857 34 8.0 6.0 14.0 14.0
9th Musto Skiff 483 John Evans   Derwent Res. Sailing Club 857 128 5.0 12.0 17.0 17.0
10th Musto Skiff 444 Jamie Hilton   Dachet Sailing Club 857 1 7.0 10.0 17.0 17.0
11th Musto Skiff 374 Alastair Kerr   Aberdeen & Stonehaven S.C. 857 49 13.0 9.0 22.0 22.0
12th Musto Skiff 294 Tom Conway   Derwent Res. Sailing Club 857 31 16.0 8.0 24.0 24.0
13th 49er 903 Craig Paul Ross Watson Royal Western Yacht Club 732 21 11.0 14.0 25.0 25.0
14th 49er 695 Alan Mackie Ian Mackie Loch Lomond Sailing Club 732 32 15.0 13.0 28.0 28.0
15th Musto Skiff 367 Iain Morton   Chanonry Sailing Club 857 60 9.0 20.0 DNF 29.0 29.0
16th Musto Skiff 181 Kevin Holliday   RYA 857 58 14.0 15.0 29.0 29.0
17th Musto Skiff 287 Martin Keegan   Derwent Res. Sailing Club 857 37 17.0 16.0 33.0 33.0
18th Musto Skiff 449 Iain Renilson   Dalgety Bay Sailing Club 857 63 20.0 DNC 20.0 DNC 40.0 40.0
18th Musto Skiff 516 John Reekie   Bassenthwaite Sailing Club 857 68 20.0 DNC 20.0 DNC 40.0 40.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Tally Elapsed Corrected Points
1 Musto Skiff 168 Dan Trotter   Derwent Res. Sailing Club 857 42 30.48 0.35.56 1.0
2 Musto Skiff 487 Ben Schooling   Dachet Sailing Club 857 3 30.51 0.36.00 2.0
3 Musto Skiff 220 Ben Yates   Chanonry Sailing Club 857 59 31.53 0.37.12 3.0
4 Musto Skiff 200 Iain Trotter   Derwent Res. Sailing Club 857 43 32.22 0.37.46 4.0
5 Musto Skiff 483 John Evans   Derwent Res. Sailing Club 857 128 33.19 0.38.53 5.0
6 Musto Skiff 282 Mark Goalen   Aberdeen & Stonehaven S.C. 857 26 33.39 0.39.16 6.0
7 Musto Skiff 444 Jamie Hilton   Dachet Sailing Club 857 1 34.12 0.39.54 7.0
8 Musto Skiff 435 Jono Shelley   Aberdeen & Stonehaven S.C. 857 34 34.17 0.40.00 8.0
9 Musto Skiff 367 Iain Morton   Chanonry Sailing Club 857 60 34.23 0.40.07 9.0
10 Musto Skiff 474 Alastair Conn   Derwent Res. Sailing Club 857 23 35.03 0.40.54 10.0
11 49er 903 Craig Paul Ross Watson Royal Western Yacht Club 732 21 30.36 0.41.48 11.0
12 49er 125 Rory Hunter Neil Hunter Arran Yacht Club 732 38 30.59 0.42.20 12.0
13 Musto Skiff 374 Alastair Kerr   Aberdeen & Stonehaven S.C. 857 49 36.33 0.42.39 13.0
14 Musto Skiff 181 Kevin Holliday   RYA 857 58 36.50 0.42.59 14.0
15 49er 695 Alan Mackie Ian Mackie Loch Lomond Sailing Club 732 32 31.49 0.43.28 15.0
16 Musto Skiff 294 Tom Conway   Derwent Res. Sailing Club 857 31 43.22 0.50.36 16.0
17 Musto Skiff 287 Martin Keegan   Derwent Res. Sailing Club 857 37 44.14 0.51.37 17.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Club PY Tally Elapsed Corrected Points
1 49er 125 Rory Hunter Neil Hunter Arran Yacht Club 732 38 32.10 0.43.57 1.0
2 Musto Skiff 474 Alastair Conn   Derwent Res. Sailing Club 857 23 42.16 0.49.19 2.0
3 Musto Skiff 168 Dan Trotter   Derwent Res. Sailing Club 857 42 43.12 0.50.25 3.0
4 Musto Skiff 487 Ben Schooling   Dachet Sailing Club 857 3 43.48 0.51.07 4.0
5 Musto Skiff 200 Iain Trotter   Derwent Res. Sailing Club 857 43 45.46 0.53.24 5.0
6 Musto Skiff 435 Jono Shelley   Aberdeen & Stonehaven S.C. 857 34 47.20 0.55.14 6.0
7 Musto Skiff 282 Mark Goalen   Aberdeen & Stonehaven S.C. 857 26 47.57 0.55.57 7.0
8 Musto Skiff 294 Tom Conway   Derwent Res. Sailing Club 857 31 48.19 0.56.23 8.0
9 Musto Skiff 374 Alastair Kerr   Aberdeen & Stonehaven S.C. 857 49 48.42 0.56.50 9.0
10 Musto Skiff 444 Jamie Hilton   Dachet Sailing Club 857 1 48.50 0.56.59 10.0
11 Musto Skiff 220 Ben Yates   Chanonry Sailing Club 857 59 49.10 0.57.22 11.0
12 Musto Skiff 483 John Evans   Derwent Res. Sailing Club 857 128 49.42 0.58.00 12.0
13 49er 695 Alan Mackie Ian Mackie Loch Lomond Sailing Club 732 32 43.02 0.58.47 13.0
14 49er 903 Craig Paul Ross Watson Royal Western Yacht Club 732 21 43.16 0.59.06 14.0
15 Musto Skiff 181 Kevin Holliday   RYA 857 58 50.54 0.59.24 15.0
16 Musto Skiff 287 Martin Keegan   Derwent Res. Sailing Club 857 37 31.11 1.12.46 16.0
17 Musto Skiff 367 Iain Morton   Chanonry Sailing Club 857 60 DNF   20.0



Sailwave Scoring Software 2.9.7
www.sailwave.com