Rank | Class | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Streaker | 1771 | Paul Rigg | East Lothian Yacht Club | 115 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Streaker | 1817 | Ian Bradley | Ouse Sailing Club | 87 | 4.0 | (16.0 DNF) | 1.0 | 2.0 | 23.0 | 7.0 |
3rd | Streaker | 1775 | John Hookway | East Lothian Yacht Club | 94 | 3.0 | (16.0 DNC) | 3.0 | 5.0 | 27.0 | 11.0 |
4th | Streaker | 1865 | Dan Phillips | Ripon Sailing Club | 121 | (5.0) | 3.0 | 4.0 | 4.0 | 16.0 | 11.0 |
5th | Streaker | 1868 | James Whitehead | Filey Sailing Club | 120 | 2.0 | 2.0 | 8.0 | (9.0) | 21.0 | 12.0 |
6th | Streaker | 1841 | Charles Adams | WLYC | 126 | 6.0 | 4.0 | (7.0) | 7.0 | 24.0 | 17.0 |
7th | Streaker | 1716 | Paul Noble | East Lothian Yacht Club | 90 | (16.0 DNC) | 16.0 DNC | 5.0 | 3.0 | 40.0 | 24.0 |
8th | Streaker | 1876 | Stewart Gibbons | East Lothian Yacht Club | 125 | (16.0 DNC) | 16.0 DNC | 6.0 | 8.0 | 46.0 | 30.0 |
9th | Streaker | 1824 | Hugh Marston | East Lothian Yacht Club | 80 | (16.0 DNF) | 16.0 DNC | 10.0 | 6.0 | 48.0 | 32.0 |
10th | Streaker | 1815 | Helen Jenner | Chanonry Sailing Club | 97 | (16.0 DNC) | 16.0 DNC | 9.0 | 10.0 | 51.0 | 35.0 |
11th | Streaker | 717 | Richard Jones | East Lothian Yacht Club | 129 | (16.0 DNC) | 16.0 DNC | 11.0 | 11.0 | 54.0 | 38.0 |
12th | Streaker | 1860 | Richard Jenner | Chanonry Sailing Club | 98 | (16.0 DNC) | 16.0 DNC | 12.0 | 12.0 | 56.0 | 40.0 |
13th | Streaker | 1839 | Jim Lundy | East Lothian Yacht Club | 99 | (16.0 DNC) | 16.0 DNC | 13.0 | 13.0 | 58.0 | 42.0 |
14th | Streaker | 1715 | Mike Mitchell | East Lothian Yacht Club | 101 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
14th | Streaker | 1885 | Dave Butler | Welton Sailing Club | 86 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com