Rank | Class | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 195779 | Jamie Calder | Loch Tummel Sailing Club | 91 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
2nd | Laser Radial | 192828 | Ian Fitzgerald | Port Edgar Yacht Club | 112 | (5.0) | 4.0 | 2.0 | 1.0 | 12.0 | 7.0 |
3rd | Laser Radial | 195034 | Tom Graham | Graignish Boat Club | 81 | 2.0 | 2.0 | (9.0) | 3.0 | 16.0 | 7.0 |
4th | Laser Radial | 206183 | Dugal Wilson | LVSC | 103 | (4.0) | 3.0 | 4.0 | 4.0 | 15.0 | 11.0 |
5th | Laser Radial | 203967 | Lewis Smith | Royal Forth Yacht Club | 116 | 3.0 | 6.0 | 3.0 | (8.0) | 20.0 | 12.0 |
6th | Laser Radial | 203966 | Simon Weatherspoon | Sunderland Yacht Club | 108 | (6.0) | 5.0 | 5.0 | 5.0 | 21.0 | 15.0 |
7th | Laser Radial | 200872 | Angus Lawson | East Lothian Yacht Club | 84 | 10.0 | (12.0 DNF) | 6.0 | 6.0 | 34.0 | 22.0 |
8th | Laser Radial | 191306 | Thomas Hardie | Chanonry Sailing Club | 102 | 9.0 | 8.0 | 7.0 | (10.0) | 34.0 | 24.0 |
9th | Laser Radial | 192835 | Ross Slater | Chanonry Sailing Club | 88 | 8.0 | 7.0 | (11.0) | 11.0 | 37.0 | 26.0 |
10th | Laser Radial | 205693 | Angus Richardson | Craignish Boat Club | 119 | 7.0 | (12.0 DNC) | 10.0 | 9.0 | 38.0 | 26.0 |
11th | Laser Radial | 186889 | Alex Freer | East Lothian Yacht Club | 83 | (12.0 DNC) | 12.0 DNC | 8.0 | 7.0 | 39.0 | 27.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com