Ice Breaker 2015

Results are final as of 16.00 on 22/3/2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName Class SailNo PY Ice Breaker
3/1/2015 13.00
Total Nett
1st L Smith (guest) Laser Radial 203967 1122 1.0 1.0 1.0
2nd J Sinclair RS 400 1362 946 2.0 2.0 2.0
3rd R Lawson Laser 206942 1088 3.0 3.0 3.0
4th W Roberts 2000 2405 1100 4.0 4.0 4.0
5th A Lawson Laser Radial 200872 1122 5.0 5.0 5.0
6th J Hookway Streaker 1775 1146 6.0 6.0 6.0
7th J Sandison Phantom 1326 1002 7.0 7.0 7.0
8th I McGonigal Aero 7 1060 1065 8.0 8.0 8.0
9th F Rigg Streaker 1771 1146 9.0 9.0 9.0
10th J Wilcox Laser 171275 1088 10.0 10.0 10.0
11th S Fraser Laser 190690 1088 11.0 11.0 11.0
12th M. Alexander Phantom 1423 1002 12.0 12.0 12.0
13th N Roche Laser 147692 1088 13.0 13.0 13.0
14th P Rigg RS600 800 920 14.0 14.0 14.0
15th O Hardman Topper 83 1322 23.0 DNS 23.0 23.0
15th R Gibbs 2000 22058 1100 23.0 DNF 23.0 23.0
15th M Gibbons RS 200 338 1051 23.0 DNF 23.0 23.0
15th C Sandison Laser Radial 195134 1122 23.0 DNF 23.0 23.0
15th L Sandison RS 200 366 1051 23.0 DNF 23.0 23.0
15th P Maughan Phantom 1210 1002 23.0 DNF 23.0 23.0
15th S Selby Laser 128932 1088 23.0 DNF 23.0 23.0
15th D Maclean Phantom 1275 1002 23.0 DNF 23.0 23.0

Ice Breaker - 3/1/2015 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 L Smith (guest) Laser Radial 203967 1122 37.04 0.44.03 0.00.00 1122 1.0
2 J Sinclair RS 400 1362 946 41.53 0.44.16 0.00.13 950.85 2.0
3 R Lawson Laser 206942 1088 36.55 0.45.14 0.00.58 1117.46 3.0
4 W Roberts 2000 2405 1100 37.21 0.45.16 0.01.01 1130.576 4.0
5 A Lawson Laser Radial 200872 1122 38.57 0.46.17 0.01.53 1179.008 5.0
6 J Hookway Streaker 1775 1146 39.55 0.46.27 0.02.03 1208.269 6.0
7 J Sandison Phantom 1326 1002 35.17 0.46.57 0.02.11 1068.019 7.0
8 I McGonigal Aero 7 1060 1065 37.47 0.47.18 0.02.36 1143.693 8.0
9 F Rigg Streaker 1771 1146 41.00 0.47.42 0.03.08 1241.061 9.0
10 J Wilcox Laser 171275 1088 39.4 0.47.53 0.03.07 1182.54 10.0
11 S Fraser Laser 190690 1088 41.26 0.50.47 0.05.29 1254.178 11.0
12 M. Alexander Phantom 1423 1002 38.15 0.50.54 0.05.09 1157.819 12.0
13 N Roche Laser 147692 1088 41.37 0.51.00 0.05.40 1259.728 13.0
14 P Rigg RS600 800 920 40.00 1.26.57 0.19.44 1816.187 14.0
15 O Hardman Topper 83 1322 DNS       23.0
15 R Gibbs 2000 22058 1100 DNF       23.0
15 M Gibbons RS 200 338 1051 DNF       23.0
15 C Sandison Laser Radial 195134 1122 DNF       23.0
15 L Sandison RS 200 366 1051 DNF       23.0
15 P Maughan Phantom 1210 1002 DNF       23.0
15 S Selby Laser 128932 1088 DNF       23.0
15 D Maclean Phantom 1275 1002 DNF       23.0



Sailwave Scoring Software 2.9.7
www.sailwave.com