Rank | HelmName | Class | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | P Rigg | RS 300 | 321 | 995 | 40.38 | 0.40.50 | 0.00.00 | 995 | 1.0 |
2 | A Boyd | Laser Radial | 179811 | 1117 | 36.25 | 0.43.28 | 0.02.12 | 1188.994 | 2.0 |
3 | J Sinclair | RS 400 | 1362 | 947 | 41.17 | 0.43.36 | 0.02.37 | 1010.917 | 3.0 |
4 | I McGonigal | Laser | 204546 | 1087 | 35.43 | 0.43.49 | 0.02.25 | 1166.139 | 4.0 |
5 | L Sandison | Laser Radial | 195134 | 1117 | 36.58 | 0.44.08 | 0.02.45 | 1206.951 | 5.0 |
6 | J Robertson | 2000 | 21780 | 1090 | 37.03 | 0.45.19 | 0.03.40 | 1209.672 | 6.0 |
7 | M. Alexander | Phantom | 1423 | 1012 | 34.52 | 0.45.56 | 0.03.52 | 1138.387 | 7.0 |
8 | J. Sandison | Phantom | 1326 | 1012 | 35.22 | 0.46.36 | 0.04.22 | 1154.712 | 8.0 |
9 | F Rigg | Streaker | 1771 | 1153 | 40.46 | 0.47.09 | 0.05.27 | 1331.02 | 9.0 |
10 | S Gardner | Laser 4.7 | 186135 | 1180 | 42.02 | 0.47.30 | 0.05.54 | 1372.376 | 10.0 |
11 | L Doig | Topper | 9 | 1313 | 47.02 | 0.47.46 | 0.06.49 | 1535.625 | 11.0 |
12 | S. Fraser | Laser | 190690 | 1087 | 40.08 | 0.49.14 | 0.06.50 | 1310.342 | 12.0 |
13 | T Hill | Streaker | 1834 | 1153 | 42.45 | 0.49.26 | 0.07.26 | 1395.775 | 13.0 |
14 | S Selby | Laser Radial | 204546 | 1117 | 41.39 | 0.49.43 | 0.07.26 | 1359.861 | 14.0 |
15 | C. Ferrier | Wayfarer | 6592 | 1101 | 44.00 | 0.53.17 | 0.10.17 | 1436.587 | 15.0 |
16 | A MacKenzie | Laser Radial | 178769 | 1117 | 47.02 | 0.56.09 | 0.12.49 | 1535.625 | 16.0 |
17 | A Freer | Laser 4.7 | 152404 | 1180 | 37.40 | 1.03.51 | 0.13.34 | 1844.709 | 17.0 |
18 | H Marston | RS 400 | 1006 | 947 | DNF | 21.0 | |||
18 | D MacLean | Phantom | 1275 | 1012 | DNS | 21.0 | |||
18 | J Hookway | Streaker | 1775 | 1153 | DNF | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com