Wednesday Autumn Corrected

Results are final as of 18.00 on 29/8/2013

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName Class SailNo Wed Autumn 1 Race 1
17/7/2013 19.30
Wed Autumn 1 race 2
17/7/2013 20.30
Wed Autumn 3
31/7/2013 19.30
Wed Autumn 4
14/8/2013 19.30
Wed Autumn 5
21/8/2013 19.30
Wed Autumn 6
28/8/2013 19.30
Total Nett
1st M Alexander Phantom 1388 1.0 1.0 6.0 1.0 (8.0) 7.0 24.0 16.0
2nd J Hookway Streaker 1775 6.5 (7.0) 2.0 4.7 OOD 3.0 5.0 28.2 21.2
3rd J Sandison Phantom 1326 4.0 3.0 7.0 (44.0 DNC) 1.0 8.0 67.0 23.0
4th T Hill Streaker 1834 5.0 6.0 8.0 (15.0 DNF) 4.0 11.0 49.0 34.0
5th B Cameron Laser 2000 2050 10.0 9.0 10.0 (44.0 DNC) 16.0 DNF 19.0 108.0 64.0
6th W Roberts 2000 2405 (44.0 DNC) 44.0 DNC 5.0 6.0 7.0 3.0 109.0 65.0
7th S Gardener Laser Radial 186335 8.0 14.0 (44.0 DNC) 10.0 44.0 DNC 12.0 132.0 88.0
8th M Mitchell(novice) Streaker 1715 12.0 OOD 12.0 OOD 16.0 8.0 (44.0 DNC) 44.0 DNC 136.0 92.0
9th S Smith Laser Radial 181387 13.0 12.0 (44.0 DNC) 44.0 DNC 9.0 15.0 137.0 93.0
10th I McGonigal Laser 204546 (44.0 DNC) 44.0 DNC 1.0 4.0 44.0 DNC 2.0 139.0 95.0
11th D Davidson RS Vision 116 9.0 15.0 (44.0 DNC) 15.0 DNF 44.0 DNC 14.0 141.0 97.0
12th J Robertson 2000 21780 2.0 4.0 (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 143.0 99.0
13th J Wilcox Laser 171275 6.5 5.0 (44.0 DNC) 44.0 DNC 5.8 OOD 44.0 DNC 149.3 105.3
14th F Nightingale(novice) Laser Radial 169106 (44.0 DNC) 44.0 DNC 17.0 11.0 16.0 DNF 20.0 152.0 108.0
15th F Rigg Streaker 1771 (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 16.0 DNF 4.0 155.0 111.0
16th R Bolton RS 400 1018 18.0 RAF 2.0 4.0 (44.0 DNC) 44.0 DNC 44.0 DNC 156.0 112.0
17th C Drewitt Laser 186135 12.0 11.0 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 169.0 125.0
18th H Marston RS 400 1006 15.0 13.0 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 171.0 127.0
19th P Rigg RS 300 321 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 1.0 179.0 135.0
20th A Freer Laser radial 204546 14.0 18.0 DNF (44.0 DNC) 15.0 DSQ 44.0 DNC 44.0 DNC 179.0 135.0
21st D MacLean Phantom 1275 (44.0 DNC) 44.0 DNC 2.0 OOD 2.0 44.0 DNC 44.0 DNC 180.0 136.0
22nd B Wilcox RS 200 623 3.0 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 187.0 143.0
23rd S Fraser Laser 190690 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 6.0 6.0 188.0 144.0
24th H Marston Streaker 1824 (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 9.0 192.0 148.0
25th G Hughes Laser 198571 (44.0 DNC) 44.0 DNC 44.0 DNC 9.0 44.0 DNC 9.0 OOD 194.0 150.0
26th L Sandison Laser Radial 195134 (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 44.0 DNC 10.0 195.0 151.0
27th P Robertson Laser 152518 11.0 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 197.0 153.0
28th H Reeder Laser 152809 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 18.0 204.0 160.0
29th S Selby Laser 117334 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 16.0 DNF 13.0 205.0 161.0
30th I Coker Laser 123007 16.0 16.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 208.0 164.0
31st C Clarke Laser   18.0 OOD 18.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 212.0 168.0
31st R Scott Laser   18.0 OOD 18.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 212.0 168.0
33rd G Jones RS 300 445 (44.0 DNC) 44.0 DNC 15.0 44.0 DNC 44.0 DNC 24.0 DNF 215.0 171.0
34th A Boyd Laser 179811 (44.0 DNC) 44.0 DNC 3.0 44.0 DNC 44.0 DNC 44.0 DNC 223.0 179.0
35th H Barbour RS 400 1006 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 5.0 44.0 DNC 225.0 181.0
36th J Robertson RS 400 1117 (44.0 DNC) 44.0 DNC 12.0 44.0 DNC 44.0 DNC 44.0 DNC 232.0 188.0
37th J Armstrong Graduate 2824 (44.0 DNC) 44.0 DNC 13.0 44.0 DNC 44.0 DNC 44.0 DNC 233.0 189.0
38th P Maughan Phantom 1210 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 16.0 DNF 44.0 DNC 236.0 192.0
38th E Reeder Ok 2122 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 16.0 236.0 192.0
40th P Maughan Phantom 1036 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 17.0 237.0 193.0
41st C Simpson(novice) Laser Radial 176356 (44.0 DNC) 44.0 DNC 18.0 44.0 DNC 44.0 DNC 44.0 DNC 238.0 194.0
42nd E Rycroft Laser 186134 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 24.0 DNF 244.0 200.0
42nd M Smith Laser 198573 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 24.0 DNF 244.0 200.0



Sailwave Scoring Software 2.9.7
www.sailwave.com