Summer Series Overall Results

Results are final as of 17.00 on 14/7/2013

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank HelmName Class SailNo Summer Series Race 1
25/5/2013 14.00
Summer Series Race 2
25/5/2013 15.00
Summer Series Race 3
25/5/2013 16.00
Summer 2 race 1
8/6/2013 14.00
Summer 2 race 1
8/6/2013 15.00
Summer 2 Race 3
8/6/2013 16.00
Summer 4 Race 1
29/6/2013 14.00
Summer 4 Race 2
29/6/2013 15.00
Summer 4 Race 3
29/6/2013 16.00
Summer 5 Race 1
13/7/2013 14.00
Summer 5 Race 2
13/7/2013 15.00
Summer 5 Race 3
13/7/2013 16.00
Total Nett
1st J Hookway Streaker 1775 1.0 1.0 1.5 1.0 1.0 1.0 (22.0 DNF) (3.0) (2.0) 2.0 2.0 (3.0) 40.5 10.5
2nd I McGonigal Laser 204546 (5.0) 2.0 3.0 3.0 (9.0) 3.0 2.0 1.0 4.0 3.0 (6.0) (5.0) 46.0 21.0
3rd J Robertson 2000 21780 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.3 OOD 6.3 OOD 6.3 OOD 1.0 2.0 (22.0 DNF) 4.0 3.0 6.0 191.9 34.9
4th A Boyd Laser 179811 (10.0) 3.0 5.0 2.0 8.0 7.0 3.0 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 186.0 41.0
5th M. Alexander Phantom 1388 (31.0 RAF) 7.0 7.0 7.5 7.0 5.0 5.0 (9.0) 1.0 (9.0) (10.0) 7.0 105.5 46.5
6th J Wilcox Laser 171275 9.0 (13.0) 10.0 5.0 5.0 2.0 7.0 5.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 199.0 51.0
7th W Roberts 2000 2405 18.0 (19.0) 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 4.0 6.0 5.0 4.0 4.0 217.0 63.0
8th G Hughes Laser 198571 8.0 11.0 8.0 9.0 6.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 9.0 (22.0 OCS) 225.0 68.0
9th S Fraser Laser 190690 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (14.0) 8.0 11.0 10.0 10.0 10.0 11.0 8.0 228.0 79.0
10th M Rigg Streaker 1771 17.0 (31.0 DNS) 31.0 DNS 7.5 3.0 6.0 8.0 7.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 252.5 86.5
11th D Maclean Phantom 1275 (31.0 RAF) 6.0 4.0 20.0 DNF 20.0 DNS 20.0 DNS (22.0 DNS) (22.0 DNS) (22.0 DNS) 8.0 8.0 1.0 184.0 87.0
12th N Roche Laser 147692 13.7 OOD 13.7 OOD 13.7 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 11.0 11.0 14.0 (22.0 DNS) 11.0 258.1 101.1
13th J Armstrong Graduate 2824 4.0 10.0 11.0 12.0 10.0 20.0 DNS (22.0 DNF) (22.0 DNS) (22.0 DNS) 13.0 (22.0 DNS) 22.0 DNS 190.0 102.0
14th Alan Stewart Laser 143676 14.0 20.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (22.0 DNF) 9.0 11.0 14.0 10.0 263.0 106.0
15th C Clarke Laser 198572 13.0 16.0 12.0 14.0 12.0 11.0 12.0 (22.0 DNS) 22.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) 269.0 112.0
16th T Hill Streaker 1834 2.0 4.0 9.0 4.0 2.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 295.0 115.0
17th R Bolton RS 400 1018 7.0 8.0 1.5 10.0 4.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 309.5 129.5
18th J Shaw Phantom 1278 (31.0 DNS) 12.0 31.0 DNF 6.0 11.0 20.0 DNS 9.0 22.0 DNF 22.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) 299.0 133.0
19th J Sandison Phantom 1326 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 6.0 3.0 12.0 5.0 22.0 DNF 322.0 142.0
20th B Cameron 2000 2050 23.0 (24.0) 18.0 13.0 13.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 22.0 DNF 22.0 DNS 22.0 DNS 304.0 145.0
21st J Lundy Streaker 1764 21.0 18.0 17.0 20.0 DNS 20.0 DNS 20.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 15.0 (22.0 DNS) 303.0 146.0
22nd S Selby Laser 128932 19.5 21.0 (31.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 22.0 DNF 22.0 DNF 22.0 DNF 22.0 DNS 13.0 22.0 DNS 329.5 163.5
23rd L Sheridan Laser 137827 (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.0 DNF 20.0 DNS 20.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 22.0 DNF 12.0 22.0 DNS 386.0 206.0
24th A Mckenzie Laser 178769 (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.0 OOD 20.0 OOD 20.0 OOD 16.0 22.0 DNS 22.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 390.0 210.0
25th S Smith Laser 181387 25.0 25.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 22.0 DNS 22.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 397.0 217.0
26th J Sinclair RS 400 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 1.0 2.0 409.0 229.0
27th M Mitchell (Novice) Streaker 1715 19.5 31.0 DNS 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) 22.0 DNF 22.0 DNS 22.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 417.5 237.5
28th H Marston Streaker 1824 3.0 5.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 419.0 239.0
29th P Robinson RS 200 420 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 7.0 9.0 427.0 247.0
30th P Maughan Phantom 1036 16.0 17.0 14.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 452.5 272.5
31st R Jones Solo 3778 6.0 14.0 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 456.0 276.0
32nd A Freer Laser 147064 11.0 9.0 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 456.0 276.0
33rd L Sandison Laser 195134 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 22.0 DNS 22.0 DNS 45.0 DNC 45.0 DNC 45.0 DNC 459.0 279.0
34th C McHugh Laser 152808 (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 20.0 DNS 20.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 460.0 280.0
35th C Thomas Solo 3799 12.0 31.0 DNF 14.5 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 462.5 282.5
36th S Alexander 29er 2029 (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.0 DNF 20.0 DNS 20.0 DNS (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 465.0 285.0
37th R Lawson Laser 2000 21799 15.0 15.0 31.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 466.0 286.0
38th I Coker Laser 123007 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 22.0 DNS 22.0 DNS 22.0 DNS 471.0 291.0
38th H Marston RS 400 1006 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 22.0 DNS 22.0 DNS 22.0 DNS 471.0 291.0
38th J Williamson RS 200 366 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 22.0 DNS 22.0 DNS 22.0 DNS 471.0 291.0
41st C Drewitt Laser 186135 24.0 23.0 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 483.0 303.0
42nd A Thomson Laser 2000 22296 26.0 22.0 31.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 484.0 304.0
43rd N Blair(Novice) RS feva 1 22.0 31.0 DNF 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 489.0 309.0
44th N Poole (Novice) Topper 2 31.0 DNS 31.0 DNS 31.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 318.0



Sailwave Scoring Software 2.9.7
www.sailwave.com