Summer Handicap 2010

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st J Hookway RS 400 1006 950 (28 DNC) (28 DNC) (28 DNC) 1 2 1 2 2 4 1 97 13
2nd J Sandison Solo 5015 1155 1 1 1 3 3 3 (4) (4) 2 (28 DNC) 50 14
3rd I McGonigal Laser 175371 1080 (28 DNC) (28 DNC) (28 DNC) 2 1 2 6 6 1 4 106 22
4th J Sinclair RS 400 1117 950 (28 DNC) (28 DNC) (28 DNC) 5 OOD 5 OOD 5 OOD 1 1 12 6 119 35
5th A Boyd Laser 77885 1080 3 4 3 (28 DNC) (28 DNC) (28 DNC) 5 7 6 7 119 35
6th G Hughes laser Radial 179659 1104 (28 DNC) (28 DNC) (28 DNC) 4 5 5 3 5 3 28 DNC 137 53
7th M Rigg Laser 169106 1080 (28 DNC) 3 (28 DNC) 5 4 4 9 17 DNF 11 (28 DNC) 137 53
8th S Alexander Laser Radial 186698 1104 5 8 4 (28 DNC) (28 DNC) (28 DNC) 13 15 7 28 DNC 164 80
9th S Smith Europe 373 1140 (28 DNC) (28 DNC) (28 DNC) 6 6 7 DNF 14 13 13 28 DNC 171 87
10th W Roberts Laser 2000 2405 1090 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 7 3 5 10 193 109
11th D Braid Streaker 1715 1162 2 2 2 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 202 118
12th I Goalen Finn 88 1062 (28 DNC) 5 (28 DNC) (28 DNC) 28 DNC 28 DNC 10 10 9 28 DNC 202 118
13th E Ryecroft Laser Radial 186134 1104 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 8 9 8 9 202 118
14th I Cameron Solo 4228 1155 (28 DNC) 6 (28 DNC) (28 DNC) 28 DNC 28 DNC 11 12 10 28 DNC 207 123
15th G Armstrong Graduate 2824 1165 (28 DNC) 7 (28 DNC) (28 DNC) 28 DNC 28 DNC 12 8 17 DNF 28 DNC 212 128
16th C Drewitt Laser 186135 1080 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 16 11 16 13 224 140
17th F Hall Solo 86 1155 4 9 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 237 153
18th C Clarke Laser 000 1080 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 17 14 14 28 DNC 241 157
19th M Richards Laser 159311 1080 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 15 16 15 28 DNC 242 158
20th E Hill Solo 5140 1155 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 2 254 170
21st P Rigg Solo 86 1155 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 3 255 171
22nd A Buglass RS 200 338 1057 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 5 257 173
23rd J Robertson Laser 2000 21780 1090 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 8 260 176
23rd D Imrie Moth 3335 690 (28 DNC) (28 DNC) (28 DNC) 8 DNF 28 DNS 28 DNS 28 DNC 28 DNC 28 DNC 28 DNC 260 176
25th W Howarth Solo 1155 1155 (28 DNC) 10 DNF (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 262 178
26th B Millar Musto Skiff 352 875 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 11 263 179
27th F Jones Laser Radial 108276 1104 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 12 264 180
28th L Sheridan Supernova 484 1063 (28 DNC) (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 14 266 182



Sailwave Scoring Software 2.02 build 1
www.sailwave.com